
No. 110282 - 2014 Maritime Team Tournament (Halifax, NS)
2014-11-22 Organisé par Chris Felix (NSSCA)
64 joueurs
Section 1
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
1 | 1075634 | Seamus MacEachern | 3 | 927 | 979 | +15 +6 +7 +8 | 4.0 / 4 | Spring Park E.S. |
2 | 1189822 | Alexi Collette | 3 | 516 | 626 | +4 +16 +18 +9 | 4.0 / 4 | Camille-Vautour |
3 | 1192713 | Allister Farquhar | 2 | 388 | 526 | +12 +10 +5 +17 | 4.0 / 4 | St. Joseph/Alex. McKay |
4 | 1149581 | Anderson Arseneau | 3 | 671 | 676 | -2 +18 +11 +16 | 3.0 / 4 | Spring Park E.S. |
5 | 1192059 | McKenna Leger | 2 | 456 | 478 | +10 +13 -3 =12 | 2.5 / 4 | Arnold H. McLeod |
6 | 1054091 | Alexander Brown | 3 | 783 | 797 | -14 -1 +15 +7 | 2.0 / 4 | LeMarchant St. Thomas |
7 | 1154687 | Ethan Castonguay | 3 | 775 | 789 | +8 +14 -1 -6 | 2.0 / 4 | Apollo XI |
8 | 1103422 | Asher Christiansen | 3 | 670 | 702 | -7 +15 +14 -1 | 2.0 / 4 | Halifax Independent E.S. |
9 | 1117416 | Joshbir Roy | 3 | 550 | 542 | +18 -11 +16 -2 | 2.0 / 4 | West Royalty E.S. |
10 | 1160763 | Alex Forbes | 3 | 544 | 530 | -5 -3 +17 +13 | 2.0 / 4 | Spring Park E.S. |
11 | 1192882 | Tristan Richard | 2 | 470 | 484 | -16 +9 -4 +18 | 2.0 / 4 | Ste-Therese |
12 | 1209137 | Er Bei | 1 | 470 | 452 | -3 +17 -13 =5 | 1.5 / 4 | Queen Mary E.S. |
13 | 1169087 | Dylan Crowley | 2 | 383 | 388 | =17 -5 +12 -10 | 1.5 / 4 | Colby Village E.S. |
14 | 1117427 | Duncan McIntyre | 2 | 867 | 822 | +6 -7 -8 -15 | 1.0 / 4 | West Kent E.S. |
15 | 1192386 | Alain Blanchette | 3 | 718 | 709 | -1 -8 -6 +14 | 1.0 / 4 | Anna-Malenfant |
16 | 1169098 | Alex Redwood | 2 | 402 | 402 | +11 -2 -9 -4 | 1.0 / 4 | St. Joseph/Alex. McKay |
17 | 1191846 | William Sonnier | 1 | 398 | 366 | =13 -12 -10 -3 | 0.5 / 4 | Amirault |
18 | 1209069 | Dohyun Kim | 3 | 418 | 383 | -9 -4 -2 -11 | 0.0 / 4 | Oxford |
Section 2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
1 | 1129588 | Ezekiel Loty | 4 | 727 | 825 | +21 +22 +13 +11 | 4.0 / 4 | Oxford |
2 | 1193949 | Ronnie (Lecheng) Wei | 4 | 590 | 652 | +8 +0 +9 +0 | 4.0 / 4 | Grace C.S. |
3 | 1042288 | Alexandre Xavier LeBlanc | 4 | 935 | 993 | =10 +19 +15 +12 | 3.5 / 4 | Sommet (le) |
4 | 1123582 | Rikuto Nakayasu | 6 | 731 | 797 | +13 =11 +22 +21 | 3.5 / 4 | Oxford |
5 | 992597 | Cynthia Cui | 6 | 1116 | 1127 | +20 +17 -6 +18 | 3.0 / 4 | Bliss Carman M.S. |
6 | 1001676 | Callum Brown | 5 | 1080 | 1097 | +18 +20 +5 -7 | 3.0 / 4 | LeMarchant St. Thomas |
7 | 1090923 | Luc Blanchette | 5 | 986 | 1015 | +17 +18 -20 +6 | 3.0 / 4 | Carrefour de l'Acadie |
8 | 1170448 | Ilya Patrzykat | 6 | 715 | 714 | -2 +14 +0 +0 | 3.0 / 4 | Sacred Heart |
9 | 1161909 | Dylen Keel | 4 | 646 | 650 | +0 +0 -2 +14 | 3.0 / 4 | Bedford Academy |
10 | 1129601 | Eric Loty | 6 | 864 | 885 | =3 -16 +19 +15 | 2.5 / 4 | Oxford |
11 | 1135833 | Julien Gallant | 5 | 763 | 772 | +22 =4 +21 -1 | 2.5 / 4 | Spring Park E.S. |
12 | 959141 | Kevin Li | 6 | 869 | 873 | +19 -15 +16 -3 | 2.0 / 4 | Park West |
13 | 1149636 | Alexander Rogers | 4 | 749 | 745 | -4 +21 -1 +22 | 2.0 / 4 | Spring Park E.S. |
14 | 1075645 | Ronan Lantz | 4 | 711 | 681 | +0 -8 +0 -9 | 2.0 / 4 | École inconnue |
15 | 1106537 | Hunter Blaisdell | 6 | 899 | 882 | =16 +12 -3 -10 | 1.5 / 4 | Spring Park E.S. |
16 | 1190766 | René-Pierre Cyr | 6 | 708 | 726 | =15 +10 -12 -19 | 1.5 / 4 | Notre-Dame |
17 | 1072451 | Jerjis Kapra | 4 | 970 | 939 | -7 -5 -18 +20 | 1.0 / 4 | Park West |
18 | 1013927 | Luc Doucette | 5 | 913 | 909 | -6 -7 +17 -5 | 1.0 / 4 | Spring Park E.S. |
19 | 973484 | Cameron MacDonald | 6 | 839 | 816 | -12 -3 -10 +16 | 1.0 / 4 | Spring Park E.S. |
20 | 1113715 | Mathew Wang | 6 | 699 | 725 | -5 -6 +7 -17 | 1.0 / 4 | West Royalty E.S. |
21 | 1190406 | David Roy | 5 | 702 | 652 | -1 -13 -11 -4 | 0.0 / 4 | Cite de l'Amitie |
22 | 1042795 | Mathias Wilson | 6 | 524 | 503 | -11 -1 -4 -13 | 0.0 / 4 | Place-des-Jeunes |
Section 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
1 | 1043267 | Ziyuan (Sam) Song | 9 | 2068 | 2080 | +13 +0 +4 +11 | 4.0 / 4 | St. John H.S. |
2 | 993306 | Nam Vu | 9 | 876 | 982 | +15 +0 +14 +10 | 4.0 / 4 | St. John H.S. |
3 | 1191159 | Logan Reid | 8 | 851 | 963 | +14 +15 +10 +0 | 4.0 / 4 | Dorchester C.S. |
4 | 1146249 | Chengmeng (Jacky) Jia | 7 | 1372 | 1398 | +8 +11 -1 +13 | 3.0 / 4 | Charles Howitt P.S. |
5 | 1083148 | Dulhan Naidappuwa Waduge | 8 | 1153 | 1160 | +0 -12 +6 +7 | 3.0 / 4 | Halifax West H.S. |
6 | 1043019 | Robin Weiland | 7 | 977 | 1033 | +12 +9 -5 +0 | 3.0 / 4 | École inconnue |
7 | 898828 | Etienne Saint-Aubin | 8 | 930 | 998 | +9 +0 +12 -5 | 3.0 / 4 | Carrefour de l'Acadie |
8 | 992891 | Leonardo Cui | 7 | 860 | 956 | -4 +13 +11 +0 | 3.0 / 4 | Fredericton H.S. |
9 | 1055902 | Quoc Tran | 8 | 1100 | 1082 | -7 -6 +0 +12 | 2.0 / 4 | Fairview Heights E.S. |
10 | 806804 | Brian Peters | 8 | 1099 | 1065 | +0 +14 -3 -2 | 2.0 / 4 | Park West |
11 | 991484 | Kate He | 9 | 1229 | 1193 | +0 -4 -8 -1 | 1.0 / 4 | Duc D'Anville |
12 | 1003386 | SoumyaDeep Chowdhury | 8 | 1183 | 1136 | -6 +5 -7 -9 | 1.0 / 4 | Colonel Gray S.H.S. |
13 | 1075116 | Brandon MacDonald | 9 | 1168 | 1136 | -1 -8 +0 -4 | 1.0 / 4 | Auburn Drive H.S. |
14 | 832274 | Bradley Norman | 9 | 964 | 934 | -3 -10 -2 +15 | 1.0 / 4 | Spring Park E.S. |
15 | 1209093 | Joshua Thomson | 8 | 885 | 844 | -2 -3 +0 -14 | 1.0 / 4 | John Martin J.H. |
Section 4
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
1 | 1043695 | Branden Duchesne | 12 | 1055 | 1087 | +6 +0 +8 +5 | 4.0 / 4 | École inconnue |
2 | 806793 | Jeremy Peters | 12 | 1824 | 1823 | +0 =9 +4 +3 | 3.5 / 4 | Halifax West H.S. |
3 | 801393 | Nicolas Robichaud | 12 | 1544 | 1549 | +7 +0 +9 -2 | 3.0 / 4 | Odyssee (l') |
4 | 734231 | Nathaniel Schrader | 10 | 1281 | 1303 | +9 +7 -2 +0 | 3.0 / 4 | Bernice MacNaughton H.S. |
5 | 947924 | Benjamin King | 8 | 952 | 952 | +0 +8 +0 -1 | 3.0 / 4 | Citadel H.S. |
6 | 924412 | David Dickinson | 10 | 856 | 864 | -1 +0 +0 +8 | 3.0 / 4 | Parrsboro H.S. |
7 | 1205864 | Colton Smith | 12 | 1056 | 1073 | -3 -4 +0 +9 | 2.0 / 4 | Auburn Drive H.S. |
8 | 1210926 | John Smith | 11 | 0 | 733 | +0 -5 -1 -6 | 1.0 / 4 | Three Oaks S.H.S. |
9 | 812924 | Ian Hink | 12 | 1158 | 1147 | -4 =2 -3 -7 | 0.5 / 4 | Summerside I.S. |