NAYCC Players list of 2024-11-05
**************** PLAYERS LIST WITH RATINGS (CLICK HERE) ****************
Sections : U8G - U8O - U10G - U10O - U12G - U12O - U14G - U14O - U16G - U16O - U18G - U18O - Coachs
Number of players by section & Total / Nombre de joueurs par section & Total
Section | Country / Pays |
---|---|
Girls Under 10 (21) |
Canada (13) United States (8) |
Open Under 10 (57) |
Bahamas (3) Canada (35) Mexico (2) United States (17) |
Girls Under 12 (27) |
Canada (13) Mexico (2) United States (12) |
Open Under 12 (77) |
Bahamas (1) Canada (49) Mexico (2) United States (25) |
Girls Under 14 (22) |
Canada (13) Mexico (1) United States (8) |
Open Under 14 (63) |
Bahamas (2) Canada (42) Mexico (1) United States (18) |
Girls Under 16 (12) |
Bahamas (1) Canada (4) Mexico (2) United States (5) |
Open Under 16 (36) |
Bahamas (2) Canada (23) Mexico (1) United States (10) |
Girls Under 18 (17) |
Bahamas (1) Canada (4) Mexico (2) United States (10) |
Open Under 18 (36) |
Bahamas (1) Canada (17) Mexico (2) United States (16) |
Girls Under 8 years old (15) |
Canada (8) Mexico (2) United States (5) |
Open Under 8 years old (27) |
Bahamas (1) Canada (22) United States (4) |
Total 410 |
Girls Under 8 years old
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Girls Under 8 years old | Arivoli Aradhana | United States | California | 16325318 | 30961220 | ||||||
Girls Under 8 years old | FLORES LOPEZ ISABELLA | Mexico | 5163900 | CHH2460 | |||||||
Girls Under 8 years old | GARCIA TINAJERO SOFIA | Mexico | 5168090 | CDM5786 | |||||||
Girls Under 8 years old | Guan Isabelle | Canada | Ontario | 1370024 | 166081 | 06/01/2020 | |||||
Girls Under 8 years old | Guan Marie | Canada | Ontario | 1333304 | 164627 | 2635909 | |||||
Girls Under 8 years old | Huang Emily | Canada | Ontario | 1433676 | 169695 | ||||||
Girls Under 8 years old | Huang Lucia | United States | Virginia | 16369220 | 30953600 | ||||||
Girls Under 8 years old | Michelle Zhang | Canada | Nova Scotia | 1423326 | |||||||
Girls Under 8 years old | Myrzaibraimova Alia | Canada | Manitoba | 1372307 | 168272 | ||||||
Girls Under 8 years old | Nguyen Amy | United States | Massachusetts | 16151483 | |||||||
Girls Under 8 years old | Nguyen Christine | United States | Massachusetts | 16634247 | |||||||
Girls Under 8 years old | Qian Ashley | Canada | Ontario | 1429964 | 168050 | 2636280 | |||||
Girls Under 8 years old | Tse Whitney | United States | New York | 16090927 | 30953413 | ||||||
Girls Under 8 years old | Xiao Stephanie | Canada | Ontario | 167303 | |||||||
Girls Under 8 years old | ZHOU Lanqingqing | Canada | Quebec | 1459045 |
Open Under 8 years old
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Under 8 years old | Aarush Ajith | Canada | Ontario | 1424621 | 167781 | 30943329 | |||||
Open Under 8 years old | Noah Bai | Canada | Quebec | 1416148 | |||||||
Open Under 8 years old | Maximilian Bao | United States | Virginia | 16427073 | |||||||
Open Under 8 years old | Max Anthony Cacciatore | United States | New York | 16456518 | |||||||
Open Under 8 years old | Bruce Cui | Canada | Quebec | 1445848 | |||||||
Open Under 8 years old | Andrii Demchenko | Canada | Ontario | 1324653 | 168921 | none | |||||
Open Under 8 years old | Mathieu Duval | Canada | Quebec | 1391624 | 107903 | 169340 | |||||
Open Under 8 years old | Heye Gao | Canada | Ontario | 1364859 | 166066 | ||||||
Open Under 8 years old | Hugo Guillemette | Canada | Quebec | 1363792 | 107286 | 167806 | 2636077 | ||||
Open Under 8 years old | Lhale Hanchell | Bahamas | 10401407 | 1 | |||||||
Open Under 8 years old | Richard Hu | Canada | Quebec | 1355591 | 107419 | 164714 | |||||
Open Under 8 years old | Justin Huang | Canada | Ontario | 1364861 | 166068 | ||||||
Open Under 8 years old | Matthew George Ivanescu | Canada | Alberta | 1309972 | 162686 | 2631326 | |||||
Open Under 8 years old | Eric Jiang | Canada | Ontario | 1338276 | 169080 | ||||||
Open Under 8 years old | Jake Chi Hang Li | Canada | Quebec | 1381588 | |||||||
Open Under 8 years old | justin jia hao li | Canada | Quebec | 1350461 | |||||||
Open Under 8 years old | Triston Li | Canada | Ontario | 1387023 | |||||||
Open Under 8 years old | Max Meister | United States | New York | 16049505 | 30943302 | ||||||
Open Under 8 years old | Ryan puri | Canada | 1415338 | ||||||||
Open Under 8 years old | Ethan Qiao | Canada | Ontario | 1448381 | 170804 | ||||||
Open Under 8 years old | Ryan Sun | United States | Massachusetts | 16379802 | |||||||
Open Under 8 years old | JUSTIN TSO | Canada | Ontario | 1369833 | 166325 | ||||||
Open Under 8 years old | William Kaiyuan WANG | Canada | Ontario | 1361913 | 167336 | ||||||
Open Under 8 years old | xiuqi(arthur) wang | Canada | Ontario | 1281868 | 162689 | 2632748 | |||||
Open Under 8 years old | ryan zhong | Canada | Ontario | 1375356 | |||||||
Open Under 8 years old | Charis Zhu | Canada | Ontario | 1418051 | 168132 | ||||||
Open Under 8 years old | Jeremy Zhu | Canada | Ontario | 1369888 | 164617 | ||||||
Total 27 |
Girls Under 10
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Girls Under 10 | Sadhana Arivoli | United States | California | 15655807 | 30961211 | ||||||
Girls Under 10 | Alina Chen | Canada | Ontario | 1313717 | 161622 | ||||||
Girls Under 10 | Siddhi Dahale | Canada | Ontario | 1361676 | 164927 | 25697595 | |||||
Girls Under 10 | Dayna de Costa | Canada | Ontario | 1297721 | 162008 | ||||||
Girls Under 10 | Aliana Fausto | United States | New York | 16089084 | 30952239 | ||||||
Girls Under 10 | lucy gao | Canada | Ontario | 1305551 | 161206 | 2629640 | |||||
Girls Under 10 | Niyathi Girish | United States | Illinois | 16221570 | |||||||
Girls Under 10 | Milana Inozemtseva | Canada | Ontario | 1309735 | 163516 | ||||||
Girls Under 10 | Helena Jin | Canada | Ontario | 1256051 | 161136 | ||||||
Girls Under 10 | Jocelyn Liao | Canada | Ontario | 1256512 | 160663 | ||||||
Girls Under 10 | LILY MA | Canada | Quebec | 1188944 | 106086 | ||||||
Girls Under 10 | Rose Morden | United States | New York | 15644772 | 30943159 | ||||||
Girls Under 10 | LINDA PHAM | United States | Illinois | 15464538 | 30934699 | ||||||
Girls Under 10 | NANDINI PRAKASH | United States | Illinois | 16085871 | 30951356 | ||||||
Girls Under 10 | Greta Qu | Canada | Ontario | 1256556 | 160692 | 2627221 | |||||
Girls Under 10 | Alice Ran | Canada | Ontario | 1359988 | 162721 | ||||||
Girls Under 10 | Abbie Wu | United States | Oregon | 16093514 | 30946840 | ||||||
Girls Under 10 | JING YAO YANG | Canada | Quebec | 1381555 | 108663 | ||||||
Girls Under 10 | Catherine Xiquan Zhao | Canada | Ontario | 1290227 | 164615 | 2635925 | |||||
Girls Under 10 | Ariel ZHOU | United States | Massachusetts | 16371696 | |||||||
Girls Under 10 | Jinrong Winnie ZHUANG | Canada | Ontario | 1267389 | 162007 | 2629747 | |||||
Total 21 |
Open Under 10
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Under 10 | Alexander Beechener | Canada | Ontario | 1373038 | |||||||
Open Under 10 | Luc Cacciatore | United States | New York | 16160685 | |||||||
Open Under 10 | Avaan Chamadia | United States | New York | 15907570 | 30955718 | ||||||
Open Under 10 | Ricky Chen | Canada | Ontario | 1345151 | 166353 | ||||||
Open Under 10 | Vincent Chen | Canada | Ontario | 1348896 | 163183 | ||||||
Open Under 10 | Rishabh Chinni | United States | Washington | 16399826 | 30966060 | ||||||
Open Under 10 | Yash Darvekar | Canada | Alberta | 1351866 | 160461 | 2624150 | |||||
Open Under 10 | MAXIMILIANO RONALDO GARCIA RENDON | Mexico | 5165237 | MOR0619 | |||||||
Open Under 10 | Luca Georgescu-Nicolau | Canada | Quebec | 1208889 | 106135 | 162296 | |||||
Open Under 10 | Edward Guo | United States | Virginia | 15982801 | 30957389 | ||||||
Open Under 10 | Lheerin Hanchell | Bahamas | 10401393 | 3 | |||||||
Open Under 10 | Jasper Ho | United States | New York | 16038265 | 75002710 | ||||||
Open Under 10 | Ivan Huang | Canada | Ontario | 1333045 | 164614 | ||||||
Open Under 10 | Ryan Huang | Canada | Ontario | 1424632 | 168030 | ||||||
Open Under 10 | Winston Huang | Canada | British Columbia | 1314257 | 163604 | 2635933 | |||||
Open Under 10 | BARRON JIYU JIANG | Canada | Quebec | 1304673 | 107451 | 2637480 | |||||
Open Under 10 | Harold Jin | United States | New York | 16103554 | 30966418 | ||||||
Open Under 10 | Joshua Komolafe | Bahamas | 10401377 | 4 | |||||||
Open Under 10 | Siddharth Kurup | United States | Massachusetts | 16282415 | |||||||
Open Under 10 | Becka Kvirikadze | United States | New York | 15866227 | |||||||
Open Under 10 | Leon Liang | Canada | Prince Edward Island | 1325474 | |||||||
Open Under 10 | Leo Lin | Canada | Saskatchewan | 1268313 | 163510 | ||||||
Open Under 10 | ERIC LIU | Canada | Quebec | 1221243 | 106517 | ||||||
Open Under 10 | Henry Haichen Liu | Canada | Ontario | 1321312 | 162134 | ||||||
Open Under 10 | Yunqi Lucas Liu | Canada | Quebec | 1299486 | 107306 | 2634104 | |||||
Open Under 10 | Jacky Luan | Canada | British Columbia | 1419838 | 169151 | ||||||
Open Under 10 | Albert Luo | Canada | Ontario | 1321468 | 163581 | ||||||
Open Under 10 | ARNAV MANE | Canada | Ontario | 1256523 | 160927 | 2632705 | |||||
Open Under 10 | Xan Meister | United States | New York | 30943230 | |||||||
Open Under 10 | Dhruv Murali | Canada | Quebec | 1341876 | 107537 | 329218174 | |||||
Open Under 10 | Eric Odrcich | Canada | Ontario | 1411964 | 166655 | ||||||
Open Under 10 | ERIC QIAN | Canada | Ontario | 1418872 | 167975 | ||||||
Open Under 10 | Yuheng Qiu | Canada | Ontario | 165830 | |||||||
Open Under 10 | Sean Ran | Canada | Ontario | 1359999 | 162720 | ||||||
Open Under 10 | José Isaac Reyes Rivera | Mexico | 5142067 | VER0517 | |||||||
Open Under 10 | Michael Shi | Canada | Ontario | 1320647 | 167348 | ||||||
Open Under 10 | ARJUN SONI | United States | Ohio | 16150557 | |||||||
Open Under 10 | Leo Su | United States | Virginia | 16192331 | |||||||
Open Under 10 | Benjamin Tang | United States | California | 16545605 | |||||||
Open Under 10 | Noah Velasquez | Canada | Ontario | 1417948 | 168145 | ||||||
Open Under 10 | NIKASH VEMPARALA | United States | Washington | 16438800 | 30960967 | ||||||
Open Under 10 | Howard Andrei Villegas | Canada | Ontario | 1315451 | 166743 | ||||||
Open Under 10 | Alexander Wang | United States | New Jersey | 15983386 | 30955270 | ||||||
Open Under 10 | Andy (Zixin) Wang | Canada | Nova Scotia | 1285558 | 168247 | ||||||
Open Under 10 | Jingwei (Léo) Wang | Canada | Quebec | 1372735 | 107777 | ||||||
Open Under 10 | Max White | Bahamas | 10401326 | 2 | |||||||
Open Under 10 | Mobius Williamson | United States | Washington | 16391093 | 30960991 | ||||||
Open Under 10 | Alex Xu | Canada | Ontario | 1309757 | 163378 | ||||||
Open Under 10 | Andersen Yang | United States | California | 16304918 | 30950880 | ||||||
Open Under 10 | Larry Yang | Canada | Ontario | 1262441 | 164823 | ||||||
Open Under 10 | RYAN JINGYUN YANG | Canada | British Columbia | 1238264 | 160085 | ||||||
Open Under 10 | Henry Yao | Canada | Ontario | 1369315 | 166273 | 2634929 | |||||
Open Under 10 | Arthur Zhang | United States | California | 15674730 | |||||||
Open Under 10 | Brian Zhang | Canada | Nova Scotia | 1318825 | 167959 | 09/01/2019 | |||||
Open Under 10 | Daniel Zhang | Canada | Ontario | 1311568 | 163312 | ||||||
Open Under 10 | Kevin ZHANG | Canada | Quebec | 1324787 | 107640 | ||||||
Open Under 10 | ZICHEN ROGER ZUO | Canada | Ontario | 1370081 | 164626 | 2632683 | |||||
Total 57 |
Girls Under 12
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Girls Under 12 | Angela Chen | United States | Washington | 15713185 | 30946328 | ||||||
Girls Under 12 | Helen Chen | Canada | Alberta | 160499 | 2632217 | ||||||
Girls Under 12 | Roween Geillon--Barral | Canada | Quebec | 1256163 | 107062 | 2631555 | |||||
Girls Under 12 | Sofia Gomez Camara | Mexico | 5137934 | YUC1352 | |||||||
Girls Under 12 | Michelle Hua | Canada | Ontario | 1236789 | 159858 | 2626837 | |||||
Girls Under 12 | Lulu Huang | United States | Virginia | 15214738 | 30953561 | ||||||
Girls Under 12 | Mathusha Jeyakumar | Canada | Ontario | 1208248 | |||||||
Girls Under 12 | Christina Jin | United States | New York | 16055274 | |||||||
Girls Under 12 | Yesun Lee | United States | California | 15365623 | 30951879 | ||||||
Girls Under 12 | ANNIE LEYI LI | Canada | Quebec | 1188988 | 106818 | 166301 | 2631571 | ||||
Girls Under 12 | Jody Liao | Canada | Ontario | 1198135 | 158747 | ||||||
Girls Under 12 | lily liu | Canada | Ontario | 1415496 | 168024 | ||||||
Girls Under 12 | Simone Morden | United States | New York | 15515206 | 30943418 | ||||||
Girls Under 12 | Wang Rachel Zihan | Canada | Quebec | 1195457 | 106882 | 163408 | 2628325 | ||||
Girls Under 12 | Anika Rajaram | United States | California | 15446678 | 30930693 | ||||||
Girls Under 12 | Valerie Ruchinskaya | Canada | Ontario | 1287876 | 161874 | 2631440 | |||||
Girls Under 12 | Dania Surya | Canada | Ontario | 1115087 | 161403 | 2627280 | |||||
Girls Under 12 | SOFIA ISAVELINA TEC RODAS | Mexico | 5146402 | YUC1736 | |||||||
Girls Under 12 | OMYA VIDYARTHI | United States | California | 15782318 | |||||||
Girls Under 12 | Felicity Wang | United States | Washington | 16292674 | 30946336 | ||||||
Girls Under 12 | Lilian Wang | United States | Pennsylvania | 15607273 | 30943426 | ||||||
Girls Under 12 | Kally Wen | United States | California | 15444268 | 30931100 | ||||||
Girls Under 12 | Amy Xie | Canada | Ontario | 1233797 | |||||||
Girls Under 12 | Adelynne Yang | United States | California | 15661335 | 30950872 | ||||||
Girls Under 12 | Joyce Zhang | Canada | British Columbia | 1314044 | 163620 | ||||||
Girls Under 12 | april zhong | Canada | Ontario | 1388799 | |||||||
Girls Under 12 | Celina Zhou | United States | Missouri | 16094482 | 30944511 | ||||||
Total 27 |
Open Under 12
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Under 12 | RAFAEL ADAM | Canada | Quebec | 1369438 | 2630958 | 165899 | |||||
Open Under 12 | Aayush Ajith | Canada | Ontario | 1424575 | 167780 | 30943515 | |||||
Open Under 12 | Anthony Atanasov | Canada | Ontario | 1145979 | 156079 | 2623897 | |||||
Open Under 12 | Mark Beechener | Canada | Ontario | 1282724 | |||||||
Open Under 12 | Maximilien Bérubé | Canada | Quebec | 107194 | |||||||
Open Under 12 | Richard Bocan | Canada | Quebec | 1269584 | 106820 | 164302 | |||||
Open Under 12 | Jaden Chan | United States | New York | 15321644 | |||||||
Open Under 12 | Andrew Chen | Canada | Ontario | 1193679 | 160054 | 2631237 | |||||
Open Under 12 | Richard Chen | Canada | Ontario | 1412019 | 162781 | ||||||
Open Under 12 | Adrien Cheng | Canada | Ontario | 1253935 | 158231 | none | |||||
Open Under 12 | Ryan Cheung | United States | New York | 16056387 | 30962862 | ||||||
Open Under 12 | Guang Zhu Cui | Canada | Quebec | 1123841 | |||||||
Open Under 12 | Thomas Fini | United States | New York | 15129425 | 30943558 | ||||||
Open Under 12 | Brian Emiliano Galvez Villalva | Mexico | 5149819 | MOR0543 | |||||||
Open Under 12 | Neeraj Harish | United States | Washington | 16054553 | 30958130 | ||||||
Open Under 12 | Matthew He | Canada | British Columbia | 1254431 | 165008 | ||||||
Open Under 12 | Samuel He | United States | Virginia | 15794547 | |||||||
Open Under 12 | ZEKAI HE | Canada | Quebec | 1285356 | 107204 | 165148 | |||||
Open Under 12 | Raymond Hu | Canada | Quebec | 1308047 | 107428 | 164716 | |||||
Open Under 12 | Edison Huang | United States | New York | 15297492 | 30943590 | ||||||
Open Under 12 | Richard HUANG | Canada | Ontario | 1301894 | 160396 | 2634899 | |||||
Open Under 12 | Youhe Huang | Canada | Ontario | 1211624 | 159428 | 2629445 | |||||
Open Under 12 | Vedanth Iyer | United States | Virginia | 15761018 | 30947480 | ||||||
Open Under 12 | Daniel Kou | United States | California | 15372677 | 30943523 | ||||||
Open Under 12 | Noah Kriemadis | Canada | Ontario | 1292343 | 160818 | ||||||
Open Under 12 | Kaleb Lancman | United States | New York | 15146036 | 75003740 | ||||||
Open Under 12 | Kyle Lancman | United States | New York | 15146021 | 75003732 | ||||||
Open Under 12 | Vincent Latorre | Canada | Quebec | 1288089 | 105837 | 162297 | |||||
Open Under 12 | Jack Levine | United States | New York | 15215230 | 30916011 | ||||||
Open Under 12 | ERIC LI | Canada | Ontario | 160027 | |||||||
Open Under 12 | Neal Nian Li | Canada | Ontario | 1262698 | 161576 | ||||||
Open Under 12 | Thomas Li | United States | New York | 16231100 | |||||||
Open Under 12 | Travis Li | Canada | Quebec | 1325643 | |||||||
Open Under 12 | Jason Liang | United States | Virginia | 16041488 | 30940303 | ||||||
Open Under 12 | Nicolas Lim | Canada | Quebec | 1169853 | 105826 | ||||||
Open Under 12 | Aaron Liu | Canada | Ontario | 1304976 | 162294 | 2627426 | |||||
Open Under 12 | Henry Liu | Canada | Ontario | 1181081 | 157720 | 2628597 | |||||
Open Under 12 | joshua liu | United States | Maryland | 16222106 | |||||||
Open Under 12 | KEVIN LIU | Canada | Quebec | 1114839 | 104548 | ||||||
Open Under 12 | Ivan Milardovic | Canada | Ontario | 1360089 | 163470 | ||||||
Open Under 12 | Abinav Mundayat | United States | New Jersey | 15264747 | 75001594 | ||||||
Open Under 12 | Anthony Navala | Canada | Quebec | 1159661 | 105463 | 159439 | |||||
Open Under 12 | ERIC NING | Canada | Ontario | 1219792 | 158233 | 2625407 | |||||
Open Under 12 | Evan Odrcich | Canada | Ontario | 1412021 | 164564 | ||||||
Open Under 12 | Rohan Padhye | United States | Ohio | 15268735 | 30946034 | ||||||
Open Under 12 | Avian Pride | Bahamas | 5 | ||||||||
Open Under 12 | AARON JOSEPH PRINCE | Canada | Ontario | 1454951 | |||||||
Open Under 12 | dylan puri | Canada | Ontario | 1361799 | 163880 | ||||||
Open Under 12 | James Qiu | Canada | Ontario | 121174 | 158784 | 2627434 | |||||
Open Under 12 | VISHRUTH SHARMA | Canada | Ontario | 1167759 | 156776 | 2621215 | |||||
Open Under 12 | Jed Sloan | United States | New York | 15515631 | 30932289 | ||||||
Open Under 12 | Atharva Srinivas | Canada | Ontario | 1181057 | 157721 | 2623900 | |||||
Open Under 12 | Hemant Srinivasan | Canada | Alberta | 1167671 | 165101 | 2630389 | |||||
Open Under 12 | Kevin Su | United States | Virginia | 15799681 | 30937370 | ||||||
Open Under 12 | Brian Tay | United States | Virginia | 15880655 | 30941083 | ||||||
Open Under 12 | KEVIN TSO | Canada | Ontario | 1370621 | 164637 | ||||||
Open Under 12 | Lawrence Tu | United States | Massachusetts | 15597798 | |||||||
Open Under 12 | VYOM Vidyarthi | United States | California | 15107740 | |||||||
Open Under 12 | Andrew Pincong Wang | Canada | Ontario | 1292589 | 161729 | 2631172 | |||||
Open Under 12 | Derek Wang | Canada | Ontario | 1360708 | 166573 | 2636115 | |||||
Open Under 12 | Nicholas weng | United States | California | 15499404 | 30952123 | ||||||
Open Under 12 | Benjamin Wu | Canada | Ontario | 163402 | |||||||
Open Under 12 | Austin Xie | Canada | Ontario | 1211343 | 157588 | 2623919 | |||||
Open Under 12 | Arthur Xu | United States | Illinois | 14968896 | 30913144 | ||||||
Open Under 12 | Jayden Xu | United States | California | 15918365 | 30941423 | ||||||
Open Under 12 | Xinge Xu | Canada | Ontario | 1292523 | 158788 | ||||||
Open Under 12 | ALEX JIKAI YAN | Canada | Quebec | 1295561 | 106157 | 2629690 | |||||
Open Under 12 | Edison Yuan | United States | New York | 15494606 | 30933188 | ||||||
Open Under 12 | Noah Nathaniel Yuen | Canada | Ontario | 1360056 | 158470 | 2627353 | |||||
Open Under 12 | Santiago Zacarias | Mexico | 5148367 | Yuc1362 | |||||||
Open Under 12 | Chu Hang Zhang | Canada | Quebec | 1197707 | 105461 | 159433 | 2624885 | ||||
Open Under 12 | Henry Xianrui Zhang | Canada | Ontario | 1142594 | 156492 | 2627477 | |||||
Open Under 12 | Jeffrey R. Zhao | Canada | Ontario | 1142864 | 2627450 | ||||||
Open Under 12 | Jerry Zheng | Canada | Ontario | 1277458 | |||||||
Open Under 12 | Kevin Zhong | Canada | Quebec | 1179876 | 105652 | 159604 | 2624907 | ||||
Open Under 12 | Zixuan (Johnson) Zhou | Canada | Ontario | 1330759 | 163242 | ||||||
Open Under 12 | Ricky Zhu | Canada | Ontario | 1332696 | 164016 | 2634996 | |||||
Total 77 |
Girls Under 14
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Girls Under 14 | Sandoval rivera Alejandra | Mexico | 5129524 | SON1068 | |||||||
Girls Under 14 | Sandy-Rose Bilodeau-Savaria | Canada | Quebec | 1400163 | 107814 | 2636034 | |||||
Girls Under 14 | Joy Cao | United States | Massachusetts | 14973655 | 30929806 | ||||||
Girls Under 14 | Alyssa Changkachith | United States | California | 15649008 | 30942039 | ||||||
Girls Under 14 | Carina D’Souza | Canada | Ontario | 1430234 | 167600 | ||||||
Girls Under 14 | Haotong Hazel Guo | Canada | Ontario | 999786 | 151453 | 2618974 | |||||
Girls Under 14 | JIAQI HE | Canada | Quebec | 1286076 | 107377 | ||||||
Girls Under 14 | Sabia Irfan | Canada | Ontario | 1310422 | 167862 | ||||||
Girls Under 14 | Zakia Irfan | Canada | Ontario | 1310409 | 167861 | ||||||
Girls Under 14 | Mantra Iyer | United States | Virginia | 15233290 | 30917298 | ||||||
Girls Under 14 | Rianne Ke | United States | California | 15179208 | 30908140 | ||||||
Girls Under 14 | Yilin Liao | Canada | Ontario | 1154103 | 157447 | 2631156 | |||||
Girls Under 14 | Amalie Lucero | United States | Texas | 15955905 | |||||||
Girls Under 14 | Aibike Myrzaibraimova | Canada | Manitoba | 1321435 | 163304 | 2632349 | |||||
Girls Under 14 | ananya parikh | United States | California | 15436467 | |||||||
Girls Under 14 | Joey Qiao | Canada | Ontario | 1119058 | 156764 | 2623200 | |||||
Girls Under 14 | Isamel Shen | Canada | Ontario | 1103602 | 155024 | 2619024 | |||||
Girls Under 14 | Sophie Szeto | United States | Washington | 15458295 | 30943094 | ||||||
Girls Under 14 | Julia Tsukerman | Canada | Quebec | 1107516 | 2621649 | ||||||
Girls Under 14 | Sophia Wang | Canada | Ontario | 1167399 | 160004 | ||||||
Girls Under 14 | NATALIE WISNIOWSKI | United States | Illinois | 15702390 | 30929261 | ||||||
Girls Under 14 | Joanna(Ruojin) Xie | Canada | Ontario | 1430289 | 162526 | 2634350 | |||||
Total 22 |
Open Under 14
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Under 14 | Noah Albury | Bahamas | 10401130 | ||||||||
Open Under 14 | alonso caleb astudillo cuevas | Mexico | 5119529 | MOR0513 | |||||||
Open Under 14 | Anirud Chakkoli | Canada | Ontario | 1360146 | 161732 | 05/01/2020 | 2629895 | ||||
Open Under 14 | Adam Clarke | Bahamas | 10400958 | 6 | |||||||
Open Under 14 | David Craciun | Canada | Quebec | 1147702 | 104794 | 159445 | 2628236 | ||||
Open Under 14 | Benajmin de Costa | Canada | Ontario | 156465 | |||||||
Open Under 14 | Neil Doknjas | Canada | British Columbia | 1040185 | 151942 | 2617587 | |||||
Open Under 14 | BATUHAN DURHAN | Canada | Ontario | 168031 | 10/01/2019 | 34506802 | |||||
Open Under 14 | MAX ENGLAND | Canada | Ontario | 1040062 | 155135 | 2622602 | |||||
Open Under 14 | raymond gao | Canada | Ontario | 1305538 | 156480 | 2629429 | |||||
Open Under 14 | JINGLAI HE | Canada | Ontario | 1401478 | |||||||
Open Under 14 | Merric Hu | United States | New Jersey | 14686967 | 30906660 | ||||||
Open Under 14 | Charles Hua | United States | New York | 14763433 | 2097400 | ||||||
Open Under 14 | ZHIQI RYAN HUANG | Canada | British Columbia | 1373624 | 166542 | 2636123 | |||||
Open Under 14 | Mark Ivanescu | Canada | Alberta | 1162146 | 158034 | 2625989 | |||||
Open Under 14 | Bhavatharshan Jeyakumar | Canada | Ontario | 1099686 | |||||||
Open Under 14 | Savio Joseph Benher | Canada | Ontario | 1287639 | 161296 | 2629453 | |||||
Open Under 14 | DORIAN KANG | Canada | Ontario | 1130951 | 155339 | 2619156 | |||||
Open Under 14 | Quintin Lang | Canada | Ontario | 1347131 | 168570 | ||||||
Open Under 14 | (KEVIN) Yun Hong LI | Canada | Ontario | 1312086 | 162472 | 2631083 | |||||
Open Under 14 | dennis li | United States | New Jersey | 15130416 | 30958415 | ||||||
Open Under 14 | Weijie Li | United States | New York | 16425212 | 8616698 | ||||||
Open Under 14 | Wing Li | Canada | Ontario | 1056655 | 155459 | ||||||
Open Under 14 | Harrison Hangchen Liu | Canada | Ontario | 1321277 | 162133 | ||||||
Open Under 14 | Harry Liu | Canada | Ontario | 1161101 | 154350 | 2628589 | |||||
Open Under 14 | Jason Lu | United States | New Jersey | 15264313 | 30938040 | ||||||
Open Under 14 | DEREN MAI | Canada | Quebec | 1147847 | 107443 | 165900 | 2633272 | ||||
Open Under 14 | Fengxi Mao | Canada | Ontario | 166033 | 2632586 | ||||||
Open Under 14 | ETHAN MODI | United States | New Jersey | 15367216 | 30960592 | ||||||
Open Under 14 | Oswin Ning | Canada | Ontario | 1263317 | 161715 | 2631261 | |||||
Open Under 14 | Shelev Oberoi | United States | Texas | 14961028 | 30908590 | ||||||
Open Under 14 | Alex Ouellette | Canada | Ontario | 1412109 | 163983 | ||||||
Open Under 14 | Liam Henry Putnam | United States | New York | 15969005 | 30938279 | ||||||
Open Under 14 | Charles Ran | Canada | Ontario | 157582 | |||||||
Open Under 14 | Leo Richard | Canada | Quebec | 1109722 | 104749 | 158086 | 2624770 | ||||
Open Under 14 | Max Rusonik | Canada | Ontario | 1102173 | 155671 | 2619253 | |||||
Open Under 14 | DANIEL SHUBIN | United States | Washington | 15185684 | 30936470 | ||||||
Open Under 14 | Vadym Stoilov | Canada | Quebec | 1403493 | 108665 | 165242 | |||||
Open Under 14 | Tyler Taira Tanaka | Canada | Quebec | 1085321 | 105159 | 159441 | 7002351 | ||||
