No. 114423 - 2020 Online BC Chess Challenge. Regional Qualifier #5 (Grade K-12) (Vancouver, BC)
2020-10-18 Organisé par Maxim Doroshenko (Vancouver Chess School)48 joueurs
Grade K
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1489116 | Kai Zhang | Kind. | 389 | 511 | +8 +3 +7 +2 +6 | 5.0 / 5 | Bayridge E.S. |
2 | 1488453 | Mario Min | 2 | 498 | 520 | +9 +6 +5 -1 +4 | 4.0 / 5 | St. George's Jr. |
3 | 1489149 | Haoming Lian | 1 | 0 | 412 | +4 -1 +6 +5 +7 | 4.0 / 5 | Collingwood |
4 | 1487992 | Ashiana Varma-Vitug | 1 | 281 | 317 | -3 +8 +10 +7 -2 | 3.0 / 5 | York House |
5 | 1488892 | Sky Cui | Kind. | 363 | 352 | -7 +10 -2 -3 +9 | 2.0 / 5 | Choice (Gifted Children) |
6 | 1489162 | Henry Freeman | 1 | 0 | 294 | +10 -2 -3 +8 -1 | 2.0 / 5 | Delta C.S. |
7 | 1488431 | Sicheng Wang | 1 | 340 | 331 | +5 +9 -1 -4 -3 | 2.0 / 5 | Queen Elizabeth E.S. |
8 | 1481758 | Nicole Jayawardena | 1 | 215 | 226 | -1 -4 +9 -6 +10 | 2.0 / 5 | École inconnue |
9 | 1489127 | Sophie Lee | 1 | 0 | 245 | -2 -7 -8 +10 -5 | 1.0 / 5 | École à la maison |
10 | 1488789 | Charlie Zhou | Kind. | 260 | 200 | -6 -5 -4 -9 -8 | 0.0 / 5 | Queen Elizabeth Annex E.S. |
Grade 1-2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1443205 | Panshul Jaiman | 3 | 1010 | 1021 | +5 +4 -2 +3 +6 | 4.0 / 5 | Norma Rose Point E.S. |
2 | 1455895 | Steven Zhang | 2 | 991 | 989 | +7 =3 +1 +5 -4 | 3.5 / 5 | Collingwood |
3 | 1404606 | Henry Fan | 3 | 839 | 861 | +6 =2 +4 -1 +8 | 3.5 / 5 | West Point Grey Ac. |
4 | 1375582 | Micah Xu | 3 | 715 | 742 | +8 -1 -3 +7 +2 | 3.0 / 5 | Maple Grove E.S. |
5 | 1489173 | George YiHan Wang | 3 | 0 | 482 | -1 +8 +6 -2 +7 | 3.0 / 5 | St. George's Jr. |
6 | 1449011 | Karsten Tai | 2 | 346 | 372 | -3 +7 -5 +8 -1 | 2.0 / 5 | École inconnue |
7 | 1433867 | Armaan Varma-Vitug | 3 | 390 | 376 | -2 -6 +8 -4 -5 | 1.0 / 5 | École inconnue |
8 | 1488723 | Dario Salari | 2 | 324 | 290 | -4 -5 -7 -6 -3 | 0.0 / 5 | Montroyal Elementary |
Grade 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1372375 | Ryan Golchin | 4 | 1259 | 1253 | +8 +4 +2 +5 -3 | 4.0 / 5 | Lord Roberts |
2 | 1396585 | Zack Zhou | 4 | 1046 | 1060 | +9 +7 -1 +10 +5 | 4.0 / 5 | Shaughnessy E.S. |
3 | 1314189 | Zi Hao [William] Jiang | 4 | 919 | 954 | +10 -5 +8 +4 +1 | 4.0 / 5 | Archibald Blair E.S. |
4 | 1369361 | Ivan Zong | 4 | 756 | 778 | +12 -1 +9 -3 +10 | 3.0 / 5 | Walton E.S. |
5 | 1464401 | Evan Borodow | 4 | 740 | 808 | +6 +3 +7 -1 -2 | 3.0 / 5 | St. George's Jr. |
6 | 1489138 | Oliver Freeman | 4 | 0 | 598 | -5 -10 +11 +8 +7 | 3.0 / 5 | Delta C.S. |
7 | 1478125 | Gavin Qin | 4 | 742 | 721 | +11 -2 -5 +9 -6 | 2.0 / 5 | Walton E.S. |
8 | 1478103 | Stanley Xin | 4 | 672 | 664 | -1 +12 -3 -6 +11 | 2.0 / 5 | Walton E.S. |
9 | 1488161 | Alexander Ward | 4 | 597 | 602 | -2 +11 -4 -7 +12 | 2.0 / 5 | Lord Beaconsfield E.S. |
10 | 1431279 | Dean Atkinson | 4 | 589 | 611 | -3 +6 +12 -2 -4 | 2.0 / 5 | Capilano E.S. |
11 | 1433621 | Aimee Lee | 4 | 353 | 364 | -7 -9 -6 +12 -8 | 1.0 / 5 | Crofton House |
12 | 1488475 | Mason Liu | 4 | 469 | 424 | -4 -8 -10 -11 -9 | 0.0 / 5 | Vancouver Comm. Coll. |
Grade 4-5
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1419862 | Dorsa Shaeri | 5 | 799 | 861 | +10 +8 +4 +2 +6 | 5.0 / 5 | Ridgeview E.S. |
2 | 1488745 | Nicholas Tang | 4 | 552 | 710 | +3 +7 +9 -1 +4 | 4.0 / 5 | Blessed Sacrament |
3 | 1396631 | Colette Eisenberg | 5 | 968 | 932 | -2 +10 +8 -4 +9 | 3.0 / 5 | Pacific Spirit School |
4 | 1462623 | Patrick Steel | 6 | 823 | 819 | +9 +6 -1 +3 -2 | 3.0 / 5 | Norma Rose Point E.S. |
5 | 1388643 | Norman Lee | 5 | 750 | 736 | -6 +11 +7 -8 +12 | 3.0 / 5 | St. George's Jr. |
6 | 1488137 | Caden Chou | 5 | 505 | 603 | +5 -4 +10 +7 -1 | 3.0 / 5 | J.W. Sexsmith C.S. |
7 | 1358155 | Stephanie Qian | 5 | 672 | 645 | +12 -2 -5 -6 +8 | 2.0 / 5 | Buckingham E.S. |
8 | 1456593 | Jayden Li | 6 | 593 | 617 | +11 -1 -3 +5 -7 | 2.0 / 5 | Norma Rose Point E.S. |
9 | 1488958 | Austin Xu | 5 | 549 | 563 | -4 +12 -2 +11 -3 | 2.0 / 5 | Ray Shepherd E.S. |
10 | 1488712 | Ario Salari | 4 | 506 | 524 | -1 -3 -6 +12 +11 | 2.0 / 5 | Montroyal Elementary |
11 | 1489151 | Adam Wang | 5 | 0 | 510 | -8 -5 +12 -9 -10 | 1.0 / 5 | Sacred Heart |
12 | 1481714 | Shlok Kulkarni | 6 | 427 | 392 | -7 -9 -11 -10 -5 | 0.0 / 5 | École inconnue |
Grade 6-10
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1266366 | Luka Spasojevic | 9 | 1377 | 1403 | +4 =2 +3 +5 +6 | 4.5 / 5 | General Gordon E.S. |
2 | 1329478 | Bowen Wong | 7 | 1342 | 1356 | +6 =1 =4 +3 +5 | 4.0 / 5 | Norma Rose Point E.S. |
3 | 1477001 | Kaden Zhu | 8 | 1251 | 1244 | +5 +6 -1 -2 +4 | 3.0 / 5 | Shaughnessy E.S. |
4 | 1227352 | Liam Fergusson | 8 | 635 | 687 | -1 +5 =2 =6 -3 | 2.0 / 5 | Trafalgar E.S. |
5 | 1484245 | Houzhong Li | 11 | 824 | 814 | -3 -4 +6 -1 -2 | 1.0 / 5 | École inconnue |
6 | 1413279 | Alex Selent | 8 | 651 | 645 | -2 -3 -5 =4 -1 | 0.5 / 5 | Westcot E.S. |