No. 1149827 - Club du Samedi (Montreal, QC)
2023-04-08 Organisé par Gilbert Delisle (Association Echecs et Maths)36 joueurs
Section 1
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1420468 | David Cericov | 4 | 1207 | 1269 | +6 +2 +5 +4 =3 | 4.5 / 5 | St-Fabien |
2 | 1491726 | Amin Zahabi | 4 | 1213 | 1224 | =3 -1 +6 +5 +4 | 3.5 / 5 | Ile-des-Soeurs |
3 | 1508534 | Yiguo Dong | 5 | 1109 | 1129 | =2 -5 +4 +6 =1 | 3.0 / 5 | St-Léon-de-Westmount |
4 | 1289553 | Dominique Chang | 8 | 1051 | 1053 | +5 +6 -3 -1 -2 | 2.0 / 5 | Jean-Eudes (coll.) |
5 | 1520864 | Jacob Lim-Severe | 3 | 1191 | 1127 | -4 +3 -1 -2 -6 | 1.0 / 5 | Stanislas (coll.) |
6 | 1422865 | Léo Lin | 5 | 982 | 968 | -1 -4 -2 -3 +5 | 1.0 / 5 | Fernand-Seguin |
Section 2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1521595 | Matteo Lillo | 5 | 982 | 1084 | +5 +2 +3 +6 +4 | 5.0 / 5 | Albatros (altern.) |
2 | 1472409 | William Lobb | 3 | 907 | 981 | +4 -1 +5 +3 +6 | 4.0 / 5 | Guy-Drummond |
3 | 1526242 | Laticia Zhang | 1 | 930 | 910 | +6 -4 -1 -2 +5 | 2.0 / 5 | Miss Edgar's & Cramp's |
4 | 1501784 | Grace Li | 3 | 891 | 881 | -2 +3 +6 -5 -1 | 2.0 / 5 | Gardenview E.S. |
5 | 1529559 | Anis Ouaari | 9 | 851 | 860 | -1 +6 -2 +4 -3 | 2.0 / 5 | Jacques-Rousseau (sec.) |
6 | 1509311 | Xi Fei | 1 | 929 | 846 | -3 -5 -4 -1 -2 | 0.0 / 5 | Miss Edgar's & Cramp's |
Section 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1519929 | Omid Eghtesad | 5 | 801 | 811 | -2 =5 +3 +4 | 2.5 / 4 | Marie-de-France (coll.) |
2 | 1506262 | Alexis Tarrab | 6 | 778 | 777 | +4 +1 -5 -3 | 2.0 / 4 | Etoile Filante (altern.) |
3 | 1535938 | Adam Isson | 6 | 760 | 771 | +5 -4 -1 +2 | 2.0 / 4 | Valmont-sur-Parc |
4 | 1471882 | Rafaël Ouellette | 6 | 755 | 767 | -2 +5 +3 -1 | 2.0 / 4 | Chanoine-Joseph-Th. |
5 | 1508951 | Noah Boudraa Nicolet | 3 | 772 | 756 | -3 -4 =1 +2 | 1.5 / 4 | Pierre-Boucher |
Section 4
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1510198 | Anh Khoi Stephen Hoang | 3 | 717 | 771 | +3 +4 +5 -2 +6 | 4.0 / 5 | Fernand-Seguin |
2 | 1520853 | Elysa Lim-Severe | 4 | 706 | 766 | +5 +6 =4 +1 =3 | 4.0 / 5 | Stanislas (coll.) |
3 | 1538998 | Alessandro Angelini | 7 | 726 | 758 | -1 +5 +6 +4 =2 | 3.5 / 5 | Mont-Royal (sec.) |
4 | 1519975 | Xinchen Maxime Xiao | 2 | 601 | 621 | +6 -1 =2 -3 +5 | 2.5 / 5 | Fernand-Seguin |
5 | 1528097 | Sanjiv Krishna Arunsivachandran | 2 | 694 | 644 | -2 -3 -1 +6 -4 | 1.0 / 5 | Ste-Catherine-de-Sienne |
6 | 1506071 | Elizabeth Nagnibedovsky | 2 | 659 | 585 | -4 -2 -3 -5 -1 | 0.0 / 5 | Hebrew Foundation |
Section 5
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1519986 | Annie Yu | 1 | 696 | 712 | +3 +2 -4 +6 +5 | 4.0 / 5 | Stanislas (coll.) |
2 | 1520886 | Eliott Tremblay | 4 | 567 | 635 | +5 -1 +3 +4 +6 | 4.0 / 5 | Guillaume-Couture |
3 | 1535128 | Guillaume Yu | 3 | 525 | 560 | -1 +6 -2 +5 +4 | 3.0 / 5 | Ile-des-Soeurs |
4 | 1506273 | Maxime Tarrab | 4 | 557 | 542 | +6 -5 +1 -2 -3 | 2.0 / 5 | Etoile Filante (altern.) |
5 | 1548731 | Sid Britt | 5 | 511 | 517 | -2 +4 +6 -3 -1 | 2.0 / 5 | St-Enfant-Jesus |
6 | 1508567 | Angelina Kuang | 3 | 518 | 449 | -4 -3 -5 -1 -2 | 0.0 / 5 | Study (the) |
Section 6
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1536344 | Adam Wang | 2 | 565 | 671 | =2 +3 +4 +2 +3 +4 | 5.5 / 6 | N-D-de-Sion |
2 | 1519964 | Annie Wang | 3 | 540 | 598 | =1 +4 +3 -1 +4 +3 | 4.5 / 6 | Fernand-Seguin |
3 | 1547199 | Chrisna Doya-Rohani | 6 | 487 | 473 | +4 -1 -2 +4 -1 -2 | 2.0 / 6 | Marie-de-France (coll.) |
4 | 1549708 | Jiayue Li | 6 | 436 | 375 | -3 -2 -1 -3 -2 -1 | 0.0 / 6 | Pointe-Claire |
Section 7
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1535139 | Nelson Li | 2 | 354 | 450 | +2 +3 +2 +3 | 4.0 / 4 | St-Clement |
2 | 1549686 | Michael Radu Draghici | 2 | 347 | 348 | +3 -1 +3 -1 | 2.0 / 4 | Cinq-Continents (des) |
3 | 1552702 | Mathis Boudraa Nicolet | 1 | 257 | 216 | -2 -1 -2 -1 | 0.0 / 4 | École inconnue |