No. 107820 - Club du samedi (Montréal, QC)
2011-10-08 Organisé par Gilbert Delisle (Association Échecs et Maths)28 joueurs
Section 1
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 887758 | Run Kun Fan | 4 | 1354 | 1369 | +4 =2 +3 | 2.5 / 3 | Lucille-Teasdale |
2 | 959679 | Maïli-Jade Ouellet | 4 | 1228 | 1248 | =3 =1 +4 | 2.0 / 3 | Durocher (coll.) |
3 | 991067 | Adam Ait-Chabane | 4 | 1167 | 1180 | =2 +4 -1 | 1.5 / 3 | Marie Laurier (ac.) |
4 | 1011418 | Shawn Rodrigue-Lemieux | 2 | 1103 | 1079 | -1 -3 -2 | 0.0 / 3 | Sophie-Barat |
Section 2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 969254 | Léo Tessier | 3 | 1057 | 1076 | =3 +2 =4 | 2.0 / 3 | Marie-de-France (coll.) |
2 | 689624 | Kunphel Tsering | 8 | 1062 | 1065 | +4 -1 =3 | 1.5 / 3 | Durocher (coll.) |
3 | 932229 | Zixin Chen | 4 | 1053 | 1057 | =1 =4 =2 | 1.5 / 3 | St-Clement (ac.) |
4 | 1046643 | Arnaud Pelletier | 7 | 989 | 987 | -2 =3 =1 | 1.0 / 3 | Laurier |
Section 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 927933 | Sabina Tinica | 6 | 871 | 987 | +2 +4 +3 +5 | 4.0 / 4 | Notre-Dame (coll.) |
2 | 942917 | Juan Manuel Pueyo | 5 | 871 | 923 | -1 +4 +3 +5 | 3.0 / 4 | Beaubois (coll.) |
3 | 962559 | Radek Korda | 3 | 939 | 935 | +5 -1 -2 +4 | 2.0 / 4 | Internationale (Prim.) |
4 | 980368 | Émir Tuncbilek | 2 | 849 | 831 | +5 -1 -2 -3 | 1.0 / 4 | Stanislas (coll.) |
5 | 803237 | Emmanuel Enamorado | 9 | 872 | 818 | -4 -3 -1 -2 | 0.0 / 4 | Ste-Colette |
Section 4
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 942928 | Joseph Pueyo | 4 | 834 | 846 | +4 +3 -2 | 2.0 / 3 | Beaubois (coll.) |
2 | 1000394 | Sarah Tessier | 5 | 744 | 770 | -3 +4 +1 | 2.0 / 3 | Marie-de-France (coll.) |
3 | 967048 | Gabriel Philip Tinica | 3 | 789 | 776 | +2 -1 -4 | 1.0 / 3 | Jean-de-Brébeuf (coll.) |
4 | 973012 | Félix Simard | 4 | 708 | 708 | -1 -2 +3 | 1.0 / 3 | St-Joseph |
Section 5
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 972786 | Frantisek Korda | 1 | 580 | 664 | +3 +4 +2 | 3.0 / 3 | Lalande |
2 | 920687 | Anthony Azrak | 5 | 617 | 655 | +4 +3 -1 | 2.0 / 3 | Jean-de-Brébeuf (coll.) |
3 | 1008123 | Hristo Danielov Delkov | 7 | 604 | 607 | -1 -2 +4 | 1.0 / 3 | Laurentide |
4 | 1028564 | Max Chen Huang | 2 | 578 | 553 | -2 -1 -3 | 0.0 / 3 | Greenfield Park P.I. |
Section 6
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 967037 | Alexander Mocanu | 1 | 582 | 593 | +2 -3 +4 | 2.0 / 3 | N-D-des-Anges (pensionnat) |
2 | 1011521 | Daniel Lizotte | 3 | 433 | 475 | -1 +4 +3 | 2.0 / 3 | Laurier |
3 | 1051661 | Eileen Javidi | 8 | 537 | 524 | -4 +1 -2 | 1.0 / 3 | École inconnue |
4 | 1000833 | Marley-Anne Blanchet Jones | 5 | 511 | 502 | +3 -2 -1 | 1.0 / 3 | Lionel-Groulx |
Section 7
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1054078 | Nikolay Borisov | 4 | 0 | 602 | +4 +3 +2 | 3.0 / 3 | École inconnue |
2 | 1053821 | Samuel Ramos | 5 | 439 | 464 | +3 +4 -1 | 2.0 / 3 | Jean-Baptiste-Meilleur |
3 | 1054089 | Jorge Daniel Ramos | 3 | 0 | 442 | -2 -1 +4 | 1.0 / 3 | Notre-Dame (coll.) |
4 | 1002622 | Romy Pueyo | 1 | 399 | 367 | -1 -2 -3 | 0.0 / 3 | Murielle-Dumont |