No. 109131 - Championnat par équipe (Maternelle-6e année) (Montréal, QC)
2013-04-07 Organisé par Georges Fournier (Association Échecs et Maths)240 joueurs
Section 1
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 968376 | Eddie Yang | 6 | 1569 | 1619 | +57 +45 +5 +17 =13 | 4.5 / 5 | Charlemagne (coll.) |
2 | 954595 | Hou Han Zhang | 5 | 1517 | 1571 | +58 +46 +6 +18 +14 | 5.0 / 5 | Charlemagne (coll.) |
3 | 970334 | Muhan Luo | 5 | 1371 | 1399 | +59 +47 =7 +19 +15 | 4.5 / 5 | Charlemagne (coll.) |
4 | 887782 | Xin Yi (Cindy) Yu | 6 | 1265 | 1293 | +0 +48 +8 +20 +16 | 5.0 / 5 | Jean-de-Brébeuf (coll.) |
5 | 1011418 | Shawn Rodrigue-Lemieux | 3 | 1557 | 1562 | +37 +9 -1 +21 +17 | 4.0 / 5 | Sophie-Barat |
6 | 1023309 | Qiuyu Huang | 2 | 1444 | 1434 | +38 +10 -2 +22 =18 | 3.5 / 5 | Jean-de-Brébeuf (coll.) |
7 | 867879 | Justin Hua | 6 | 1198 | 1213 | +39 +11 =3 +23 -19 | 3.5 / 5 | Regina Assumpta (coll.) |
8 | 923523 | Etienne Madore | 5 | 838 | 938 | +40 +12 -4 +24 +20 | 4.0 / 5 | Fernand-Seguin |
9 | 1007875 | Yuan Ding | 6 | 841 | 822 | +41 -5 -64 -25 +29 | 2.0 / 5 | Roslyn E.S. |
10 | 1059873 | Tani Bercuvitz | 2 | 842 | 828 | +42 -6 +65 -26 =30 | 2.5 / 5 | Roslyn E.S. |
11 | 917932 | Trevor Hum | 6 | 671 | 723 | +43 -7 =66 +27 +31 | 3.5 / 5 | Roslyn E.S. |
12 | 917921 | Li Wah D'Angelo | 6 | 590 | 692 | +44 -8 +67 +28 +32 | 4.0 / 5 | Roslyn E.S. |
13 | 829168 | Benjamin Weiwu Sun | 6 | 1584 | 1569 | +29 =21 =53 +45 =1 | 3.5 / 5 | Ste-Anne (coll.) |
14 | 991348 | Wenxuan Zhong | 3 | 1314 | 1298 | +30 -22 +54 +46 -2 | 3.0 / 5 | Internationale (Sec.) |
15 | 922342 | Julia Liu | 4 | 1287 | 1282 | +31 =23 +55 +47 -3 | 3.5 / 5 | Internationale (Prim.) |
16 | 962559 | Radek Korda | 4 | 1006 | 1014 | +32 =24 +56 +48 -4 | 3.5 / 5 | Internationale (Prim.) |
17 | 877127 | Daisy Lu | 5 | 1496 | 1473 | +33 +53 =21 -1 -5 | 2.5 / 5 | F.A.C.E. |
18 | 877116 | Jasmine Lu | 5 | 1358 | 1372 | +34 +54 +22 -2 =6 | 3.5 / 5 | F.A.C.E. |
19 | 1023456 | William Zhao | 4 | 1170 | 1174 | +35 +55 -23 -3 +7 | 3.0 / 5 | Durocher (coll.) |
20 | 973754 | Marek Cauchy-Vaillancourt | 4 | 1115 | 1092 | +36 +56 +24 -4 -8 | 3.0 / 5 | Mennais (la) |
21 | 967048 | Gabriel Philip Tinica | 4 | 1235 | 1230 | +60 =13 =17 -5 -33 | 2.0 / 5 | Jean-de-Brébeuf (coll.) |
22 | 1044786 | Daniel Makhlin | 5 | 1109 | 1139 | +61 +14 -18 -6 +34 | 3.0 / 5 | Charlemagne (coll.) |
23 | 1000967 | Allison Tsypin | 4 | 1079 | 1110 | +62 =15 +19 -7 +35 | 3.5 / 5 | Charlemagne (coll.) |
24 | 1048048 | Patrick Yang | 2 | 955 | 941 | +63 =16 -20 -8 +36 | 2.5 / 5 | Charlemagne (coll.) |
25 | 955394 | Maxine Joly-Chevrier | 5 | 888 | 873 | -64 -60 -33 +9 +45 | 2.0 / 5 | St-Joseph |
26 | 1002521 | Solène Côté | 6 | 788 | 819 | +65 +61 +34 +10 -46 | 4.0 / 5 | St-Joseph |
27 | 973012 | Félix Simard | 5 | 699 | 675 | =66 +62 -35 -11 =47 | 2.0 / 5 | St-Joseph |
28 | 1085927 | Jérémie Bouchard | 3 | 687 | 688 | -67 +63 +36 -12 +48 | 3.0 / 5 | St-Joseph |
29 | 932185 | Yan Yu An | 5 | 667 | 755 | -13 +64 +57 +53 -9 | 3.0 / 5 | St-Léon-de-Westmount |
30 | 1008088 | Daniel Petrushin | 5 | 722 | 778 | -14 +65 +58 =54 =10 | 3.0 / 5 | St-Léon-de-Westmount |
31 | 1060389 | Alexei Sanchez-Munive | 5 | 601 | 587 | -15 -66 =59 +55 -11 | 1.5 / 5 | St-Léon-de-Westmount |
32 | 1119824 | Aditya Negi | 5 | 599 | 590 | -16 -67 +0 +56 -12 | 2.0 / 5 | St-Leon |
33 | 1006132 | Jonathan Khashper | 5 | 931 | 953 | -17 -68 +25 +64 +21 | 3.0 / 5 | Elizabeth Ballantyne E.S. |
34 | 927459 | Max-William Wu-Blouin | 6 | 458 | 508 | -18 +69 -26 +65 -22 | 2.0 / 5 | Elizabeth Ballantyne E.S. |
35 | 1073057 | Ronen Khashper | 1 | 552 | 602 | -19 +70 +27 =66 -23 | 2.5 / 5 | Elizabeth Ballantyne E.S. |
36 | 1112567 | Mikito Takata | 4 | 458 | 433 | -20 =71 -28 -67 -24 | 0.5 / 5 | Elizabeth Ballantyne E.S. |
37 | 944357 | Nikolas Gardilcic | 5 | 635 | 651 | -5 +41 -45 +49 -64 | 2.0 / 5 | Lower Canada Coll. |
38 | 1111252 | Maxwell Kaspy | 4 | 649 | 662 | -6 +42 -46 -50 +65 | 2.0 / 5 | Lower Canada Coll. |
39 | 990551 | Leon Tongyue Li | 4 | 602 | 579 | -7 -43 -47 -51 +66 | 1.0 / 5 | Lower Canada Coll. |
40 | 1060312 | Noah Mindel | 6 | 598 | 678 | -8 +44 +48 +52 +67 | 4.0 / 5 | Lower Canada Coll. |
41 | 867993 | Philippe Voyer-Nguyen | 6 | 563 | 557 | -9 -37 +68 -57 -60 | 1.0 / 5 | Selwyn House |
42 | 898817 | Nicholas Fon | 6 | 599 | 609 | -10 -38 +69 -58 +61 | 2.0 / 5 | Selwyn House |
43 | 1119688 | Gabriel Dibert | 5 | 527 | 575 | -11 +39 =70 +59 +62 | 3.5 / 5 | Selwyn House |
44 | 1034021 | Colin Rolph | 5 | 516 | 487 | -12 -40 -71 +0 +63 | 2.0 / 5 | Selwyn House |
45 | 969862 | Yoakim Turgeon | 5 | 1193 | 1175 | +49 -1 +37 -13 -25 | 2.0 / 5 | Jean-Eudes (coll.) |
46 | 936033 | Jorge Carlo Fernandez | 5 | 933 | 957 | +50 -2 +38 -14 +26 | 3.0 / 5 | La Verendrye |
47 | 1002598 | Alexis Forget | 5 | 762 | 784 | +51 -3 +39 -15 =27 | 2.5 / 5 | La Verendrye |
48 | 1013771 | Jakob Renaudet | 5 | 597 | 585 | +52 -4 -40 -16 -28 | 1.0 / 5 | La Verendrye |
49 | 1119587 | Hamza Lakrati | 6 | 634 | 601 | -45 -57 -60 -37 -53 | 0.0 / 5 | Ste-Beatrice |
50 | 1119892 | Sami Hamadache | 6 | 619 | 683 | -46 -58 +61 +38 +54 | 3.0 / 5 | Ste-Beatrice |
51 | 1111555 | Adrien Richer | 6 | 573 | 623 | -47 +59 +62 +39 =55 | 3.5 / 5 | Ste-Beatrice |
52 | 1111757 | Yanis Hamani | 6 | 452 | 436 | -48 +0 -63 -40 =56 | 1.5 / 5 | Ste-Beatrice |
53 | 969783 | Tony Li | 4 | 909 | 913 | +68 -17 =13 -29 +49 | 2.5 / 5 | Jean-de-Brébeuf (coll.) |
54 | 924142 | Joshua Cohen | 5 | 768 | 726 | -69 -18 -14 =30 -50 | 0.5 / 5 | Selwyn House |
55 | 944392 | Rory Krnjevic | 4 | 680 | 672 | +70 -19 -15 -31 =51 | 1.5 / 5 | Selwyn House |
56 | 990516 | Oscar McCavour | 4 | 635 | 618 | +71 -20 -16 -32 =52 | 1.5 / 5 | Selwyn House |
57 | 1007864 | Thomas Roussel | 6 | 899 | 892 | -1 +49 -29 +41 +68 | 3.0 / 5 | Ste-Anne (coll.) |
58 | 966936 | Jia Yu Luo | 4 | 876 | 875 | -2 +50 -30 +42 +69 | 3.0 / 5 | Petit-Collège (du) |
59 | 1011508 | Viet Quoc Dam | 3 | 352 | 344 | -3 -51 =31 -43 -70 | 0.5 / 5 | Montessori de Montréal |
60 | 1054269 | Dzmitry Fiodarau | 6 | 954 | 980 | -21 +25 +49 +68 +41 | 4.0 / 5 | Francais (coll.) |
61 | 922599 | Jack Wen Dong Zhao | 6 | 678 | 648 | -22 -26 -50 +69 -42 | 1.0 / 5 | Francais (coll.) |
62 | 1049848 | Olivier Matton | 4 | 473 | 466 | -23 -27 -51 +70 -43 | 1.0 / 5 | Francais (coll.) |
63 | 1132108 | Aliaksei Fiodarau | 3 | 0 | 456 | -24 -28 +52 -71 -44 | 1.0 / 5 | Francais (coll.) |
64 | 963933 | Raphael Weigensberg | 6 | 580 | 680 | +25 -29 +9 -33 +37 | 3.0 / 5 | Lower Canada Coll. |
65 | 944381 | Kaden Jagoe | 5 | 568 | 523 | -26 -30 -10 -34 -38 | 0.0 / 5 | Lower Canada Coll. |
66 | 1119576 | Kyler Sober | 5 | 564 | 586 | =27 +31 =11 =35 -39 | 2.5 / 5 | Lower Canada Coll. |
67 | 1016291 | Dylan Hacker | 5 | 562 | 593 | +28 +32 -12 +36 -40 | 3.0 / 5 | Lower Canada Coll. |
68 | 924153 | Sebastian Clenzos-Marcopoulos | 6 | 592 | 595 | -53 +33 -41 -60 -57 | 1.0 / 5 | Roslyn E.S. |
69 | 1006762 | James Nass | 4 | 568 | 543 | +54 -34 -42 -61 -58 | 1.0 / 5 | Roslyn E.S. |
70 | 1111228 | Gregory Barriga | 5 | 551 | 523 | -55 -35 =43 -62 +59 | 1.5 / 5 | Roslyn E.S. |
71 | 972729 | Manuel Martinez | 4 | 516 | 545 | -56 =36 +44 +63 +0 | 3.5 / 5 | Roslyn E.S. |
Section 2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1045315 | David Boghen | 6 | 711 | 759 | +73 +37 +33 +25 +13 | 5.0 / 5 | Willingdon E.S. |
2 | 1045484 | Nicolas Donnelly | 5 | 686 | 703 | +74 -38 +34 +26 +14 | 4.0 / 5 | Montreal (coll. de) |
3 | 974248 | Sam Hachem | 4 | 483 | 549 | +75 -39 +35 +27 +15 | 4.0 / 5 | Willingdon E.S. |
4 | 980144 | Cameron Knowlton | 6 | 553 | 643 | +76 +40 +36 +28 +16 | 5.0 / 5 | Willingdon E.S. |
5 | 1119802 | Karl Malboeuf | 4 | 563 | 583 | -9 -80 +57 +17 +25 | 3.0 / 5 | Ste-Beatrice |
6 | 1119789 | François-Xavier Simard | 4 | 488 | 476 | -10 +81 +58 -18 -26 | 2.0 / 5 | Ste-Beatrice |
7 | 1111588 | Richard F. Gilot | 6 | 459 | 529 | -11 +82 +59 +19 +27 | 4.0 / 5 | Ste-Beatrice |
8 | 1119778 | Raphael Vallée-Laflamme | 4 | 458 | 558 | =12 +83 +60 =20 +28 | 4.0 / 5 | Ste-Beatrice |
9 | 1045462 | Alexandre Dumontier | 6 | 675 | 755 | +5 +45 +25 +21 +37 | 5.0 / 5 | St-Fabien |
10 | 1132119 | William Baron-Thibeault | 6 | 0 | 606 | +6 +46 -26 =22 +38 | 3.5 / 5 | St-Fabien |
11 | 980223 | Tony Chau | 6 | 429 | 527 | +7 +47 -27 +23 +39 | 4.0 / 5 | St-Fabien |
12 | 1132121 | Kevin Fuss | 4 | 0 | 426 | =8 -48 -28 -24 -40 | 0.5 / 5 | St-Fabien |
13 | 1061482 | Rasheed Faraj | 6 | 520 | 626 | +49 +53 +21 +41 -1 | 4.0 / 5 | Jean-de-Brébeuf (coll.) |
14 | 1061471 | Eric Amyot | 6 | 413 | 555 | +50 +54 +22 +42 -2 | 4.0 / 5 | Jean-de-Brébeuf (coll.) |
15 | 1132132 | Justin Belland | 5 | 0 | 569 | +51 +55 -23 +43 -3 | 3.0 / 5 | Buissonnière |
16 | 1051604 | Vincent Costa | 4 | 253 | 238 | -52 -56 -24 -44 -4 | 0.0 / 5 | Jean-de-Brébeuf (coll.) |
17 | 942996 | Emma Malcolm | 6 | 535 | 467 | -33 -69 -37 -5 | 0.0 / 5 | Lower Canada Coll. |
18 | 1070864 | Harry Wiltzer | 4 | 534 | 570 | +34 =70 -38 +6 +54 | 3.5 / 5 | Lower Canada Coll. |
19 | 990786 | Terry Xiao | 6 | 500 | 523 | -35 +71 +39 -7 +55 | 3.0 / 5 | Lower Canada Coll. |
20 | 1016403 | Owen Kahn | 4 | 489 | 587 | +36 +72 +40 =8 +56 | 4.5 / 5 | Lower Canada Coll. |
21 | 990549 | François Groleau | 4 | 514 | 497 | +69 -29 -13 -9 =57 | 1.5 / 5 | Selwyn House |
22 | 1033953 | Zachary Yujnovich | 4 | 535 | 504 | -70 +30 -14 =10 -58 | 1.5 / 5 | Selwyn House |
23 | 1059851 | Imtiyaz Bandali | 4 | 494 | 515 | -71 +31 +15 -11 +59 | 3.0 / 5 | Selwyn House |
24 | 1033942 | Amine Benflis | 4 | 456 | 578 | +72 +32 +16 +12 +60 | 5.0 / 5 | Selwyn House |
25 | 1008731 | A.J. Jacobson | 5 | 569 | 552 | +77 -41 -9 -1 -5 | 1.0 / 5 | Akiva |
26 | 1008742 | Eli Jacobson | 4 | 520 | 614 | +78 +42 +10 -2 +6 | 4.0 / 5 | Akiva |
27 | 1081618 | Rebecca Mizrahi | 6 | 366 | 422 | +79 +43 +11 -3 -7 | 3.0 / 5 | Akiva |
28 | 1132143 | Lucas Gold | 6 | 0 | 542 | +0 +44 +12 -4 -8 | 3.0 / 5 | Akiva |
29 | 1008898 | Théo Schafer-Tobal | 3 | 568 | 620 | -61 +21 +69 +49 +33 | 4.0 / 5 | Marguerite-Bourgeoys |
30 | 964427 | Jacques Boutin | 5 | 542 | 512 | -62 -22 +70 =50 -34 | 1.5 / 5 | Marguerite-Bourgeoys |
31 | 990988 | Philippe Pecho | 4 | 302 | 470 | +63 -23 +71 +51 +35 | 4.0 / 5 | Marguerite-Bourgeoys |
32 | 1006749 | Gabrielle Canakis Aizenberg | 5 | 499 | 497 | +0 -24 +72 +52 -36 | 3.0 / 5 | Marguerite-Bourgeois |
33 | 1085286 | Pavle Bardaro | 4 | 420 | 428 | +17 -61 -1 =65 -29 | 1.5 / 5 | Roslyn E.S. |
34 | 1059862 | William Free | 4 | 423 | 491 | -18 +62 -2 +66 +30 | 3.0 / 5 | Roslyn E.S. |
35 | 972753 | Jason Katadotis | 4 | 390 | 413 | +19 +63 -3 =67 -31 | 2.5 / 5 | Montreal (coll. de) |
36 | 955168 | Jaziah Bishop Odinkemere | 6 | 374 | 395 | -20 +0 -4 +68 +32 | 3.0 / 5 | Roslyn E.S. |
37 | 1085567 | Fletcher Bryce-Davis | 7 | 346 | 460 | +65 -1 +17 +45 -9 | 3.0 / 5 | Willingdon E.S. |
38 | 1132154 | Adam Ulrich | 4 | 0 | 654 | +66 +2 +18 +46 -10 | 4.0 / 5 | Willingdon E.S. |
39 | 1112387 | Benjamin Bisaillon | 4 | 499 | 473 | -67 +3 -19 =47 -11 | 1.5 / 5 | Willingdon E.S. |
40 | 1132165 | Thomas Mahut | 4 | 0 | 539 | =68 -4 -20 +48 +12 | 2.5 / 5 | Willingdon E.S. |
41 | 969794 | Mattéo Vallières | 4 | 654 | 652 | +57 +25 +65 -13 -45 | 3.0 / 5 | Armand-Lavergne |
42 | 1065644 | Vincent Desjardins | 3 | 599 | 563 | +58 -26 +66 -14 -46 | 2.0 / 5 | Armand-Lavergne |
43 | 1084061 | Sohil Ramzi | 3 | 434 | 435 | +59 -27 -67 -15 +47 | 2.0 / 5 | Armand-Lavergne |
44 | 1132176 | Eve Rodrigue | 4 | 0 | 527 | -60 -28 =68 +16 +48 | 2.5 / 5 | Armand-Lavergne |
45 | 1045787 | Joseph Marra | 5 | 590 | 576 | -80 -9 +53 -37 +41 | 2.0 / 5 | General Vanier E.S. |
46 | 980875 | Gianluca Cofini | 6 | 448 | 470 | =81 -10 +54 -38 +42 | 2.5 / 5 | Lester B. Pearson S.S. |
47 | 1132187 | Christopher Ciarla | 5 | 0 | 532 | +82 -11 +55 =39 -43 | 2.5 / 5 | General Vanier E.S. |
48 | 1085591 | Massimo Ciaravella | 6 | 643 | 649 | +83 +12 +56 -40 -44 | 3.0 / 5 | General Vanier E.S. |
49 | 1085343 | Daniel Tran | 3 | 461 | 439 | -13 -84 -61 -29 +73 | 1.0 / 5 | St-Barthelemy |
50 | 1044865 | Nathanael Lanthier | 4 | 502 | 471 | -14 +85 -62 =30 -74 | 1.5 / 5 | St-Barthelemy |
51 | 1132198 | Adam Baha | 4 | 0 | 554 | -15 +86 +63 -31 +75 | 3.0 / 5 | St-Barthelemy |
52 | 1132209 | Alexi Ferland | 4 | 0 | 561 | +16 +0 +64 -32 =76 | 3.5 / 5 | St-Barthelemy |
53 | 1111511 | Laurence Larocque | 6 | 597 | 583 | =84 -13 -45 +61 +0 | 2.5 / 5 | Ste-Beatrice |
54 | 1111533 | Laurianne Parent | 6 | 512 | 495 | +85 -14 -46 +62 -18 | 2.0 / 5 | Ste-Beatrice |
55 | 1111566 | Jad Fahs | 6 | 440 | 419 | +86 -15 -47 =63 -19 | 1.5 / 5 | Ste-Beatrice |
56 | 1132211 | Daren Majewski-Félix | 6 | 0 | 536 | +0 +16 -48 +64 -20 | 3.0 / 5 | Ste-Beatrice |
57 | 1112139 | Daniel Magee | 3 | 411 | 426 | -41 -77 -5 +80 =21 | 1.5 / 5 | Loyola H.S. |
58 | 1112141 | James Porteous | 6 | 409 | 447 | -42 +78 -6 +81 +22 | 3.0 / 5 | Dorset E.S. |
59 | 1112152 | Dean Habberfield | 3 | 429 | 432 | -43 +79 -7 +82 -23 | 2.0 / 5 | Dorset E.S. |
60 | 1120037 | Logan Quraeshi | 3 | 423 | 446 | +44 +0 -8 +83 -24 | 3.0 / 5 | Dorset E.S. |
61 | 1111601 | Loïc Forges | 3 | 568 | 583 | +29 +33 +49 -53 -69 | 3.0 / 5 | St-Joseph |
62 | 1085635 | Rémy Denommée-Douaire | 5 | 539 | 557 | +30 -34 +50 -54 +70 | 3.0 / 5 | St-Joseph |
63 | 1111904 | Vincent Mayka | 4 | 538 | 469 | -31 -35 -51 =55 -71 | 0.5 / 5 | St-Joseph |
64 | 1119633 | Samuel Jean | 3 | 480 | 471 | -52 -56 +72 | 1.0 / 5 | St-Joseph |
65 | 1120937 | Alan Hu | 3 | 468 | 416 | -37 -73 -41 =33 -80 | 0.5 / 5 | Charlemagne (coll.) |
66 | 1119565 | Richard Badir | 4 | 467 | 429 | -38 +74 -42 -34 -81 | 1.0 / 5 | Charlemagne (coll.) |
67 | 1059715 | Simon Pomerleau | 3 | 455 | 561 | +39 +75 +43 =35 +82 | 4.5 / 5 | Charlemagne (coll.) |
68 | 956531 | Tom Brichko | 2 | 268 | 372 | =40 +76 =44 -36 +83 | 3.0 / 5 | Charlemagne (coll.) |
69 | 1132222 | Matthew Fazio | 6 | 0 | 522 | -21 +17 -29 -84 +61 | 2.0 / 5 | General Vanier E.S. |
70 | 1132233 | Mei Baas | 6 | 0 | 481 | +22 =18 -30 -85 -62 | 1.5 / 5 | General Vanier E.S. |
71 | 1085859 | Gregory Thomas Ayala | 4 | 632 | 616 | +23 -19 -31 +86 +63 | 3.0 / 5 | General Vanier E.S. |
72 | 1085826 | Christina Chiappini | 4 | 359 | 323 | -24 -20 -32 +0 -64 | 1.0 / 5 | General Vanier E.S. |
73 | 1132244 | Nickan Sarkani | 5 | 0 | 470 | -1 +65 -84 -77 -49 | 1.0 / 5 | St-Léon-de-Westmount |
74 | 1119846 | Adam Alaouie | 4 | 445 | 448 | -2 -66 -85 +78 +50 | 2.0 / 5 | St-Leon |
75 | 1060154 | Jeremie Giard | 4 | 433 | 424 | -3 -67 +86 +79 -51 | 2.0 / 5 | St-Léon-de-Westmount |
76 | 1059794 | Rembrandt (Rémy) Uzziel Sanchez Munive | 4 | 371 | 356 | -4 -68 +0 +0 =52 | 2.5 / 5 | St-Léon-de-Westmount |
77 | 1008369 | Élie Lafrenais | 6 | 761 | 767 | -25 +57 +80 +73 +84 | 4.0 / 5 | St-Ambroise |
78 | 1008382 | Albert Dupuis | 5 | 438 | 360 | -26 -58 -81 -74 -85 | 0.0 / 5 | St-Ambroise |
79 | 1132255 | Benjamin Ma | 4 | 0 | 486 | -27 -59 +82 -75 +86 | 2.0 / 5 | St-Ambroise |
80 | 1111858 | Nikolas Guzzo | 2 | 581 | 603 | +45 +5 -77 -57 +65 | 3.0 / 5 | St-Joseph |
81 | 1118586 | Julien Vallée | 2 | 477 | 482 | =46 -6 +78 -58 +66 | 2.5 / 5 | St-Joseph |
82 | 996974 | Chloé Simard | 2 | 262 | 236 | -47 -7 -79 -59 -67 | 0.0 / 5 | St-Joseph |
83 | 1126642 | Océane Vuong | 2 | 0 | 394 | -48 -8 +0 -60 -68 | 1.0 / 5 | St-Joseph |
84 | 917908 | Emilien Langelier | 5 | 616 | 648 | =53 +49 +73 +69 -77 | 3.5 / 5 | St-Arsene |
85 | 977196 | Kirio Balbous | 5 | 572 | 580 | -54 -50 +74 +70 +78 | 3.0 / 5 | St-Arsene |
86 | 1109542 | Shawn Noel | 5 | 349 | 313 | -55 -51 -75 -71 -79 | 0.0 / 5 | St-Arsene |
Section 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 883809 | Nikola Kukolj | 6 | 688 | 748 | +73 +5 +12 +35 +23 | 5.0 / 5 | Dunrae Gardens E.S. |
2 | 1111307 | Christopher Chadirdjian | 6 | 495 | 571 | +74 +6 -13 +36 +24 | 4.0 / 5 | Notre-Dame (coll.) |
3 | 1111353 | George Atharasatos | 2 | 454 | 552 | +75 -7 +14 +37 +25 | 4.0 / 5 | Dunrae Gardens E.S. |
4 | 1111364 | Damian Papadopoulos | 2 | 440 | 554 | +76 +8 +15 =38 +26 | 4.5 / 5 | Dunrae Gardens E.S. |
5 | 1127406 | Kim Hoa | 6 | 0 | 518 | +51 -1 +54 +19 -31 | 3.0 / 5 | St-Benoit |
6 | 1127417 | Dylane Bouadma | 6 | 0 | 512 | -52 -2 +55 +20 +32 | 3.0 / 5 | St-Benoit |
7 | 1127428 | Ilyes Ghorieb | 5 | 0 | 582 | +53 +3 -56 +21 +33 | 4.0 / 5 | St-Benoit |
8 | 1127439 | Orlando Molina Canelo | 1 | 0 | 547 | +0 -4 +57 +22 +34 | 4.0 / 5 | St-Benoit |
9 | 1007684 | Julien Bouchard | 5 | 593 | 661 | +80 +43 +47 +12 +35 | 5.0 / 5 | St-Germain-d'Outremont |
10 | 1132266 | Pierre-André ? | 4 | 0 | 443 | +81 -44 -48 -13 +36 | 2.0 / 5 | St-Germain-d'Outremont |
11 | 1132277 | Marc-Olivier Duranceau | 4 | 0 | 599 | +82 +45 +49 +14 =37 | 4.5 / 5 | Jean-de-Brébeuf (coll.) |
12 | 1127441 | Sam Ajami | 2 | 0 | 526 | +58 +31 -1 -9 +39 | 3.0 / 5 | St-Benoit |
13 | 1127452 | Yassir Jiou | 4 | 0 | 621 | +59 =32 +2 +10 +40 | 4.5 / 5 | St-Benoit |
14 | 1127463 | Roberson Marcel | 6 | 0 | 456 | +60 +33 -3 -11 -41 | 2.0 / 5 | St-Benoit |
15 | 1127474 | Rayan Smaani | 2 | 0 | 481 | +0 =34 -4 +0 +42 | 3.5 / 5 | St-Benoit |
16 | 1132288 | Samuel Darde | 5 | 0 | 473 | -27 +69 -31 =58 +54 | 2.5 / 5 | Willingdon E.S. |
17 | 1132299 | Benjamin Mak | 4 | 0 | 508 | +28 -70 +32 -59 +55 | 3.0 / 5 | Willingdon E.S. |
18 | 1132301 | Kiwon Hong | 3 | 0 | 662 | +29 +71 +33 +60 +56 | 5.0 / 5 | Notre-Dame (coll.) |
19 | 1127564 | Enrique Jose Gonzalez | 4 | 0 | 566 | +35 +27 +69 -5 +58 | 4.0 / 5 | St-Benoit |
20 | 1127575 | Raphael Lafrance | 2 | 0 | 372 | -36 =28 -70 -6 -59 | 0.5 / 5 | St-Benoit |
21 | 1127586 | Raul Enrique Alvarez Ceijas | 2 | 0 | 402 | -37 -29 -71 -7 +60 | 1.0 / 5 | St-Benoit |
22 | 1127597 | Rayane Bouadma | 2 | 0 | 541 | +38 +30 +72 -8 +0 | 4.0 / 5 | St-Benoit |
23 | 1127529 | Achraf Touil | 4 | 0 | 521 | -39 +54 +51 +47 -1 | 3.0 / 5 | St-Benoit |
24 | 1127531 | Luis Ariel Vazquez Rodriguez | 3 | 0 | 509 | +40 +55 -52 +48 -2 | 3.0 / 5 | St-Benoit |
25 | 1127542 | Valeria Molina Canelo | 2 | 0 | 455 | -41 -56 +53 +49 -3 | 2.0 / 5 | St-Benoit |
26 | 1127553 | Mohammed El Ouaabani | 2 | 0 | 480 | +42 -57 +0 +50 -4 | 3.0 / 5 | St-Benoit |
27 | 1125821 | Gaspard Plichon | 4 | 510 | 490 | +16 -19 +61 -73 -47 | 2.0 / 5 | École inconnue |
28 | 1059772 | Léa Ruiz | 4 | 341 | 347 | -17 =20 -62 +74 -48 | 1.5 / 5 | N-D-de-Grace |
29 | 964809 | Alice Chalaud | 3 | 246 | 418 | -18 +21 +63 +75 +49 | 4.0 / 5 | N-D-de-Grace |
30 | 1132312 | Antoine Thomann | 4 | 0 | 479 | +0 -22 -64 +76 +50 | 3.0 / 5 | N-D-de-Grace |
31 | 1132323 | Westley Ruggi | 6 | 0 | 574 | +77 -12 +16 +43 +5 | 4.0 / 5 | General Vanier E.S. |
32 | 1085861 | Megan Chan | 6 | 398 | 393 | +78 =13 -17 -44 -6 | 1.5 / 5 | General Vanier E.S. |
33 | 1132334 | Kevin Spilak | 5 | 0 | 461 | +79 -14 -18 +45 -7 | 2.0 / 5 | General Vanier E.S. |
34 | 1132345 | Thomas Kousaie | 4 | 0 | 448 | +0 =15 +0 =46 -8 | 3.0 / 5 | General Vanier E.S. |
35 | 1132356 | Luxshana Thurairajasingiam | 6 | 0 | 464 | -19 +61 +43 -1 -9 | 2.0 / 5 | General Vanier E.S. |
36 | 1132367 | Jadon Vu | 4 | 0 | 514 | +20 +62 +44 -2 -10 | 3.0 / 5 | General Vanier E.S. |
37 | 1132378 | Laurier Boivert | 4 | 0 | 545 | +21 +63 +45 -3 =11 | 3.5 / 5 | General Vanier E.S. |
38 | 1107562 | Megan Oleksiw | 4 | 498 | 486 | -22 =64 =46 =4 +0 | 2.5 / 5 | General Vanier E.S. |
39 | 1132389 | Sasha Singer | 4 | 0 | 529 | +23 =47 +80 +69 -12 | 3.5 / 5 | Willingdon E.S. |
40 | 1132391 | Sam Bock | 5 | 0 | 380 | -24 -48 +81 -70 -13 | 1.0 / 5 | Willingdon E.S. |
41 | 1131884 | Daniel Drozhzhin | 3 | 507 | 636 | +25 +49 +82 +71 +14 | 5.0 / 5 | Willingdon E.S. |
42 | 1131895 | Emma Neftin | 4 | 0 | 433 | -26 -50 +83 +72 -15 | 2.0 / 5 | Willingdon E.S. |
43 | 1132402 | Massimo Catena | 6 | 0 | 465 | +65 -9 -35 -31 +69 | 2.0 / 5 | General Vanier E.S. |
44 | 1132413 | Daniel Ottoni | 4 | 0 | 508 | +66 +10 -36 +32 -70 | 3.0 / 5 | General Vanier E.S. |
45 | 1085815 | Michael Gurreri | 4 | 342 | 315 | -67 -11 -37 -33 =71 | 0.5 / 5 | General Vanier E.S. |
