Date du tournoi | Date coté | Nom | Ancienne cote | Cote |
2016-08-07 | 2016-08-15 | The Knights of Chess Sundays regular [Section 7] | 844 | 836 |
2016-07-24 | 2016-07-26 | The Knights of Chess Sundays regular [Section 12] | 869 | 844 |
2016-07-24 | 2016-07-26 | The Knights of Chess Sundays regular [Section 2] | 809 | 869 |
2016-07-10 | 2016-07-12 | The Knights of Chess Sundays regular [Section 20] | 830 | 809 |
2016-07-10 | 2016-07-12 | The Knights of Chess Sundays regular [Section 13] | 858 | 830 |
2016-07-10 | 2016-07-12 | The Knights of Chess Sundays regular [Section 8] | 860 | 858 |
2016-07-10 | 2016-07-12 | The Knights of Chess Sundays regular [Section 3] | 880 | 860 |
2016-06-26 | 2016-06-30 | The Knights of Chess Sundays regular [Section 3] | 903 | 880 |
2016-06-19 | 2016-06-21 | The Knights of Chess Sundays regular [Section 3] | 895 | 903 |
2016-06-12 | 2016-06-17 | The Knights of Chess Sundays regular [Section 3] | 919 | 895 |
2016-06-05 | 2016-06-09 | The Knights of Chess Sundays regular [Section 13] | 937 | 919 |
2016-06-05 | 2016-06-09 | The Knights of Chess Sundays regular [Section 3] | 936 | 937 |
2016-05-22 | 2016-05-24 | The Knights of Chess Sundays regular [Section 4] | 856 | 936 |
2016-05-15 | 2016-05-17 | Toronto Youth Open Chempionsips [Section 2] | 818 | 856 |
2016-05-08 | 2016-05-10 | The Knights of Chess Sundays regular [Section 4] | 812 | 818 |
2016-04-24 | 2016-04-26 | The Knights of Chess Sundays regular [Section 3] | 838 | 812 |
2016-04-17 | 2016-04-19 | The Knights of Chess Sundays regular [Section 13] | 850 | 838 |
2015-11-15 | 2015-11-27 | The Knights of Chess Sundays regular [Section 4] | 856 | 850 |
2015-10-18 | 2015-10-23 | The Knights of Chess Sundays regular [Section 13] | 834 | 856 |
2015-10-18 | 2015-10-23 | The Knights of Chess Sundays regular [Section 3] | 850 | 834 |
2015-10-04 | 2015-10-09 | The Knights of Chess Sundays regular [Section 12] | 876 | 850 |
2015-10-04 | 2015-10-09 | The Knights of Chess Sundays regular [Section 3] | 870 | 876 |
2015-09-20 | 2015-09-22 | The Knights of Chess Sunday's regular [Section 3] | 846 | 870 |
2015-09-13 | 2015-09-17 | The Knights of Chess Sundays regular [Section 9] | 873 | 846 |
2015-09-13 | 2015-09-17 | The Knights of Chess Sundays regular [Section 3] | 839 | 873 |
2015-08-30 | 2015-09-03 | The Knights of Chess Sunday's regular [Section 5] | 888 | 839 |
2015-08-16 | 2015-08-20 | The Knights of Chess Sunday's regular [Section 5] | 832 | 888 |
2015-08-16 | 2015-08-20 | The Knights of Chess Sunday's regular [Section 3] | 826 | 832 |
2015-08-02 | 2015-08-07 | The Knights of Chess Sunday's regular [Section 3] | 764 | 826 |
2015-07-19 | 2015-07-24 | The Knights of Chess Sunday's regular [Section 9] | 806 | 764 |
2015-07-19 | 2015-07-24 | The Knights of Chess Sunday's regular [Section 3] | 794 | 806 |
2015-07-05 | 2015-07-08 | The Knights of Chess Sunday's regular [Section 9] | 807 | 794 |
2014-11-16 | 2014-11-19 | The Knights of Chess Sundays regular [Section 5] | 819 | 807 |
2014-11-02 | 2014-11-04 | The Knights of Chess Sundays regular [Section 15] | 820 | 819 |
2014-10-19 | 2014-10-22 | The Knights of Chess Sunday's regular [Section 12] | 730 | 820 |
2014-10-19 | 2014-10-22 | The Knights of Chess Sunday's regular [Section 3] | 712 | 730 |
2014-09-21 | 2014-09-24 | The Knights of Chess Sunday's regular [Section 12] | 672 | 712 |
2014-09-21 | 2014-09-24 | The Knights of Chess Sunday's regular [Section 4] | 669 | 672 |
2014-09-07 | 2014-09-09 | The Knights of Chess Sunday's regular [Section 9] | 646 | 669 |
2014-09-07 | 2014-09-09 | The Knights of Chess Sunday's regular [Section 3] | 560 | 646 |
2014-08-24 | 2014-08-27 | The Knights of Chess Sundays regular [Section 9] | 496 | 546 |
2014-08-24 | 2014-08-27 | The Knights of Chess Sundays regular [Section 5] | 527 | 496 |
2014-07-15 | 2014-08-22 | Championnat jeunesse du Canada (CYCC) [Les résultats ci-dessous ne tiennent pas compte <font color=red>des bris d’égalité</font> donc les joueurs ne sont pas classés dans le même ordre que les listes produites lors de l’événement.<br>
Results within crosstables are <font color=red>NOT in tiebreak order</font> and players may not be listed in the same order as the prize lists from this event.<br><br>
U8 Ouvert/Open] | 541 | 560 |
2014-08-10 | 2014-08-15 | The Knights of Chess Sunday's regular [Section 11] | 547 | 541 |
2014-08-10 | 2014-08-15 | The Knights of Chess Sunday's regular [Section 5] | 526 | 547 |
2014-07-27 | 2014-08-01 | The Knights of Chess Sunday's regular [Section 9] | 561 | 526 |
2014-07-20 | 2014-07-22 | The Knights of Chess Sunday's regular [Section 4] | 541 | 561 |
2014-07-13 | 2014-07-18 | The Knights of Chess Sunday's regular [Section 5] | 532 | 541 |
2014-07-06 | 2014-07-07 | The Knights of Chess Sunday's regular [Section 11] | 521 | 532 |
2014-07-06 | 2014-07-07 | The Knights of Chess Sunday's regular [Section 5] | 495 | 521 |
2014-06-22 | 2014-06-27 | The Knights of Chess Sunday's regular [Section 9] | 467 | 495 |
2014-06-15 | 2014-06-18 | The Knights of Chess Sunday's regular [Section 9] | 440 | 467 |
2014-06-08 | 2014-06-10 | The Knights of Chess Sunday's regular [Section 16] | 480 | 440 |
2014-06-08 | 2014-06-10 | The Knights of Chess Sunday's regular [Section 7] | 451 | 480 |
2014-05-25 | 2014-05-28 | The Knights of Chess Sunday's regular [Section 16] | 467 | 451 |
2014-05-25 | 2014-05-28 | The Knights of Chess Sunday's regular [Section 8] | 520 | 467 |
2014-05-11 | 2014-05-14 | Toronto Youth Championships 2014 [Section 12] | 452 | 520 |
2014-05-11 | 2014-05-14 | Toronto Youth Championships 2014 [Section 8] | 356 | 452 |
2014-04-27 | 2014-05-01 | The Knights of Chess Sunday's regular [Section 9] | 361 | 356 |
2014-04-20 | 2014-04-23 | The Knights of Chess Sunday's regular [Section 9] | 283 | 361 |
2014-04-13 | 2014-04-15 | The Knights of Chess Sunday's regular [Section 7] | 306 | 283 |
2014-04-05 | 2014-04-10 | regular [Section 9] | 271 | 306 |
2013-06-23 | 2013-07-04 | regular [Section 8] | 257 | 271 |
2013-06-16 | 2013-06-18 | regular [Section 5] | 229 | 257 |
2013-06-09 | 2013-06-11 | regular [Section 9] | 219 | 229 |
2013-05-12 | 2013-05-14 | regular [Section 15] | 204 | 219 |
2013-05-12 | 2013-05-14 | regular [Section 7] | 225 | 204 |
2013-04-28 | 2013-04-30 | regular [Section 9] | 212 | 225 |
2013-04-21 | 2013-04-22 | regular [Section 16] | 245 | 212 |
2013-04-21 | 2013-04-22 | regular [Section 9] | 268 | 245 |
2013-04-07 | 2013-04-12 | regular [Section 9] | 0 | 268 |