No. 110968 - The Knights of Chess Sunday's regular (Toronto, ON)
2015-08-30 Organisé par Iuri Lebedev (The Knights of Chess)24 joueurs
Section 1
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 685776 | Grigor Chitchian | 19 | 1573 | 1573 | +4 =2 | 1.5 / 2 | École inconnue |
2 | 1120353 | Ricky Luo | 7 | 1511 | 1517 | +3 =1 | 1.5 / 2 | Claude Watson |
3 | 1002936 | Alexander Li | 6 | 1202 | 1212 | -2 +4 | 1.0 / 2 | Arbor Glen P.S. |
4 | 1196616 | Peter Paras | 6 | 1154 | 1138 | -1 -3 | 0.0 / 2 | Lester B. Pearson E.S. |
Section 2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1048768 | Otto Popescu | 5 | 1022 | 1062 | +3 +2 | 2.0 / 2 | Metamorphosis |
2 | 1205976 | Harry (Siqi) Chen | 4 | 1100 | 1088 | +4 -1 | 1.0 / 2 | Thornhill P.S. |
3 | 1079976 | Julia Plotkin | 3 | 901 | 904 | -1 +4 | 1.0 / 2 | Richmond Hill Montessori |
4 | 1134819 | Mark Rozin | 2 | 866 | 845 | -2 -3 | 0.0 / 2 | Glen Shields P.S. |
Section 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1245576 | Anatoly Zavyalov | 7 | 857 | 903 | +2 +3 +4 +5 | 4.0 / 4 | Glen Shields P.S. |
2 | 1048757 | Nora Popescu | 7 | 837 | 843 | +5 -1 +3 +4 | 3.0 / 4 | Metamorphosis |
3 | 1151346 | Anke Mok | 3 | 831 | 806 | +4 +5 -1 -2 | 2.0 / 4 | Peoples Christian Ac. |
4 | 1224584 | Leon Zheng | 1 | 533 | 533 | -3 +5 -1 -2 | 1.0 / 4 | McKee P.S. |
5 | 1160605 | David Sher | 2 | 419 | 402 | -2 -3 -4 -1 | 0.0 / 4 | École inconnue |
Section 4
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 934749 | Joe Mattekatt | 11 | 1413 | 1429 | +3 =2 | 1.5 / 2 | Port Credit S.S. |
2 | 1120353 | Ricky Luo | 7 | 1517 | 1517 | +4 =1 | 1.5 / 2 | Claude Watson |
3 | 976498 | Aidan Mo | 4 | 1211 | 1223 | -1 +4 | 1.0 / 2 | Richmond Hill C.S. |
4 | 1002936 | Alexander Li | 6 | 1212 | 1192 | -2 -3 | 0.0 / 2 | Arbor Glen P.S. |
Section 5
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1196616 | Peter Paras | 6 | 1138 | 1182 | +3 +2 | 2.0 / 2 | Lester B. Pearson E.S. |
2 | 999887 | Ethan Chan | 9 | 1129 | 1119 | +4 -1 | 1.0 / 2 | Sixteenth Av. P.S. |
3 | 1105233 | Idan Shapiro | 2 | 1150 | 1120 | -1 =4 | 0.5 / 2 | École inconnue |
4 | 756549 | Jacob Maldonado | 12 | 361 | 377 | -2 =3 | 0.5 / 2 | Denlow P.S. |
Section 6
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1079976 | Julia Plotkin | 3 | 904 | 928 | +4 =2 +3 | 2.5 / 3 | Richmond Hill Montessori |
2 | 1160616 | Lev Shkolnikov | 3 | 781 | 843 | +3 =1 +4 | 2.5 / 3 | P.A.C.E. (ac. for gifted children) |
3 | 1151346 | Anke Mok | 3 | 806 | 796 | -2 +4 -1 | 1.0 / 3 | Peoples Christian Ac. |
4 | 1129667 | Adithan Selvanayagam | 3 | 888 | 839 | -1 -3 -2 | 0.0 / 3 | Owen P.S. |
Section 7
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1224584 | Leon Zheng | 1 | 533 | 623 | +4 +5 +2 +3 | 4.0 / 4 | McKee P.S. |
2 | 1255612 | Divna Ranatunga | 9 | 0 | 574 | +5 =3 -1 +4 | 2.5 / 4 | Victoria Park C.I. |
3 | 1255601 | Ramudu Ranatunga | 6 | 0 | 574 | +4 +5 =2 -1 | 2.5 / 4 | Donview M.S. |
4 | 1193567 | Darren Chan | 3 | 374 | 375 | -3 -1 +5 -2 | 1.0 / 4 | Sixteenth Av. P.S. |
5 | 1255623 | Kelly Jiang | 2 | 0 | 403 | -2 -3 -1 -4 | 0.0 / 4 | Ashton Meadows P.S. |