Grade 2
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1526038 | Aidan Oh | 2 | 768 | 746 | - |
Grade 3
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1561048 | Daksh Saini | 3 | 767 | 801 | James Robinson P.S. |
2 | 1604338 | Ethan Li | 3 | 689 | 725 | - |
3 | 1630978 | Nagun Vinayagan | 3 | 506 | 522 | - |
Grade 4
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1519806 | Darren Chen | 4 | 1010 | 1016 | Citadelle (inter. ac. la) |
2 | 1631068 | Vishravan Mahesh | 4 | 688 | 708 | - |
3 | 1631046 | Oliver Pun | 4 | 483 | 529 | - |
Grade 5
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1635581 | Edward Chan | 5 | 0 | 748 | - |
2 | 1562319 | Jayden Li | 5 | 701 | 759 | Pineway P.S. |
Grade 6
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1492918 | Brian Kong | 6 | 1069 | 1074 | Mineola P.S. |
2 | 1602224 | Angad Arora | 6 | 808 | 868 | Ethel Gardiner P.S. |
3 | 1631147 | Ojas Bagga | 6 | 657 | 739 | - |
Grade 7
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1558089 | Angela (Yinggjia) Wang | 7 | 1115 | 1111 | P.A.C.E. (ac. for gifted children) |
2 | 1577092 | Tanishq Patil | 7 | 1349 | 1353 | Lackner Woods P.S. |
3 | 1577362 | Alex Liao | 7 | 1086 | 1104 | Silver Stream P.S. |
Grade 8
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1509107 | Timmy Chen | 8 | 1052 | 1172 | Donald Cousens P.S. |
Grade 9
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1492964 | Irene Xie | 9 | 2090 | 2112 | Tecumseh P.S. |
2 | 1615858 | Sichang Huang | 9 | 1186 | 1207 | Silver Stream P.S. |
3 | 1369203 | Joseph Leung | 9 | 1898 | 1876 | Silver Stream P.S. |
4 | 1569712 | Rex Tan | 9 | 883 | 916 | - |
Grade 10
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1373141 | Hancy Jiang | 10 | 1820 | 1808 | Bur Oak S.S. |
2 | 1630899 | Loay Abdelwahed | 10 | 947 | 987 | - |
Grade 11
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1634141 | Ande Li | 11 | 0 | 1020 | A.Y. Jackson S.S. |