Grade 2
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1582356 | Justin D. Wang | 2 | 783 | 767 | Pilgrim Wood P.S. |
2 | 1535624 | Daniel Zhu | 2 | 672 | 655 | Joshua Creek P.S. |
3 | 1584516 | Roger XiaoJia Zhou | 2 | 636 | 638 | Falgarwood P.S. |
4 | 1630934 | Ethan Yicheng Zhang | 2 | 0 | 472 | - |
Grade 3
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1603989 | Maximus Liang | 3 | 821 | 889 | Fred Varley Public School |
2 | 1521674 | Evan Gao | 3 | 955 | 948 | Bayview Glen P.S. |
3 | 1515655 | Nathan Wang | 3 | 844 | 852 | Christ the King E.S. |
4 | 1521685 | Ian Gao | 3 | 838 | 862 | Bayview Glen P.S. |
5 | 1527197 | JingChen Wu | 3 | 769 | 780 | James W. Hill P.S. |
6 | 1527208 | Pranavamithran Bharathi Sabkar Ratna Maala | 3 | 747 | 750 | Avondale Public School |
7 | 1603991 | Rishav Pai | 3 | 704 | 738 | Forest Manor P.S. |
Grade 4
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1493021 | Jasper Jia | 4 | 1192 | 1212 | Silver Stream P.S. |
2 | 1492773 | Ethan Hu | 4 | 822 | 876 | Vista Heights P.S. |
3 | 1631068 | Vishravan Mahesh | 4 | 0 | 668 | - |
4 | 1631057 | Sarang Mathavathas | 4 | 0 | 648 | - |
5 | 1527805 | Allen Cao | 4 | 876 | 861 | Crestview P.S. |
Grade 5
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1605688 | Shabd Dembla | 5 | 873 | 898 | J. Clarke Richardson Coll. |
2 | 1467551 | Alan Wang | 5 | 1162 | 1158 | Seneca Hill P.S. |
3 | 1493504 | Ashley Fu | 5 | 1022 | 1013 | Fred Varley Public School |
4 | 1577316 | Isaac Tam | 5 | 869 | 863 | Peoples Christian Ac. |
Grade 6
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1631136 | Nihad Mammadov | 6 | 0 | 848 | - |
2 | 1515633 | Arka Singh | 6 | 633 | 697 | Post's Corners P.S. |
3 | 1631114 | Aaryan Kovuru | 6 | 0 | 684 | - |
Grade 7
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1364859 | Heye (Carl) Gao | 7 | 1589 | 1609 | Wellington P.S. |
2 | 1364861 | Justin Huang | 7 | 1334 | 1326 | Bayview Hill E.S. |
3 | 1558089 | Angela Wang | 7 | 1073 | 1115 | P.A.C.E. (ac. for gifted children) |
4 | 1508894 | Austin Lin | 7 | 1127 | 1118 | Donald Cousens P.S. |
Grade 8
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1606274 | Laksshana Deepak | 8 | 949 | 1039 | Highbush P.S. |
2 | 1631327 | Vihaan Bhanot Khurana | 8 | 0 | 822 | - |
Grade 9
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1474367 | Larry Zhou Chen | 9 | 1157 | 1176 | Markham Gateway P.S. |
2 | 1527355 | Dharsan Satish Alwar | 9 | 939 | 977 | Stonebridge P.S. |
3 | 1491388 | Sean Liu | 9 | 1140 | 1164 | Forest Manor P.S. |
Grade 10
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1208351 | Nathan Zian Wang | 10 | 1638 | 1661 | St. Andrew's J.H. |
2 | 1333258 | Anni Guo | 10 | 1773 | 1754 | Unionville H.S. |
3 | 1630901 | Velan Mangai Sivakumar | 10 | 0 | 974 | - |
Grade 11
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1142875 | Andy Zhang | 11 | 1266 | 1221 | William Lyon MacKenzie C.I. |
Grade 12
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1630912 | Krishan Rajaratnam | 12 | 0 | 830 | - |