No. 111239 - Vancouver West Open & Vancouver Junior Open (Vancouver, BC)
2016-01-23 Organisé par Maxim Doroshenko (Vancouver Chess School)27 joueurs
Open Section
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1151392 | Davaa-Ohir Nyamdorj | 14 | 2131 | 2153 | +8 +10 +2 +9 =3 +4 | 5.5 / 6 | École inconnue |
2 | 1020655 | Kevin Low | 5 | 2075 | 2072 | +3 =4 -1 +11 +9 +5 | 4.5 / 6 | Dr. George M. Weir E.S. |
3 | 1021116 | James Li | 10 | 1715 | 1849 | -2 +5 +12 +4 =1 +9 | 4.5 / 6 | Port Moody S.S. |
4 | 1254126 | Brandon Zhu | 10 | 1833 | 1828 | +0 =2 =10 -3 +6 -1 | 3.0 / 6 | Moscrop S.S. |
5 | 1219612 | Andrew Hemstapat | 6 | 1671 | 1668 | -11 -3 +0 +8 +10 -2 | 3.0 / 6 | R.C. Palmer S.S. |
6 | 1147983 | Chuyang Gu | 4 | 1550 | 1585 | =12 -9 =8 +7 -4 +10 | 3.0 / 6 | Herbert Spencer E.S. |
7 | 1164058 | Kai Wang | 16 | 1649 | 1650 | -10 =8 =0 -6 +11 +12 | 3.0 / 6 | École inconnue |
8 | 1213514 | Matthew Ehrenreich | 15 | 1069 | 1221 | -1 =7 =6 -5 +12 +11 | 3.0 / 6 | École inconnue |
9 | 1020903 | Ryan Leong | 8 | 1693 | 1709 | =0 +6 +11 -1 -2 -3 | 2.5 / 6 | St. Paul's |
10 | 1020791 | Ethan Low | 7 | 1714 | 1705 | +7 -1 =4 =12 -5 -6 | 2.0 / 6 | Moscrop S.S. |
11 | 1095041 | Daniel Chen | 10 | 1664 | 1634 | +5 =12 -9 -2 -7 -8 | 1.5 / 6 | Point Grey S.S. |
12 | 1154632 | Richard Ingram | 15 | 1793 | 1716 | =6 =11 -3 =10 -8 -7 | 1.5 / 6 | École inconnue |
Section 2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1164069 | Daniel Wang | 2 | 1381 | 1394 | +4 +2 -3 +7 +5 +6 -0 | 5.0 / 7 | Sperling E.S. |
2 | 1151741 | Samuel Taplin | 5 | 1235 | 1285 | +6 -1 -0 +3 +7 +5 +4 | 5.0 / 7 | Trafalgar E.S. |
3 | 1238264 | Ryan Yang | 1 | 1204 | 1230 | +5 =4 +1 -2 -0 +7 +6 | 4.5 / 7 | Maple Lane E.S. |
4 | 1196504 | Jenny Jiang | 8 | 1082 | 1090 | -1 =3 +7 -5 +6 -0 -2 | 2.5 / 7 | Richmond (High) S.S. |
5 | 1255206 | Eric Jiang | 2 | 960 | 999 | -3 -0 =6 +4 -1 -2 +7 | 2.5 / 7 | St. George's Jr. |
6 | 1250638 | Jemelyn Reyes | 6 | 1130 | 1093 | -2 +7 =5 -0 -4 -1 -3 | 1.5 / 7 | Lord Selkirk E.S. |
7 | 1203928 | YiWang Wang | 6 | 886 | 863 | -0 -6 -4 -1 -2 -3 -5 | 0.0 / 7 | Queen Elizabeth E.S. |
Section 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1250651 | Jeremy Reyes | 3 | 676 | 726 | +7 +3 =5 +4 -2 | 3.5 / 5 | Lord Selkirk E.S. |
2 | 1252326 | Codrin Pompas | 0 | 605 | 651 | -4 +8 =6 +7 +1 | 3.5 / 5 | Lord Tennyson E.S. |
3 | 1146879 | Terry ZhiRen Xu | 6 | 778 | 772 | +6 -1 -4 +8 +5 | 3.0 / 5 | West Point Grey Ac. |
4 | 1250649 | Jocelyn Reyes | 5 | 769 | 773 | +2 -5 +3 -1 +7 | 3.0 / 5 | Lord Selkirk E.S. |
5 | 1169155 | Jeremy Liang | 5 | 741 | 744 | +8 +4 =1 =6 -3 | 3.0 / 5 | Marlborough E.S. |
6 | 1250469 | Alex An | 4 | 644 | 667 | -3 +7 =2 =5 +8 | 3.0 / 5 | Spul'U'Kwuks E.S. |
7 | 1253395 | Gillian Mok | 2 | 506 | 495 | -1 -6 +8 -2 -4 | 1.0 / 5 | Crofton House |
8 | 1149557 | Ray Xu | 3 | 520 | 477 | -5 -2 -7 -3 -6 | 0.0 / 5 | Shaughnessy E.S. |