No. 113250 - Club du samedi (Montreal, QC)
2018-10-13 Organisé par Gilbert Delisle (Association Echecs et Maths)26 joueurs
Section 1
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1312391 | Alexandre Ghislain | 4 | 895 | 916 | =2 =2 +2 | 2.0 / 3 | N-D-de-Grace |
2 | 1322212 | Weixuan Qin | 2 | 888 | 879 | =1 =1 -1 | 1.0 / 3 | Ste-Claire |
Section 2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1400163 | Sandy-Rose Bilodeau-Savaria | 8 | 792 | 978 | +3 +5 +4 +2 | 4.0 / 4 | École à la maison |
2 | 1416036 | Vikrant Harihara | 4 | 1160 | 1149 | +3 +5 =4 -1 | 2.5 / 4 | Emmanuel Christian School |
3 | 875777 | Carl-William Bilodeau-Savaria | 10 | 1116 | 1097 | -1 -2 +5 +4 | 2.0 / 4 | École à la maison |
4 | 1312391 | Alexandre Ghislain | 4 | 916 | 905 | =5 -1 =2 -3 | 1.0 / 4 | N-D-de-Grace |
5 | 1310668 | Victor Nicolae Iordanescu | 3 | 921 | 893 | =4 -1 -2 -3 | 0.5 / 4 | St-Justin |
Section 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1325092 | Ilya Djurovich | 2 | 807 | 915 | -2 +4 +3 +2 +4 +3 | 5.0 / 6 | Merton E.S. |
2 | 1294885 | Benjamin Cohen | 5 | 810 | 884 | +1 =3 +4 -1 +3 +4 | 4.5 / 6 | Selwyn House |
3 | 1250335 | Daochen Liu | 5 | 828 | 800 | +4 =2 -1 =4 -2 -1 | 2.0 / 6 | Marie-de-France (coll.) |
4 | 1357413 | Félix Delage Godard | 2 | 762 | 707 | -3 -1 -2 =3 -1 -2 | 0.5 / 6 | École à la maison |
Section 4
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1317969 | Killian Thompson | 4 | 716 | 810 | +3 +4 +2 +3 +4 -2 | 5.0 / 6 | Michele-Provost (ac.) |
2 | 1400174 | Karl Bilodeau-Savaria | 5 | 617 | 709 | +4 +3 -1 +4 -3 +1 | 4.0 / 6 | École à la maison |
3 | 1411479 | Anaya Alexey Koledina | 7 | 660 | 664 | -1 -2 +4 -1 +2 =4 | 2.5 / 6 | Lajoie |
4 | 1413088 | Leon Tsukerman | 1 | 753 | 664 | -2 -1 -3 -2 -1 =3 | 0.5 / 6 | Akiva |
Section 5
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1377538 | Amy Zhu | 4 | 734 | 753 | +4 -3 +2 +4 +3 -2 | 4.0 / 6 | Trésor-du-Boisé |
2 | 1272262 | Liam Groden | 3 | 592 | 680 | +3 -4 -1 +3 +4 +1 | 4.0 / 6 | Michele-Provost (ac.) |
3 | 1352698 | Rafael Akerman | 3 | 712 | 674 | -2 +1 +4 -2 -1 -4 | 2.0 / 6 | Akiva |
4 | 1412785 | Maksym Romanyuk | 4 | 580 | 584 | -1 +2 -3 -1 -2 +3 | 2.0 / 6 | Georges-Etienne-Cartier |
Section 6
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1411525 | Eddy Moisescu | 4 | 518 | 568 | +3 +4 +3 +4 | 4.0 / 4 | Atelier (altern.) |
2 | 1415935 | Patrick Luchianic | 2 | 330 | 334 | =4 =3 =3 | 1.5 / 3 | Bout-de-l'Isle (du) |
3 | 1415924 | Hedi M'barak | 1 | 293 | 290 | -1 =2 -1 =2 | 1.0 / 4 | Armand-Lavergne |
4 | 1415902 | Alexis Villeneuve | 4 | 350 | 337 | =2 -1 -1 | 0.5 / 3 | Petit-Chapiteau (du) |
Section 7
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1362216 | Malik Graham | 6 | 454 | 544 | =4 +3 +4 +3 | 3.5 / 4 | Lambert-Closse |
2 | 1404854 | Nolan Utzmann | 5 | 471 | 481 | -3 +4 -3 +4 | 2.0 / 4 | Helene-Boulle |
3 | 1416058 | Antoine Vadeboncoeur | 4 | 474 | 480 | +2 -1 +2 -1 | 2.0 / 4 | École à la maison |
4 | 1415946 | Arnaud Jutras | 1 | 496 | 451 | =1 -2 -1 -2 | 0.5 / 4 | Chenier |