No. 113307 - Club du samedi (Montreal, QC)
2018-11-10 Organisé par Gilbert Delisle (Association Echecs et Maths)30 joueurs
Section 1
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1400163 | Sandy-Rose Bilodeau-Savaria | 8 | 1024 | 1038 | =3 =2 +4 | 2.0 / 3 | École à la maison |
2 | 1294885 | Benjamin Cohen | 5 | 1005 | 1006 | -4 =1 +3 | 1.5 / 3 | Selwyn House |
3 | 1370913 | Oleksandr Kotusenko | 8 | 957 | 966 | =1 +4 -2 | 1.5 / 3 | Paul-Gerin-Lajoie (sec.) |
4 | 1322212 | Weixuan Qin | 2 | 908 | 908 | +2 -3 -1 | 1.0 / 3 | Ste-Claire |
Section 2
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 875777 | Carl-William Bilodeau-Savaria | 10 | 1093 | 1151 | +4 +2 +3 | 3.0 / 3 | École à la maison |
2 | 1400163 | Sandy-Rose Bilodeau-Savaria | 8 | 1038 | 1058 | +3 -1 +4 | 2.0 / 3 | École à la maison |
3 | 1294885 | Benjamin Cohen | 5 | 1006 | 983 | -2 =4 -1 | 0.5 / 3 | Selwyn House |
4 | 1370913 | Oleksandr Kotusenko | 8 | 966 | 950 | -1 =3 -2 | 0.5 / 3 | Paul-Gerin-Lajoie (sec.) |
Section 3
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1312391 | Alexandre Ghislain | 4 | 984 | 1038 | +2 +3 +4 -2 +3 +4 | 5.0 / 6 | N-D-de-Grace |
2 | 1296347 | Andy Zhao | 5 | 878 | 917 | -1 +4 =3 +1 +4 -3 | 3.5 / 6 | Trésor-du-Boisé |
3 | 1310668 | Victor Nicolae Iordanescu | 3 | 944 | 929 | -4 -1 =2 +4 -1 +2 | 2.5 / 6 | St-Justin |
4 | 1357413 | Félix Delage Godard | 2 | 838 | 809 | +3 -2 -1 -3 -2 -1 | 1.0 / 6 | École à la maison |
Section 4
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1377538 | Amy Zhu | 4 | 825 | 856 | +2 -4 +3 +2 -4 +3 | 4.0 / 6 | Trésor-du-Boisé |
2 | 1414473 | Gatien Forgeot D'Arc | 5 | 772 | 804 | -1 +3 +4 -1 =3 +4 | 3.5 / 6 | St-Germain-d'Outremont |
3 | 1250335 | Daochen Liu | 5 | 755 | 761 | +4 -2 -1 +4 =2 -1 | 2.5 / 6 | Marie-de-France (coll.) |
4 | 1325092 | Ilya Djurovich | 2 | 788 | 767 | -3 +1 -2 -3 +1 -2 | 2.0 / 6 | Merton E.S. |
Section 5
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1352698 | Rafael Akerman | 3 | 748 | 756 | +2 +3 -2 +3 | 3.0 / 4 | Akiva |
2 | 1400174 | Karl Bilodeau-Savaria | 5 | 651 | 674 | +3 -1 +3 +1 | 3.0 / 4 | École à la maison |
3 | 1419063 | Mateus Veissiere | 6 | 439 | 425 | -2 -1 -2 -1 | 0.0 / 4 | Hampstead E.S. |
Section 6
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1418286 | Alosha Koledina | 6 | 427 | 655 | +2 +3 +4 -2 +3 +4 | 5.0 / 6 | Lajoie |
2 | 1317969 | Killian Thompson | 4 | 661 | 660 | -1 -4 =3 +1 +4 +3 | 3.5 / 6 | Michele-Provost (ac.) |
3 | 1413088 | Leon Tsukerman | Kind. | 694 | 662 | +4 -1 =2 +4 -1 -2 | 2.5 / 6 | Akiva |
4 | 1412785 | Maksym Romanyuk | 4 | 650 | 585 | -3 +2 -1 -3 -2 -1 | 1.0 / 6 | Georges-Etienne-Cartier |
Section 7
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1416058 | Antoine Vadeboncoeur | 4 | 480 | 612 | +3 +2 +4 +5 +6 | 5.0 / 5 | École à la maison |
2 | 1362216 | Malik Graham | 6 | 532 | 574 | +4 -1 +5 +6 +3 | 4.0 / 5 | Lambert-Closse |
3 | 1400141 | Zeke Horowitz | 3 | 502 | 500 | -1 =5 +6 +4 -2 | 2.5 / 5 | Lambert-Closse |
4 | 1415902 | Alexis Villeneuve | 4 | 443 | 440 | -2 +6 -1 -3 +5 | 2.0 / 5 | Petit-Chapiteau (du) |
5 | 1417375 | Adam Rebhi | 2 | 431 | 414 | +6 =3 -2 -1 -4 | 1.5 / 5 | Armand-Lavergne |
6 | 1415935 | Patrick Luchianic | 2 | 334 | 293 | -5 -4 -3 -2 -1 | 0.0 / 5 | Bout-de-l'Isle (du) |
Section 8
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1411525 | Eddy Moisescu | 4 | 512 | 547 | +4 -3 +2 +4 +3 -2 | 4.0 / 6 | Atelier (altern.) |
2 | 1415891 | Xavier Rigny | 5 | 438 | 516 | +3 +4 -1 -3 +4 +1 | 4.0 / 6 | Stanislas (coll.) |
3 | 1415946 | Arnaud Jutras | 1 | 518 | 519 | -2 +1 +4 +2 -1 -4 | 3.0 / 6 | Chenier |
4 | 1413786 | Anh Son Reichenbach | 3 | 471 | 423 | -1 -2 -3 -1 -2 +3 | 1.0 / 6 | St-Clement |