No. 110113 - Championnat jeunesse du Canada (CYCC) (Montréal, QC)
2014-07-15 Organisé par Fédération québécoise des échecs (Fédération québécoise des échecs)315 joueurs
Les résultats ci-dessous ne tiennent pas compte des bris d’égalité donc les joueurs ne sont pas classés dans le même ordre que les listes produites lors de l’événement.
Results within crosstables are NOT in tiebreak order and players may not be listed in the same order as the prize lists from this event.
U8 Ouvert/Open
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 1084149 | Nameer Issani | 2 | 1478 | 1566 | +28 +5 +4 +14 +2 +8 +3 | 7.0 / 7 | Central Montessoris |
2 | 1084127 | Aahil Noor Ali | 2 | 1369 | 1398 | +44 +27 +6 +3 -1 +14 =9 | 5.5 / 7 | Central Montessoris |
3 | 1094523 | Aiden Zhou | 2 | 1511 | 1496 | +23 +18 +20 -2 +15 +7 -1 | 5.0 / 7 | St. George's Jr. |
4 | 1102173 | Max Rusonik | 2 | 1320 | 1307 | +40 +36 -1 +12 -14 +16 +19 | 5.0 / 7 | Glen Shields P.S. |
5 | 1136441 | Lucian Wu | 2 | 1265 | 1268 | +22 -1 +24 +43 -9 +26 +13 | 5.0 / 7 | Sir Matthew Begbie E.S. |
6 | 1103692 | Prince Eric Jr Guipi Bopala | 1 | 1174 | 1177 | +31 +35 -2 +18 +16 +12 -8 | 5.0 / 7 | Semailles (des) |
7 | 1065486 | Richard Q. Zheng | 1 | 1154 | 1161 | +42 =11 =9 +19 +13 -3 +20 | 5.0 / 7 | N-D-de-Grace |
8 | 1119194 | Max Chen | 1 | 1120 | 1148 | -11 +26 +44 +36 +20 -1 +6 | 5.0 / 7 | Steelesview P.S. |
9 | 1063326 | Arman Sydykhanov | 2 | 913 | 1113 | +19 -14 =7 +25 +5 +10 =2 | 5.0 / 7 | Oak Ridges P.S. |
10 | 1056677 | Andrew Radin | 2 | 1202 | 1173 | +43 +15 =12 -13 +11 -9 +22 | 4.5 / 7 | Sterling Hall (the) |
11 | 1198271 | Xiaoyu (Charles) Ran | 2 | 678 | 878 | +8 =7 -15 +23 -10 +24 +25 | 4.5 / 7 | Town Centre Montessoris |
12 | 1160864 | Max Zhu | 1 | 564 | 786 | +24 +16 =10 -4 +36 -6 +14 | 4.5 / 7 | Kerrisdale E.S. |
13 | 1130951 | Dorian Kang | 2 | 1060 | 1073 | +37 +30 -14 +10 -7 +18 -5 | 4.0 / 7 | Wellington St. P.S. |
14 | 1098933 | Yaorui Xu | 2 | 1031 | 1069 | +32 +9 +13 -1 +4 -2 -12 | 4.0 / 7 | Adrienne Clarkson E. S. |
15 | 1100158 | Levon Ettibaryan | 2 | 1059 | 1057 | +21 -10 +11 +30 -3 -19 +26 | 4.0 / 7 | Our Lady of Guadalupe |
16 | 1152549 | Joshua Imoo | 2 | 964 | 974 | +33 -12 +38 +27 -6 -4 +32 | 4.0 / 7 | Heritage C.S. |
17 | 1132986 | Michael Jacobs | 2 | 993 | 936 | -35 +39 +45 -20 -32 +31 +29 | 4.0 / 7 | Associated Hebrew D.C. |
18 | 1145979 | Anthony Atanasov | 0 | 818 | 849 | +38 -3 +40 -6 +21 -13 +35 | 4.0 / 7 | Heritage Glen P.S. |
19 | 1101227 | Alan Bui | 2 | 723 | 831 | -9 +32 +25 -7 +35 +15 -4 | 4.0 / 7 | A21 Academy |
20 | 1145845 | Benjamin de Costa | 2 | 679 | 807 | +39 +45 -3 +17 -8 +29 -7 | 4.0 / 7 | St. Agatha E.S. |
21 | 1101238 | Jacob Gaisinsky | 2 | 673 | 745 | -15 -25 +35 +45 -18 +36 +30 | 4.0 / 7 | Ste. Cecile (ac. inter.) |
22 | 1075465 | Dylan Li | 1 | 958 | 945 | -5 -23 +37 =24 +34 +32 -10 | 3.5 / 7 | Bishop Hamilton |
23 | 1161101 | Harry Liu | 2 | 802 | 815 | -3 +22 =27 -11 +43 -30 +40 | 3.5 / 7 | Town Centre Montessoris |
24 | 1120195 | Alexander [Sasha] Fedyushchenko | 2 | 703 | 735 | -12 +34 -5 =22 +27 -11 +39 | 3.5 / 7 | Kempenfelt Bay School |
25 | 1099686 | Bhavatharshan Jeyakumar | 2 | 1270 | 1178 | -26 +21 -19 -9 +41 +43 -11 | 3.0 / 7 | Golf Rd. J.P.S. |
26 | 1146688 | Andrew Xu | 1 | 1127 | 1102 | +25 -8 -30 +28 +31 -5 -15 | 3.0 / 7 | Mulgrave |
27 | 1062685 | William Bradford | 3 | 1137 | 1068 | +29 -2 =23 -16 -24 =34 +42 | 3.0 / 7 | McKernan E.J.H. |
28 | 1140816 | Derek Chen | 1 | 1056 | 1007 | -1 +42 -43 -26 +38 -35 +41 | 3.0 / 7 | Barondale P.S. |
29 | 1100676 | Blair Xing | 2 | 753 | 766 | -27 -44 +33 +38 +30 -20 -17 | 3.0 / 7 | Lester B. Pearson E.S. |
30 | 1076398 | Roger Guo | 2 | 739 | 763 | +34 -13 +26 -15 -29 +23 -21 | 3.0 / 7 | Bayview Glen P.S. |
31 | 1142594 | Henry Xianrui Zhang | 1 | 708 | 739 | -6 +33 -36 +41 -26 -17 +43 | 3.0 / 7 | Glen Shields P.S. |
32 | 1165689 | David Eirew | 2 | 652 | 722 | -14 -19 +42 +44 +17 -22 -16 | 3.0 / 7 | St. John's |
33 | 1129667 | Adithan Selvanayagam | 2 | 541 | 560 | -16 -31 -29 +0 -40 +44 +45 | 3.0 / 7 | Owen P.S. |
34 | 1203502 | Kurosh MEHBOUDI | 1 | 0 | 495 | -30 -24 +39 =37 -22 =27 +44 | 3.0 / 7 | École inconnue |
35 | 1203513 | Soshiyant MEHBOUDI | 1 | 0 | 471 | +17 -6 -21 +40 -19 +28 -18 | 3.0 / 7 | École inconnue |
36 | 1104388 | Kevin Liu | 3 | 854 | 830 | +41 -4 +31 -8 -12 -21 =38 | 2.5 / 7 | Charlemagne (coll.) |
37 | 1146767 | Jason Chen | 0 | 797 | 745 | -13 -38 -22 =34 +45 -42 +0 | 2.5 / 7 | St. George's Jr. |
38 | 1154215 | Dion Huang | 2 | 750 | 744 | -18 +37 -16 -29 -28 +0 =36 | 2.5 / 7 | W. Erskine Johnston P.S. |
39 | 1109079 | Hovanes Ettibaryan | 0 | 707 | 673 | -20 -17 -34 +42 +44 =40 -24 | 2.5 / 7 | Our Lady of Guadalupe |
40 | 1178032 | Zack Dinatolo | 1 | 645 | 652 | -4 +41 -18 -35 +33 =39 -23 | 2.5 / 7 | Father Serra |
41 | 1164148 | Shougan Gu | 2 | 813 | 760 | -36 -40 +0 -31 -25 +45 -28 | 2.0 / 7 | Knoxdale P.S. |
42 | 1115166 | Nicholas Henein | 2 | 553 | 563 | -7 -28 -32 -39 +0 +37 -27 | 2.0 / 7 | Bayview Glen |
43 | 1181046 | Shaun Jiang | 2 | 474 | 500 | -10 +0 +28 -5 -23 -25 -31 | 2.0 / 7 | École inconnue |
44 | 1203491 | Jonathan Marleau | 1 | 835 | 753 | -2 +29 -8 -32 -39 -33 -34 | 1.0 / 7 | École inconnue |
45 | 1172384 | Gabriel Vo | 2 | 609 | 557 | +0 -20 -17 -21 -37 -41 -33 | 1.0 / 7 | Ste-Marie |
U10 Ouvert/Open
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 991348 | Wenxuan Zhong | 4 | 1657 | 1747 | +53 +25 +7 +12 =3 +9 +4 | 6.5 / 7 | Internationale (Sec.) |
2 | 1052897 | Nicholas Vettese | 4 | 1625 | 1648 | +29 +15 -12 +38 +17 +3 +8 | 6.0 / 7 | Bayview Glen |
3 | 1040062 | Max England | 3 | 1419 | 1557 | +38 +22 +10 +8 =1 -2 +9 | 5.5 / 7 | Waterfront (the) |
4 | 1011418 | Shawn Rodrigue-Lemieux | 4 | 1773 | 1749 | +49 +18 -8 +20 +11 +12 -1 | 5.0 / 7 | Sophie-Barat |
5 | 1020655 | Kevin Low | 3 | 1762 | 1734 | =21 -14 +28 +51 +26 =11 +17 | 5.0 / 7 | Dr. George M. Weir E.S. |
6 | 964866 | Benjamin Lin | 4 | 1606 | 1618 | +30 =13 +21 -11 +36 +23 =10 | 5.0 / 7 | St. Andrew's J.H. |
7 | 1053235 | Rowan James | 3 | 1557 | 1549 | +51 +56 -1 +16 +35 -8 +18 | 5.0 / 7 | École à la maison |
8 | 1053371 | Nicholas Wu | 3 | 1321 | 1411 | +32 +40 +4 -3 +15 +7 -2 | 5.0 / 7 | Bayview Hill E.S. |
9 | 1023309 | Qiuyu Huang | 3 | 1704 | 1691 | +16 =31 +17 +36 +23 -1 -3 | 4.5 / 7 | Jean-de-Brébeuf (coll.) |
10 | 1040185 | Neil Doknjas | 3 | 1628 | 1598 | +19 +20 -3 -24 +27 +25 =6 | 4.5 / 7 | Traditional Learning Ac. |
11 | 1011587 | Ian Zhao | 4 | 1453 | 1519 | +52 +46 =23 +6 -4 =5 =12 | 4.5 / 7 | Renert Centre |
12 | 1024479 | Arhant Washimkar | 4 | 1463 | 1503 | +33 +48 +2 -1 +24 -4 =11 | 4.5 / 7 | Forest Run P.S. |
13 | 1020813 | Daniel Du | 4 | 1307 | 1319 | +47 =6 -26 +44 +31 -17 +35 | 4.5 / 7 | Shaughnessy E.S. |
14 | 1094602 | Justin Wan | 4 | 1238 | 1286 | =0 +5 -18 -31 +37 +26 +23 | 4.5 / 7 | Norma Rose Point E.S. |
15 | 1012364 | Alexis Demers | 4 | 1170 | 1200 | +28 -2 +50 +33 -8 =35 +24 | 4.5 / 7 | Durocher (coll.) |
16 | 1062461 | Ryan Yu | 4 | 1007 | 1095 | -9 +39 +22 -7 +41 =20 +31 | 4.5 / 7 | York (the) |
17 | 1063348 | Nick (Nika) Akophyan | 4 | 1579 | 1571 | +37 +27 -9 +19 -2 +13 -5 | 4.0 / 7 | Pleasant P.S. |
18 | 971728 | Ethan Zheng | 4 | 1355 | 1365 | +44 -4 +14 -35 +19 +29 -7 | 4.0 / 7 | Clemens Mill P.S. |
19 | 1020699 | Kevin Butchart | 3 | 1250 | 1255 | -10 +34 +46 -17 -18 +43 +38 | 4.0 / 7 | Tecumseh E.S. |
20 | 1096648 | Matthew Tang | 3 | 1241 | 1248 | +34 -10 +53 -4 +38 =16 =22 | 4.0 / 7 | Credit Valley P.S. |
21 | 1017213 | Dylan Xiong | 4 | 1204 | 1245 | =5 +41 -6 -27 +44 =45 +36 | 4.0 / 7 | Orde St. J.P.S. |
22 | 1094556 | Leo Chung | 3 | 1245 | 1240 | +41 -3 -16 +40 +48 =24 =20 | 4.0 / 7 | St. John's |
23 | 1003915 | Jonathan Zhao | 3 | 1597 | 1558 | +50 +24 =11 +26 -9 -6 -14 | 3.5 / 7 | Zion Heights J.H. |
24 | 1148062 | Jim Guo | 4 | 1350 | 1350 | +42 -23 +32 +10 -12 =22 -15 | 3.5 / 7 | West Bay E.S. |
25 | 1062729 | David (Zhao Xiang) Gan | 3 | 1214 | 1191 | +56 -1 -35 +37 +33 -10 =32 | 3.5 / 7 | Knoxdale P.S. |
26 | 1024211 | Aidan Mirabelli | 4 | 1423 | 1423 | +55 =36 +13 -23 -5 -14 +39 | 3.5 / 7 | St. Gregory the Great Ac. |
27 | 1102926 | Bai Yu Justin Wang | 4 | 1048 | 1080 | +43 -17 =37 +21 -10 =36 =34 | 3.5 / 7 | Denlow P.S. |
28 | 1113311 | Denis Ceastov | 4 | 1038 | 1045 | -15 +30 -5 -48 +53 +40 =29 | 3.5 / 7 | Keele St. J.P.S. |
29 | 967037 | Alexander Mocanu | 3 | 1024 | 1044 | -2 =44 =45 +46 +43 -18 =28 | 3.5 / 7 | N-D-des-Anges (pensionnat) |
30 | 1115447 | Robert Jinyu Du | 4 | 1000 | 1001 | -6 -28 -44 +56 +47 =33 +45 | 3.5 / 7 | Stonebridge P. S. |
31 | 1063405 | Jack Li | 4 | 815 | 901 | +39 =9 -36 +14 -13 +34 -16 | 3.5 / 7 | Ste. Cecile (ac. inter.) |
32 | 1144383 | Areez Bhanji | 4 | 854 | 883 | -8 +57 -24 -41 +46 +48 =25 | 3.5 / 7 | Sherwood Heights |
33 | 1114097 | David Makarczyk | 4 | 785 | 873 | -12 +43 +40 -15 -25 =30 +44 | 3.5 / 7 | Notre Dame E.S. |
34 | 1015751 | Jathushan Krishnamohan | 4 | 503 | 649 | -20 -19 +57 +49 +45 -31 =27 | 3.5 / 7 | Dr. David Suzuki P.S. |
35 | 1055305 | Daniel Model | 4 | 452 | 612 | -36 +55 +25 +18 -7 =15 -13 | 3.5 / 7 | Cameron P.S. |
36 | 1096773 | Sean Mah | 4 | 1494 | 1437 | +35 =26 +31 -9 -6 =27 -21 | 3.0 / 7 | Crestwood E.S./.J.H. |
37 | 1066691 | Justin Greco | 3 | 982 | 1013 | -17 +49 =27 -25 -14 =51 +48 | 3.0 / 7 | Sts. Peter & Paul E.S. |
38 | 1203276 | Jingkun Sun | 3 | 865 | 905 | -3 +54 +48 -2 -20 +41 -19 | 3.0 / 7 | École inconnue |
39 | 1012735 | Edward Xiao | 4 | 818 | 836 | -31 -16 +56 -45 +50 +49 -26 | 3.0 / 7 | Lescon P.S. |
40 | 1109722 | Léo Richard | 3 | 788 | 822 | +57 -8 -33 -22 +51 -28 +49 | 3.0 / 7 | Ste-Therese (ac.) |
41 | 1135697 | Olivier Goncalves | 4 | 714 | 764 | -22 -21 +42 +32 -16 -38 +52 | 3.0 / 7 | Fontainebleau (de) |
42 | 1084375 | Reece Byl | 4 | 552 | 587 | -24 -50 -41 +57 +56 -52 +55 | 3.0 / 7 | Ernest Cumberland E.S. |
43 | 1203287 | Yu Xin XIA | 3 | 0 | 552 | -27 -33 +47 +53 -29 -19 +51 | 3.0 / 7 | École inconnue |
44 | 1076264 | Daniel Yuan | 3 | 1215 | 1162 | -18 =29 +30 -13 -21 +53 -33 | 2.5 / 7 | Crestview P.S. |
45 | 1077737 | Brandon Kong | 3 | 979 | 932 | -46 =51 =29 +39 -34 =21 -30 | 2.5 / 7 | Westvale P.S. |
46 | 1118709 | Andrew Miletic | 4 | 479 | 563 | +45 -11 -19 -29 -32 =47 +50 | 2.5 / 7 | St. John Vianney E.S. |
47 | 1203219 | Marc-Antoine Brunet | 3 | 0 | 438 | -13 -53 -43 +55 -30 =46 +0 | 2.5 / 7 | St-Alexandre (coll.) |
48 | 1203232 | Connor HOWALD | 2 | 1021 | 982 | +54 -12 -38 +28 -22 -32 -37 | 2.0 / 7 | École inconnue |
49 | 1203243 | Bastien LEVESQUE | 2 | 1000 | 928 | -4 -37 +55 -34 +52 -39 -40 | 2.0 / 7 | École inconnue |
50 | 1203254 | Owen ROUSSEL | 3 | 925 | 855 | -23 +42 -15 -54 -39 +55 -46 | 2.0 / 7 | École inconnue |
51 | 1203208 | Andreas BOSCARIOL | 2 | 836 | 825 | -7 =45 +52 -5 -40 =37 -43 | 2.0 / 7 | École inconnue |
52 | 1203221 | Zachary HOULE | 2 | 817 | 786 | -11 =0 -51 =0 -49 +42 -41 | 2.0 / 7 | École inconnue |
53 | 1137846 | Sheldon Kilroy | 4 | 470 | 491 | -1 +47 -20 -43 -28 -44 +57 | 2.0 / 7 | École inconnue |
54 | 1203265 | Ron ROZENBERG | 3 | 0 | 486 | -48 -38 +0 +50 -0 -0 -0 | 2.0 / 7 | Elizabeth Ballantyne E.S. |
55 | 1173701 | Nicholas Grant | 4 | 551 | 516 | -26 -35 -49 -47 +57 -50 -42 | 1.0 / 7 | Fieldcrest E.S. |
56 | 1170775 | Brayden Fitkin | 3 | 435 | 426 | -25 -7 -39 -30 -42 -0 -0 | 0.0 / 7 | W.H. Day E.S. |
57 | 1170753 | Aiden Kapralik | 3 | 476 | 425 | -40 -32 -34 -42 -55 -0 -53 | 0.0 / 7 | W.H. Day E.S. |
U12 Ouvert/Open
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 947665 | Sergey Noritsyn | 5 | 2152 | 2149 | +35 +13 +17 +5 -6 +15 +9 | 6.0 / 7 | Crosby Heights P.S. |
2 | 841239 | Joshua Doknjas | 6 | 2006 | 2004 | +44 +20 =8 +16 =9 +18 +13 | 6.0 / 7 | Traditional Learning Ac. |
3 | 1076602 | Jason Cai | 6 | 1600 | 1726 | =28 =18 +44 +20 +4 +7 +6 | 6.0 / 7 | Ashton Meadows P.S. |
4 | 1050333 | Thomas Guo | 5 | 1750 | 1759 | +39 +40 =11 +8 -3 +28 +18 | 5.5 / 7 | Roy H. Crosby P.S. |
5 | 1097706 | Eugene Hua | 5 | 1815 | 1812 | +38 +23 +25 -1 +19 -13 +22 | 5.0 / 7 | Waterdown District H.S. |
6 | 982721 | Wenyang Ming | 5 | 1748 | 1764 | +63 +29 +19 +15 +1 -9 -3 | 5.0 / 7 | Milliken Mills P.S. |
7 | 1044279 | Kai Richardson | 5 | 1751 | 1729 | +47 -11 +38 +60 +21 -3 +24 | 5.0 / 7 | École à la maison |
8 | 1064439 | Benito Surya | 5 | 1632 | 1644 | +46 +30 =2 -4 +29 +35 =12 | 5.0 / 7 | Our Lady of Mount Carmel |
9 | 1076591 | Hairan Liang | 6 | 1589 | 1639 | +31 =12 +52 +11 =2 +6 -1 | 5.0 / 7 | Parkview P.S. |
10 | 954595 | Hou Han Zhang | 6 | 1595 | 1600 | -24 +27 +14 +37 -18 +44 +17 | 5.0 / 7 | Charlemagne (coll.) |
11 | 1148095 | Callum Lehingrat | 5 | 1320 | 1494 | +61 +7 =4 -9 +32 =12 +19 | 5.0 / 7 | Seaforth E.S. |
12 | 1012768 | Richard Feng | 5 | 1314 | 1438 | +55 =9 =24 +36 +17 =11 =8 | 5.0 / 7 | Highland J.H. |
13 | 1079559 | Henry Zhang | 5 | 1253 | 1397 | +56 -1 +26 +52 +16 +5 -2 | 5.0 / 7 | E.J. Lajeunesse (sec.) |
14 | 955642 | Damien Cheung | 6 | 1212 | 1245 | +0 -19 -10 +58 +51 +48 +25 | 5.0 / 7 | Westmount P.S. |
15 | 1180225 | Amir Mohammad Docheshmeh | 6 | 904 | 1142 | +26 +60 +53 -6 +22 -1 +21 | 5.0 / 7 | École inconnue |
16 | 957611 | Daniel Liu | 5 | 1666 | 1656 | +43 +33 +22 -2 -13 =29 +35 | 4.5 / 7 | J.B. Tyrrell S.P.S. |
17 | 967612 | Rohan Shyam Talukdar | 5 | 1784 | 1754 | +50 +41 -1 +23 -12 +20 -10 | 4.0 / 7 | Central P.S. |
18 | 896635 | Kevin Yi-Xiao Yie | 6 | 1705 | 1708 | =34 =3 +43 +32 +10 -2 -4 | 4.0 / 7 | Markville S.S. |
19 | 967601 | Zhehai Zhang | 6 | 1609 | 1591 | +37 +14 -6 +40 -5 +23 -11 | 4.0 / 7 | Bellewood P.S. |
20 | 967048 | Gabriel Philip Tinica | 5 | 1516 | 1523 | +62 -2 +46 -3 +39 -17 +34 | 4.0 / 7 | Jean-de-Brébeuf (coll.) |
21 | 1020791 | Ethan Low | 5 | 1540 | 1494 | -52 +49 +50 +30 -7 +27 -15 | 4.0 / 7 | Moscrop S.S. |
22 | 909819 | Matthew Geng | 7 | 1439 | 1429 | +58 +66 -16 +24 -15 +38 -5 | 4.0 / 7 | Mount Douglas S.S.S. |
23 | 1121523 | Nathaniel Yong | 5 | 1404 | 1426 | +64 -5 +42 -17 +37 -19 +43 | 4.0 / 7 | Maurice Cody J.P.S. |
24 | 1041546 | Dylan Fox | 6 | 1274 | 1380 | +10 =32 =12 -22 +30 +33 -7 | 4.0 / 7 | Mulgrave |
25 | 922645 | Larry (Lawrence) Ju | 5 | 1289 | 1292 | +42 +45 -5 -29 +26 +40 -14 | 4.0 / 7 | Goulbourn M.S. |
26 | 1010597 | Matthew Chertkow | 6 | 1337 | 1292 | -15 +64 -13 +57 -25 +56 +48 | 4.0 / 7 | United Synagogue D.S. |
27 | 1040321 | Aaron Anandji | 6 | 1158 | 1185 | -32 -10 +65 +45 +60 -21 +44 | 4.0 / 7 | Diamond/Relevant |
28 | 1027236 | Ken [Qian] Huang | 6 | 1000 | 1172 | =3 +34 -32 +41 +33 -4 =29 | 4.0 / 7 | École inconnue |
29 | 1079458 | Adam Gaisinsky | 5 | 981 | 1135 | +36 -6 +39 +25 -8 =16 =28 | 4.0 / 7 | Ste. Cecile (ac. inter.) |
30 | 911103 | Joshua Mathews | 6 | 936 | 1004 | +68 -8 +55 -21 -24 +42 +46 | 4.0 / 7 | Bellewood P.S. |
31 | 1067861 | Ethan Wu | 5 | 1018 | 1003 | -9 -55 +61 =54 =56 +49 +52 | 4.0 / 7 | W. Erskine Johnston P.S. |
32 | 1203298 | Zhan He (Lambert) Liu | 6 | 1604 | 1543 | +27 =24 +28 -18 -11 -34 +54 | 3.5 / 7 | Holy Trinity |
33 | 1146543 | Alec Chung | 5 | 1542 | 1492 | +54 -16 +47 =53 -28 -24 +55 | 3.5 / 7 | St. George's Jr. |
34 | 1102814 | Daniel Tang | 5 | 1301 | 1308 | =18 -28 +56 -35 +54 +32 -20 | 3.5 / 7 | Francais (lycee) |
35 | 1020947 | Brian Butchart | 6 | 1269 | 1307 | -1 =56 +66 +34 +53 -8 -16 | 3.5 / 7 | Prince of Wales S.S. |
36 | 1151122 | Clark Zhang | 5 | 1304 | 1239 | -29 +63 +45 -12 -44 +47 =38 | 3.5 / 7 | General Gordon E.S. |
37 | 1137868 | David Atanasov | 5 | 1046 | 1081 | -19 +61 +41 -10 -23 +60 =40 | 3.5 / 7 | W.H. Morden P.S. |
38 | 1000686 | David (Alex) Xu | 5 | 1001 | 1044 | -5 +62 -7 +49 +59 -22 =36 | 3.5 / 7 | Erin Center M.S. |
39 | 1203333 | Ryan SMYTH | 5 | 1005 | 995 | -4 +65 -29 +66 -20 =55 +60 | 3.5 / 7 | École inconnue |
40 | 1145856 | Alex de Costa | 6 | 790 | 838 | +59 -4 +51 -19 +52 -25 =37 | 3.5 / 7 | St. Agatha E.S. |
41 | 1027631 | Michael Minzak | 6 | 1277 | 1213 | +67 -17 -37 -28 +58 -46 +56 | 3.0 / 7 | Josyf Cardinal Slipyj |
42 | 968286 | Yathushan Jeyakumar | 5 | 1238 | 1177 | -25 +48 -23 -44 +66 -30 +62 | 3.0 / 7 | Henry Hudson S.P.S. |
43 | 949239 | David Weng | 6 | 1156 | 1139 | -16 +54 -18 +55 -48 +57 -23 | 3.0 / 7 | Seneca Hill P.S. |
44 | 1157512 | Jérémie Bédard | 6 | 887 | 999 | -2 +58 -3 +42 +36 -10 -27 | 3.0 / 7 | Sacre-Coeur (ext.) |
45 | 1064902 | Dmitry Mikhaylov | 5 | 1003 | 984 | +51 -25 -36 -27 -57 +67 +65 | 3.0 / 7 | Simon-Vanier |
46 | 1203311 | Brandon Oas | 5 | 934 | 941 | -8 +68 -20 -48 +67 +41 -30 | 3.0 / 7 | École inconnue |
47 | 1070234 | Henushan Balachandran | 6 | 874 | 893 | -7 +59 -33 -51 +62 -36 +57 | 3.0 / 7 | Fairwind S.P.S. |
48 | 1187886 | Jean-Philippe Landriault | 4 | 804 | 870 | -57 -42 +64 +46 +43 -14 -26 | 3.0 / 7 | St-Jean-Baptiste |
49 | 1203344 | Matthieu Trepanier-Giroux | 5 | 855 | 861 | -53 -21 +67 -38 +61 -31 +0 | 3.0 / 7 | École à la maison |
50 | 1161415 | Japbir Singh | 4 | 727 | 713 | -17 +67 -21 +59 -55 -52 +0 | 3.0 / 7 | St-Louis (coll.) |
51 | 1203355 | Zhen Kun Edward Yang | 5 | 0 | 625 | -45 +0 -40 +47 -14 -54 +58 | 3.0 / 7 | École inconnue |
52 | 999909 | Kevin Cui | 5 | 324 | 412 | +21 +0 -9 -13 -40 +50 -31 | 3.0 / 7 | Bayview Glen P.S. |
53 | 1065431 | Francis Durette | 4 | 1481 | 1443 | +49 +57 -15 =33 -35 -0 -0 | 2.5 / 7 | Jean-Eudes (coll.) |
54 | 1195121 | James Lin | 5 | 708 | 752 | -33 -43 +63 =31 -34 +51 -32 | 2.5 / 7 | École inconnue |
55 | 1106919 | Anitej Bhaskar | 5 | 602 | 698 | -12 +31 -30 -43 +50 =39 -33 | 2.5 / 7 | Northwood P.S. |
56 | 1105929 | Cameron Miranda-Radbord | 6 | 918 | 948 | -13 =35 -34 +63 =31 -26 -41 | 2.0 / 7 | École inconnue |
57 | 1094872 | Milo Eirew | 6 | 890 | 891 | +48 -53 -60 -26 +45 -43 -47 | 2.0 / 7 | St. John's |
58 | 993903 | Ethan Eckert | 5 | 862 | 846 | -22 -44 +68 -14 -41 +59 -51 | 2.0 / 7 | École à la maison |
59 | 1068232 | Markus Rocci | 6 | 855 | 799 | -40 -47 +62 -50 -38 -58 +68 | 2.0 / 7 | Tosorontio Central P.S. |
60 | 1135754 | Vincent Lachapelle | 5 | 783 | 797 | +65 -15 +57 -7 -27 -37 -39 | 2.0 / 7 | St-Sacrement |
61 | 1173813 | Dante Vo | 6 | 814 | 781 | -11 -37 -31 +64 -49 -62 +0 | 2.0 / 7 | École inconnue |
62 | 1171484 | Drew Foulds | 5 | 655 | 681 | -20 -38 -59 +68 -47 +61 -42 | 2.0 / 7 | Midway C.S. |
63 | 1171427 | Jacob Armstrong | 6 | 674 | 639 | -6 -36 -54 -56 -65 +0 +0 | 2.0 / 7 | Midway C.S. |
64 | 1070752 | William Major | 7 | 620 | 620 | -23 -26 -48 -61 +68 -65 +67 | 2.0 / 7 | Tosorontio Central P.S. |
65 | 1203546 | Steven Miletic | 5 | 0 | 585 | -60 -39 -27 -67 +63 +64 -45 | 2.0 / 7 | École inconnue |
66 | 1027675 | Isaac Vestby | 5 | 568 | 553 | +0 -22 -35 -39 -42 -68 -0 | 1.0 / 7 | Ernest Cumberland E.S. |
67 | 1203309 | Ethan McCluskey | 5 | 0 | 533 | -41 -50 -49 +65 -46 -45 -64 | 1.0 / 7 | École inconnue |
68 | 1203322 | Ethan O'DONOHOE | 5 | 0 | 529 | -30 -46 -58 -62 -64 +66 -59 | 1.0 / 7 | École inconnue |
U14 Ouvert/Open
No | Identifiant (ID) | Nom | Niveau | Ancienne cote | Nouvelle cote | Rondes | Total | École |
---|---|---|---|---|---|---|---|---|
1 | 957712 | Richard Chen | 7 | 1950 | 2040 | +14 +10 -5 +9 +16 +15 +4 | 6.0 / 7 | Westmount S.S. |
2 | 1095434 | Max Gedajlovic | 7 | 2071 | 2081 | +25 +20 =15 =5 +18 =8 +11 | 5.5 / 7 | Queen Mary E.S. |
3 | 1118654 | Dane Forsyth | 8 | 1131 | 1329 | -5 +43 +33 =8 +9 +28 +16 | 5.5 / 7 | Cookstown P.S. |
4 | 888581 | Kevin Wan | 7 | 2159 | 2142 | +17 +27 +16 =11 =15 +5 -1 | 5.0 / 7 | Brother Andre Catholic |
5 | 1043267 | Ziyuan (Sam) Song | 8 | 1912 | 1947 | +3 +23 +1 =2 +11 -4 =6 | 5.0 / 7 | St. John H.S. |
6 | 1082272 | Sean Lei | 8 | 1835 | 1821 | +30 =26 -11 +24 +25 +20 =5 | 5.0 / 7 | P.E. Trudeau H.S. |
7 | 802809 | Alan Luo | 8 | 1546 | 1648 | +29 =9 =8 -16 +33 +18 +15 | 5.0 / 7 | St-Louis (coll.) |
8 | 956632 | Jeffrey Xu | 7 | 2004 | 1969 | =22 +35 =7 =3 +26 =2 =13 | 4.5 / 7 | Markham District H.S. |
9 | 1001485 | Harry Zhao | 7 | 1775 | 1751 | +12 =7 +26 -1 -3 +37 +22 | 4.5 / 7 | Marc Garneau C.I. |
10 | 977332 | Nicholas Lee | 9 | 1691 | 1683 | +31 -1 +12 +17 =13 -11 +26 | 4.5 / 7 | Glenmore Ac. |
