For pairing purposes, we will be using the following rules: If you have a FIDE rating, we will use your FIDE rating.If you do not have a FIDE rating, we will use your National rating. For example, for Americans, we will use your USCF rating. For Canadians (except Quebec) we will use your CFC rating. For Quebec players we will use your FQE rating.If you do not have any of the above ratings but you have a CMA rating, we will use your CMA rating. We will take your rating as of Aug 6, 2019.
Sections : U8G - U8O - U10G - U10O - U12G - U12O - U14G - U14O - U16G - U16O - U18G - U18O
Girls Under 8 years old
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Girls Under 8 years old | Arivoli Aradhana | United States | California | 695 | 0 | ||||||
Girls Under 8 years old | FLORES LOPEZ ISABELLA | Mexico | 0 | 1388 | |||||||
Girls Under 8 years old | GARCIA TINAJERO SOFIA | Mexico | 0 | 1162 | |||||||
Girls Under 8 years old | Guan Isabelle | Canada | Ontario | 1043 | 755 | 06/01/2020 | |||||
Girls Under 8 years old | Guan Marie | Canada | Ontario | 966 | 892 | 01/11/2020 | 0 | ||||
Girls Under 8 years old | Huang Emily | Canada | Ontario | 346 | 0 | 01/05/2020 | |||||
Girls Under 8 years old | Huang Lucia | United States | Virginia | 997 | 0 | ||||||
Girls Under 8 years old | Michelle Zhang | Canada | Nova Scotia | 2073 | |||||||
Girls Under 8 years old | Myrzaibraimova Alia | Canada | Manitoba | 945 | 1080 | 01/03/2020 | |||||
Girls Under 8 years old | Nguyen Amy | United States | Massachusetts | 823 | |||||||
Girls Under 8 years old | Nguyen Christine | United States | Massachusetts | 886 | |||||||
Girls Under 8 years old | Qian Ashley | Canada | Ontario | 1849 | 639 | 01/05/2020 | 0 | ||||
Girls Under 8 years old | Tse Whitney | United States | New York | 1519 | 1226 | ||||||
Girls Under 8 years old | Xiao Stephanie | Canada | Ontario | 395 | 01/12/2019 | ||||||
Girls Under 8 years old | ZHOU Lanqingqing | Canada | Quebec | 950 |
Open Under 8 years old
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Under 8 years old | Aarush Ajith | Canada | Ontario | 1399 | 1058 | 01/08/2020 | 0 | ||||
Open Under 8 years old | Noah Bai | Canada | Quebec | 867 | |||||||
Open Under 8 years old | Maximilian Bao | United States | Virginia | 945 | |||||||
Open Under 8 years old | Max Anthony Cacciatore | United States | New York | 1177 | |||||||
Open Under 8 years old | Bruce Cui | Canada | Quebec | 373 | |||||||
Open Under 8 years old | Andrii Demchenko | Canada | Ontario | 907 | 830 | 01/02/2020 | none | ||||
Open Under 8 years old | Mathieu Duval | Canada | Quebec | 1705 | 1307 | 2021-06-24 | 899 | 05/03/2019 | |||
Open Under 8 years old | Heye Gao | Canada | Ontario | 1589 | 1058 | 01/02/2020 | |||||
Open Under 8 years old | Hugo Guillemette | Canada | Quebec | 2157 | 1633 | 2022-10-15 | 1467 | 01/01/2019 | 0 | ||
Open Under 8 years old | Lhale Hanchell | Bahamas | 0 | 1050 | |||||||
Open Under 8 years old | Richard Hu | Canada | Quebec | 1252 | 1076 | 2022-12-03 | 892 | 04/06/2017 | |||
Open Under 8 years old | Justin Huang | Canada | Ontario | 1334 | 1025 | 01/02/2020 | |||||
Open Under 8 years old | Matthew George Ivanescu | Canada | Alberta | 1517 | 1354 | 01/09/2019 | 1515 | ||||
Open Under 8 years old | Eric Jiang | Canada | Ontario | 916 | 1002 | 01/03/2020 | |||||
Open Under 8 years old | Jake Chi Hang Li | Canada | Quebec | 833 | |||||||
Open Under 8 years old | justin jia hao li | Canada | Quebec | 779 | |||||||
Open Under 8 years old | Triston Li | Canada | Ontario | 1457 | |||||||
Open Under 8 years old | Max Meister | United States | New York | 1276 | 0 | ||||||
Open Under 8 years old | Ryan puri | Canada | 1255 | ||||||||
Open Under 8 years old | Ethan Qiao | Canada | Ontario | 666 | 0 | 01/07/2020 | |||||
Open Under 8 years old | Ryan Sun | United States | Massachusetts | 1645 | |||||||
Open Under 8 years old | JUSTIN TSO | Canada | Ontario | 1108 | 799 | 01/12/2019 | |||||
Open Under 8 years old | William Kaiyuan WANG | Canada | Ontario | 1213 | 772 | 01/06/2020 | |||||
Open Under 8 years old | xiuqi(arthur) wang | Canada | Ontario | 1022 | 1021 | 01/11/2020 | 0 | ||||
Open Under 8 years old | ryan zhong | Canada | Ontario | 1928 | |||||||
Open Under 8 years old | Charis Zhu | Canada | Ontario | 1652 | 809 | 01/03/2020 | |||||
Open Under 8 years old | Jeremy Zhu | Canada | Ontario | 942 | 940 | 01/04/2020 | |||||
Total 27 |
Girls Under 10
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Girls Under 10 | Sadhana Arivoli | United States | California | 1296 | |||||||
Girls Under 10 | Alina Chen | Canada | Ontario | 896 | 964 | 01/08/2019 | |||||
Girls Under 10 | Siddhi Dahale | Canada | Ontario | 1130 | 1137 | 01/05/2020 | 0 | ||||
Girls Under 10 | Dayna de Costa | Canada | Ontario | 784 | 686 | 01/06/2017 | |||||
Girls Under 10 | Aliana Fausto | United States | New York | 1524 | 1212 | ||||||
Girls Under 10 | lucy gao | Canada | Ontario | 1768 | 1628 | 01/10/2019 | 1288 | ||||
Girls Under 10 | Niyathi Girish | United States | Illinois | 826 | |||||||
Girls Under 10 | Milana Inozemtseva | Canada | Ontario | 990 | 784 | 01/08/2021 | |||||
Girls Under 10 | Helena Jin | Canada | Ontario | 1205 | 950 | 01/09/2019 | |||||
Girls Under 10 | Jocelyn Liao | Canada | Ontario | 686 | 799 | 01/06/2020 | |||||
Girls Under 10 | LILY MA | Canada | Quebec | 1084 | 824 | 2021-09-09 | |||||
Girls Under 10 | Rose Morden | United States | New York | 1518 | 0 | ||||||
Girls Under 10 | LINDA PHAM | United States | Illinois | 1330 | 0 | ||||||
Girls Under 10 | NANDINI PRAKASH | United States | Illinois | 1732 | 1416 | ||||||
Girls Under 10 | Greta Qu | Canada | Ontario | 1620 | 1710 | 01/08/2019 | 1427 | ||||
Girls Under 10 | Alice Ran | Canada | Ontario | 651 | 985 | 01/10/2020 | |||||
Girls Under 10 | Abbie Wu | United States | Oregon | 1874 | 1623 | ||||||
Girls Under 10 | JING YAO YANG | Canada | Quebec | 1376 | 1164 | 2022-08-05 | |||||
Girls Under 10 | Catherine Xiquan Zhao | Canada | Ontario | 878 | 624 | 01/07/2019 | 0 | ||||
Girls Under 10 | Ariel ZHOU | United States | Massachusetts | 1080 | |||||||
Girls Under 10 | Jinrong Winnie ZHUANG | Canada | Ontario | 1179 | 1537 | 01/06/2020 | 1285 | ||||
Total 21 |
Open Under 10
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Under 10 | Alexander Beechener | Canada | Ontario | 558 | |||||||
Open Under 10 | Luc Cacciatore | United States | New York | 1298 | |||||||
Open Under 10 | Avaan Chamadia | United States | New York | 1710 | 1362 | ||||||
Open Under 10 | Ricky Chen | Canada | Ontario | 1254 | 954 | 01/03/2020 | |||||
Open Under 10 | Vincent Chen | Canada | Ontario | 1251 | 1368 | 01/05/2020 | |||||
Open Under 10 | Rishabh Chinni | United States | Washington | 1486 | 1324 | ||||||
Open Under 10 | Yash Darvekar | Canada | Alberta | 1782 | 1628 | 01/09/2019 | 1505 | ||||
Open Under 10 | MAXIMILIANO RONALDO GARCIA RENDON | Mexico | 0 | 1391 | |||||||
Open Under 10 | Luca Georgescu-Nicolau | Canada | Quebec | 1360 | 1337 | 2021-01-06 | 1216 | 04/06/2016 | |||
Open Under 10 | Edward Guo | United States | Virginia | 1707 | 1666 | ||||||
Open Under 10 | Lheerin Hanchell | Bahamas | 0 | 1050 | |||||||
Open Under 10 | Jasper Ho | United States | New York | 1730 | 0 | ||||||
Open Under 10 | Ivan Huang | Canada | Ontario | 1488 | 1138 | 01/02/2020 | |||||
Open Under 10 | Ryan Huang | Canada | Ontario | 554 | 773 | 01/10/2019 | |||||
Open Under 10 | Winston Huang | Canada | British Columbia | 1166 | 1220 | 01/05/2021 | 0 | ||||
Open Under 10 | BARRON JIYU JIANG | Canada | Quebec | 1855 | 1570 | 2022-11-28 | 1421 | ||||
Open Under 10 | Harold Jin | United States | New York | 1188 | 0 | ||||||
Open Under 10 | Joshua Komolafe | Bahamas | 0 | 1050 | |||||||
Open Under 10 | Siddharth Kurup | United States | Massachusetts | 1434 | |||||||
Open Under 10 | Becka Kvirikadze | United States | New York | 1340 | |||||||
Open Under 10 | Leon Liang | Canada | Prince Edward Island | 1385 | |||||||
Open Under 10 | Leo Lin | Canada | Saskatchewan | 2241 | 1772 | 01/08/2019 | |||||
Open Under 10 | ERIC LIU | Canada | Quebec | 1342 | 1459 | 2022-03-05 | |||||
Open Under 10 | Henry Haichen Liu | Canada | Ontario | 668 | 797 | 01/06/2021 | |||||
Open Under 10 | Yunqi Lucas Liu | Canada | Quebec | 1343 | 1401 | 2024-01-06 | 0 | ||||
Open Under 10 | Jacky Luan | Canada | British Columbia | 1168 | 594 | 01/06/2021 | |||||
Open Under 10 | Albert Luo | Canada | Ontario | 1306 | 960 | 01/04/2020 | |||||
Open Under 10 | ARNAV MANE | Canada | Ontario | 1316 | 1117 | 01/05/2020 | 1168 | ||||
Open Under 10 | Xan Meister | United States | New York | 1353 | |||||||
Open Under 10 | Dhruv Murali | Canada | Quebec | 1237 | 972 | 2020-01-28 | 0 | ||||
Open Under 10 | Eric Odrcich | Canada | Ontario | 456 | 564 | 25/03/2018 | |||||
Open Under 10 | ERIC QIAN | Canada | Ontario | 1720 | 1152 | 01/10/2019 | |||||
Open Under 10 | Yuheng Qiu | Canada | Ontario | 888 | 01/05/2020 | ||||||
Open Under 10 | Sean Ran | Canada | Ontario | 1063 | 1264 | 01/10/2020 | |||||
Open Under 10 | José Isaac Reyes Rivera | Mexico | 0 | 1451 | |||||||
Open Under 10 | Michael Shi | Canada | Ontario | 1912 | 1795 | 01/06/2020 | |||||
Open Under 10 | ARJUN SONI | United States | Ohio | 1665 | |||||||
Open Under 10 | Leo Su | United States | Virginia | 915 | |||||||
Open Under 10 | Benjamin Tang | United States | California | 1679 | |||||||
Open Under 10 | Noah Velasquez | Canada | Ontario | 1162 | 1039 | 01/12/2019 | |||||
Open Under 10 | NIKASH VEMPARALA | United States | Washington | 1584 | 1485 | ||||||
Open Under 10 | Howard Andrei Villegas | Canada | Ontario | 1426 | 724 | 31/03/2018 | |||||
Open Under 10 | Alexander Wang | United States | New Jersey | 1993 | 1487 | ||||||
Open Under 10 | Andy (Zixin) Wang | Canada | Nova Scotia | 1821 | 1482 | 01/11/2019 | |||||
Open Under 10 | Jingwei (Léo) Wang | Canada | Quebec | 1004 | 1040 | 2022-06-04 | |||||
Open Under 10 | Max White | Bahamas | 0 | 1063 | |||||||
Open Under 10 | Mobius Williamson | United States | Washington | 1420 | 0 | ||||||
Open Under 10 | Alex Xu | Canada | Ontario | 1461 | 1763 | 01/03/2020 | |||||
Open Under 10 | Andersen Yang | United States | California | 1400 | 0 | ||||||
Open Under 10 | Larry Yang | Canada | Ontario | 2139 | 1378 | 01/07/2020 | |||||
Open Under 10 | RYAN JINGYUN YANG | Canada | British Columbia | 2318 | 1875 | 01/02/2021 | |||||
Open Under 10 | Henry Yao | Canada | Ontario | 1518 | 1475 | 01/03/2020 | 1405 | ||||
Open Under 10 | Arthur Zhang | United States | California | 1703 | |||||||
Open Under 10 | Brian Zhang | Canada | Nova Scotia | 2106 | 1526 | 09/01/2019 | |||||
Open Under 10 | Daniel Zhang | Canada | Ontario | 1583 | 1267 | 01/12/2019 | |||||
Open Under 10 | Kevin ZHANG | Canada | Quebec | 1070 | 0 | 01/10/1996 | |||||
Open Under 10 | ZICHEN ROGER ZUO | Canada | Ontario | 1152 | 1235 | 01/08/2020 | 1034 | ||||
Total 57 |
Girls Under 12
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Girls Under 12 | Angela Chen | United States | Washington | 1402 | 1341 | ||||||
Girls Under 12 | Helen Chen | Canada | Alberta | 1271 | 01/06/2020 | 1447 | |||||
Girls Under 12 | Roween Geillon--Barral | Canada | Quebec | 974 | 874 | 2021-05-08 | 0 | ||||
Girls Under 12 | Sofia Gomez Camara | Mexico | 1243 | 1566 | |||||||
Girls Under 12 | Michelle Hua | Canada | Ontario | 1628 | 1921 | 01/11/2020 | 1666 | ||||
Girls Under 12 | Lulu Huang | United States | Virginia | 1285 | 0 | ||||||
Girls Under 12 | Mathusha Jeyakumar | Canada | Ontario | 894 | |||||||
Girls Under 12 | Christina Jin | United States | New York | 1503 | |||||||
Girls Under 12 | Yesun Lee | United States | California | 1919 | 1696 | ||||||
Girls Under 12 | ANNIE LEYI LI | Canada | Quebec | 1287 | 1293 | 2019-07-06 | 1285 | 11/02/2018 | 0 | ||
Girls Under 12 | Jody Liao | Canada | Ontario | 948 | 991 | 01/11/2019 | |||||
Girls Under 12 | lily liu | Canada | Ontario | 969 | 919 | 01/10/2020 | |||||
Girls Under 12 | Simone Morden | United States | New York | 1710 | 1415 | ||||||
Girls Under 12 | Wang Rachel Zihan | Canada | Quebec | 1787 | 1646 | 2021-03-29 | 1528 | 01/04/2020 | 1344 | ||
Girls Under 12 | Anika Rajaram | United States | California | 1842 | 1560 | ||||||
Girls Under 12 | Valerie Ruchinskaya | Canada | Ontario | 2034 | 1460 | 01/04/2020 | 1412 | ||||
Girls Under 12 | Dania Surya | Canada | Ontario | 1154 | 1413 | 01/06/2020 | 1216 | ||||
Girls Under 12 | SOFIA ISAVELINA TEC RODAS | Mexico | 1163 | 1373 | |||||||
Girls Under 12 | OMYA VIDYARTHI | United States | California | 1905 | |||||||
Girls Under 12 | Felicity Wang | United States | Washington | 1754 | 1490 | ||||||
Girls Under 12 | Lilian Wang | United States | Pennsylvania | 1767 | 0 | ||||||
Girls Under 12 | Kally Wen | United States | California | 1709 | 1339 | ||||||
Girls Under 12 | Amy Xie | Canada | Ontario | 828 | |||||||
Girls Under 12 | Adelynne Yang | United States | California | 1578 | 1133 | ||||||
Girls Under 12 | Joyce Zhang | Canada | British Columbia | 1498 | 1339 | 01/05/2020 | |||||
Girls Under 12 | april zhong | Canada | Ontario | 1748 | |||||||
Girls Under 12 | Celina Zhou | United States | Missouri | 1533 | |||||||
Total 27 |
Open Under 12
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Under 12 | RAFAEL ADAM | Canada | Quebec | 2235 | 1674 | 26/11/2017 | |||||
Open Under 12 | Aayush Ajith | Canada | Ontario | 2203 | 1878 | 01/08/2020 | 1753 | ||||
Open Under 12 | Anthony Atanasov | Canada | Ontario | 2463 | 2115 | 01/07/2020 | 1914 | ||||
Open Under 12 | Mark Beechener | Canada | Ontario | 240 | |||||||
Open Under 12 | Maximilien Bérubé | Canada | Quebec | 1218 | 2020-01-12 | ||||||
Open Under 12 | Richard Bocan | Canada | Quebec | 1533 | 1570 | 2020-06-25 | 1601 | 05/03/2017 | |||
Open Under 12 | Jaden Chan | United States | New York | 1578 | |||||||
Open Under 12 | Andrew Chen | Canada | Ontario | 1243 | 1444 | 01/07/2019 | 1040 | ||||
Open Under 12 | Richard Chen | Canada | Ontario | 1948 | 1852 | 01/03/2020 | |||||
Open Under 12 | Adrien Cheng | Canada | Ontario | 1475 | 1426 | 01/08/2019 | none | ||||
Open Under 12 | Ryan Cheung | United States | New York | 2090 | 1986 | ||||||
Open Under 12 | Guang Zhu Cui | Canada | Quebec | 1351 | |||||||
Open Under 12 | Thomas Fini | United States | New York | 1859 | 1550 | ||||||
Open Under 12 | Brian Emiliano Galvez Villalva | Mexico | 0 | 1455 | |||||||
Open Under 12 | Neeraj Harish | United States | Washington | 1852 | 1395 | ||||||
Open Under 12 | Matthew He | Canada | British Columbia | 1878 | 1832 | 01/09/2019 | |||||
Open Under 12 | Samuel He | United States | Virginia | 1568 | |||||||
Open Under 12 | ZEKAI HE | Canada | Quebec | 1434 | 1620 | 2022-09-19 | 1318 | 10/09/2017 | |||
Open Under 12 | Raymond Hu | Canada | Quebec | 1620 | 1481 | 2022-12-03 | 1527 | 04/06/2017 | |||
Open Under 12 | Edison Huang | United States | New York | 1653 | 1516 | ||||||
Open Under 12 | Richard HUANG | Canada | Ontario | 1854 | 1542 | 01/03/2020 | 1443 | ||||
Open Under 12 | Youhe Huang | Canada | Ontario | 2272 | 2126 | 01/01/2020 | 1825 | ||||
Open Under 12 | Vedanth Iyer | United States | Virginia | 1525 | 1537 | ||||||
Open Under 12 | Daniel Kou | United States | California | 1676 | 1439 | ||||||
Open Under 12 | Noah Kriemadis | Canada | Ontario | 755 | 1114 | 01/07/2019 | |||||
Open Under 12 | Kaleb Lancman | United States | New York | 1501 | 0 | ||||||
Open Under 12 | Kyle Lancman | United States | New York | 1806 | 0 | ||||||
Open Under 12 | Vincent Latorre | Canada | Quebec | 2300 | 1889 | 2022-06-25 | 1859 | 04/06/2016 | |||
Open Under 12 | Jack Levine | United States | New York | 2198 | |||||||
Open Under 12 | ERIC LI | Canada | Ontario | 1337 | 01/10/2019 | ||||||
Open Under 12 | Neal Nian Li | Canada | Ontario | 1384 | 1169 | 01/04/2020 | |||||
Open Under 12 | Thomas Li | United States | New York | 1923 | |||||||
Open Under 12 | Travis Li | Canada | Quebec | 1124 | |||||||
Open Under 12 | Jason Liang | United States | Virginia | 2250 | 2087 | ||||||
Open Under 12 | Nicolas Lim | Canada | Quebec | 1226 | 1120 | 2019-06-17 | |||||
Open Under 12 | Aaron Liu | Canada | Ontario | 1434 | 1565 | 01/07/2019 | 1446 | ||||
Open Under 12 | Henry Liu | Canada | Ontario | 2201 | 1928 | 01/07/2019 | 1655 | ||||
Open Under 12 | joshua liu | United States | Maryland | 1562 | |||||||
Open Under 12 | KEVIN LIU | Canada | Quebec | 1548 | 1803 | 2020-04-24 | |||||
Open Under 12 | Ivan Milardovic | Canada | Ontario | 936 | 707 | 01/09/2020 | |||||
Open Under 12 | Abinav Mundayat | United States | New Jersey | 2081 | 1879 | ||||||
Open Under 12 | Anthony Navala | Canada | Quebec | 1353 | 1540 | 2020-03-18 | 1348 | 18/01/2015 | |||
Open Under 12 | ERIC NING | Canada | Ontario | 2295 | 2084 | 01/02/2020 | 1842 | ||||
Open Under 12 | Evan Odrcich | Canada | Ontario | 801 | 878 | 01/09/2020 | |||||
Open Under 12 | Rohan Padhye | United States | Ohio | 2007 | 1628 | ||||||
Open Under 12 | Avian Pride | Bahamas | 1116 | ||||||||
Open Under 12 | AARON JOSEPH PRINCE | Canada | Ontario | 717 | |||||||
Open Under 12 | dylan puri | Canada | Ontario | 1313 | 1072 | 10/06/2018 | |||||
Open Under 12 | James Qiu | Canada | Ontario | 1551 | 01/07/2020 | 1381 | |||||
Open Under 12 | VISHRUTH SHARMA | Canada | Ontario | 2203 | 1758 | 01/03/2020 | 1506 | ||||
Open Under 12 | Jed Sloan | United States | New York | 1942 | 1680 | ||||||
Open Under 12 | Atharva Srinivas | Canada | Ontario | 1587 | 1720 | 01/08/2020 | 1504 | ||||
Open Under 12 | Hemant Srinivasan | Canada | Alberta | 2138 | 2068 | 01/08/2020 | 1812 | ||||
Open Under 12 | Kevin Su | United States | Virginia | 1882 | 1729 | ||||||
Open Under 12 | Brian Tay | United States | Virginia | 1923 | 1622 | ||||||
Open Under 12 | KEVIN TSO | Canada | Ontario | 1036 | 817 | 01/09/2020 | |||||
Open Under 12 | Lawrence Tu | United States | Massachusetts | 1919 | |||||||
Open Under 12 | VYOM Vidyarthi | United States | California | 2205 | |||||||
Open Under 12 | Andrew Pincong Wang | Canada | Ontario | 1201 | 1495 | 01/05/2020 | 1124 | ||||
Open Under 12 | Derek Wang | Canada | Ontario | 2006 | 1370 | 01/04/2020 | 0 | ||||
Open Under 12 | Nicholas weng | United States | California | 1789 | 1463 | ||||||
Open Under 12 | Benjamin Wu | Canada | Ontario | 1731 | 01/03/2020 | ||||||
Open Under 12 | Austin Xie | Canada | Ontario | 1640 | 1954 | 01/05/2020 | 1507 | ||||
Open Under 12 | Arthur Xu | United States | Illinois | 2176 | 2069 | ||||||
Open Under 12 | Jayden Xu | United States | California | 1797 | 1645 | ||||||
Open Under 12 | Xinge Xu | Canada | Ontario | 1253 | 1282 | 01/04/2020 | |||||
Open Under 12 | ALEX JIKAI YAN | Canada | Quebec | 604 | 1773 | 2020-12-30 | 1505 | ||||
Open Under 12 | Edison Yuan | United States | New York | 1745 | 1390 | ||||||
Open Under 12 | Noah Nathaniel Yuen | Canada | Ontario | 2218 | 1785 | 01/02/2020 | 1477 | ||||
Open Under 12 | Santiago Zacarias | Mexico | 1870 | 1747 | |||||||
Open Under 12 | Chu Hang Zhang | Canada | Quebec | 2315 | 2062 | 2019-11-02 | 2101 | 18/01/2015 | 1911 | ||
Open Under 12 | Henry Xianrui Zhang | Canada | Ontario | 1470 | 1589 | 01/09/2019 | 1421 | ||||
Open Under 12 | Jeffrey R. Zhao | Canada | Ontario | 2156 | 1858 | ||||||
Open Under 12 | Jerry Zheng | Canada | Ontario | 1218 | |||||||
Open Under 12 | Kevin Zhong | Canada | Quebec | 2312 | 2254 | 2022-04-13 | 2215 | 01/01/2019 | 2074 | ||
Open Under 12 | Zixuan (Johnson) Zhou | Canada | Ontario | 1358 | 01/03/2020 | ||||||
Open Under 12 | Ricky Zhu | Canada | Ontario | 1168 | 1481 | 01/05/2020 | 1407 | ||||
Total 77 |
Girls Under 14
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Girls Under 14 | Sandoval rivera Alejandra | Mexico | 1362 | 1530 | |||||||
Girls Under 14 | Sandy-Rose Bilodeau-Savaria | Canada | Quebec | 1150 | 1460 | 2023-06-19 | 1375 | ||||
Girls Under 14 | Joy Cao | United States | Massachusetts | 1905 | 1584 | ||||||
Girls Under 14 | Alyssa Changkachith | United States | California | 1518 | 0 | ||||||
Girls Under 14 | Carina D’Souza | Canada | Ontario | 1662 | 1273 | 01/07/2020 | |||||
Girls Under 14 | Haotong Hazel Guo | Canada | Ontario | 1554 | 1508 | 01/09/2020 | 1388 | ||||
Girls Under 14 | JIAQI HE | Canada | Quebec | 1437 | 1576 | 2022-11-23 | |||||
Girls Under 14 | Sabia Irfan | Canada | Ontario | 1047 | 874 | 01/09/2019 | |||||
Girls Under 14 | Zakia Irfan | Canada | Ontario | 983 | 974 | 01/09/2019 | |||||
Girls Under 14 | Mantra Iyer | United States | Virginia | 1708 | 1328 | ||||||
Girls Under 14 | Rianne Ke | United States | California | 2062 | 1688 | ||||||
Girls Under 14 | Yilin Liao | Canada | Ontario | 1150 | 1485 | 01/11/2019 | 1292 | ||||
Girls Under 14 | Amalie Lucero | United States | Texas | 1051 | |||||||
Girls Under 14 | Aibike Myrzaibraimova | Canada | Manitoba | 1434 | 1537 | 01/02/2020 | 1501 | ||||
Girls Under 14 | ananya parikh | United States | California | 1625 | |||||||
Girls Under 14 | Joey Qiao | Canada | Ontario | 1528 | 1681 | 01/09/2019 | 1542 | ||||
Girls Under 14 | Isamel Shen | Canada | Ontario | 1444 | 1542 | 01/02/2020 | 1550 | ||||
Girls Under 14 | Sophie Szeto | United States | Washington | 1401 | 1288 | ||||||
Girls Under 14 | Julia Tsukerman | Canada | Quebec | 1844 | 1666 | ||||||
Girls Under 14 | Sophia Wang | Canada | Ontario | 928 | 1151 | 01/04/2020 | |||||
Girls Under 14 | NATALIE WISNIOWSKI | United States | Illinois | 1901 | 1640 | ||||||
Girls Under 14 | Joanna(Ruojin) Xie | Canada | Ontario | 1500 | 1487 | 01/07/2020 | 1361 | ||||
Total 22 |
Open Under 14
Section | Player name / Nom du joueur | Country / Pays | Prov./State | CMA | FQE | expiry | CFC | expiry | USCF | FIDE | Autre |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Under 14 | Noah Albury | Bahamas | 1508 | ||||||||
Open Under 14 | alonso caleb astudillo cuevas | Mexico | 1426 | 1975 | |||||||
Open Under 14 | Anirud Chakkoli | Canada | Ontario | 1180 | 1769 | 05/01/2020 | 1462 | ||||
Open Under 14 | Adam Clarke | Bahamas | 0 | 1072 | |||||||
Open Under 14 | David Craciun | Canada | Quebec | 1813 | 1927 | 2022-09-08 | 1949 | 18/01/2015 | 1816 | ||
Open Under 14 | Benajmin de Costa | Canada | Ontario | 1332 | 01/11/2019 | ||||||
Open Under 14 | Neil Doknjas | Canada | British Columbia | 2243 | 2083 | 01/07/2020 | 1952 | ||||
Open Under 14 | BATUHAN DURHAN | Canada | Ontario | 1615 | 10/01/2019 | 1610 | |||||
Open Under 14 | MAX ENGLAND | Canada | Ontario | 2071 | 1998 | 01/05/2020 | 1841 | ||||
Open Under 14 | raymond gao | Canada | Ontario | 2220 | 2154 | 01/10/2019 | 1772 | ||||
Open Under 14 | JINGLAI HE | Canada | Ontario | 1259 | |||||||
Open Under 14 | Merric Hu | United States | New Jersey | 2215 | 1961 | ||||||
Open Under 14 | Charles Hua | United States | New York | 2062 | 1782 | ||||||
Open Under 14 | ZHIQI RYAN HUANG | Canada | British Columbia | 1752 | 1920 | 01/06/2020 | 1874 | ||||
Open Under 14 | Mark Ivanescu | Canada | Alberta | 1770 | 1985 | 01/09/2019 | 1876 | ||||
Open Under 14 | Bhavatharshan Jeyakumar | Canada | Ontario | 1703 | |||||||
Open Under 14 | Savio Joseph Benher | Canada | Ontario | 1980 | 2044 | 01/04/2020 | 1668 | ||||
Open Under 14 | DORIAN KANG | Canada | Ontario | 2280 | 2206 | 01/05/2020 | 2087 | ||||
Open Under 14 | Quintin Lang | Canada | Ontario | 1399 | 1103 | 28/10/2018 | |||||
Open Under 14 | (KEVIN) Yun Hong LI | Canada | Ontario | 1622 | 1947 | 01/04/2020 | 1648 | ||||
Open Under 14 | dennis li | United States | New Jersey | 2151 | 1918 | ||||||
Open Under 14 | Weijie Li | United States | New York | 2022 | 1402 | ||||||
Open Under 14 | Wing Li | Canada | Ontario | 1480 | 1619 | 01/07/2020 | |||||
Open Under 14 | Harrison Hangchen Liu | Canada | Ontario | 1351 | 1684 | 01/06/2020 | |||||
Open Under 14 | Harry Liu | Canada | Ontario | 1373 | 1735 | 01/05/2020 | 1572 | ||||
Open Under 14 | Jason Lu | United States | New Jersey | 2161 | 1853 | ||||||
Open Under 14 | DEREN MAI | Canada | Quebec | 1290 | 1623 | 2020-11-26 | 1277 | 01/01/2019 | 0 | ||
Open Under 14 | Fengxi Mao | Canada | Ontario | 2111 | 01/01/2020 | 1830 | |||||
Open Under 14 | ETHAN MODI | United States | New Jersey | 1980 | 1787 | ||||||
Open Under 14 | Oswin Ning | Canada | Ontario | 1269 | 1706 | 01/09/2019 | 1404 | ||||
Open Under 14 | Shelev Oberoi | United States | Texas | 2140 | 2055 | ||||||
Open Under 14 | Alex Ouellette | Canada | Ontario | 934 | 1393 | 01/05/2020 | |||||
Open Under 14 | Liam Henry Putnam | United States | New York | 2252 | 2062 | ||||||
Open Under 14 | Charles Ran | Canada | Ontario | 1137 | 01/05/2015 | ||||||
Open Under 14 | Leo Richard | Canada | Quebec | 2085 | 2023 | 2020-06-24 | 1940 | 23/07/2014 | 1779 | ||
