TABLEAU DES MENEURS - Club du mercredi en ligne - Semaine 15
CMA ID | Nom | Semaine #1 | Semaine #2 | Semaine #3 | Semaine #4 | Semaine #5 | Semaine #6 | Semaine #7 | Semaine 8 | Semaine 9 | Semaine 10 | Semaine 11 | Semaine 12 | Semaine 13 | Semaine 14 | Semaine 15 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1585023 | Achille Collin | 3 | 3 | 3 | 3.5 | 3 | 4 | 3.5 | 4.5 | 3.5 | 3 | 3.5 | 3 | 4 | 44.5 | ||
1526286 | Maxime Lupien | 3 | 4 | 4 | 3.5 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 43.5 | |||
1522113 | Kai-Lee Perrier | 5 | 2 | 3 | 2 | 3.5 | 2.5 | 3 | 4 | 3 | 2.5 | 2 | 2.5 | 1 | 3 | 3 | 42 |
1574818 | Alexis Polioudov | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 3.5 | 37.5 | |||||
1522113 | Rudraneel (Rudy) Mukherjee | 0 | 2 | 3 | 1.5 | 2 | 3 | 2 | 4 | 2.5 | 4 | 5 | 5 | 34 | |||
1530167 | Daniel He | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 3.5 | 4 | 3 | 1 | 2 | 3 | 3 | 33.5 | |
1519975 | Xinchen Maxime Xiao | 3.5 | 1 | 3 | 2 | 0 | 1 | 1.5 | 2 | 2.5 | 1.5 | 1 | 2 | 3 | 3 | 2 | 29 |
1515352 | Leo Li | 1.5 | 2.5 | 1 | 1 | 4 | 3 | 2.5 | 3 | 2 | 2.5 | 2 | 2 | 27 | |||
1317251 | Maxime Desroches | 3 | 3 | 3.5 | 3.5 | 5 | 3.5 | 3 | 24.5 | ||||||||
1484368 | Alexandre Carrier | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 21 | ||||
1585844 | Liam Nguyen | 1.5 | 0 | 3 | 3 | 1 | 1.5 | 3 | 4 | 3 | 20 | ||||||
1570803 | Dinh Phong Nguyen | 4 | 3 | 2 | 3 | 2 | 2.5 | 16.5 | |||||||||
1422865 | Yasser Bouras | 2 | 2 | 5 | 3 | 4 | 16 | ||||||||||
1585034 | Antoine Dupuy-Wang | 1 | 2 | 2.5 | 2 | 2.5 | 1.5 | 2 | 2 | 15.5 | |||||||
1581074 | Léo Lin | 2.5 | 0.5 | 4 | 3 | 3 | 13 | ||||||||||
1595878 | Emma Shen-Rong | 1 | 2.5 | 3 | 3 | 3.5 | 13 | ||||||||||
1547493 | Chen-Hsiang Kao | 4.5 | 2.5 | 2 | 2.5 | 11.5 | |||||||||||
1493436 | Omar Osman | 2 | 2 | 2 | 1 | 2 | 9 | ||||||||||
1520886 | Eliott Tremblay | 2 | 0 | 1 | 1 | 2 | 2 | 8 | |||||||||
1580411 | Saai Sarvesh Rajeshkannan | 1.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7.5 | |||||||
1591018 | Steven Chen | 2 | 2 | 0 | 2 | 1.5 | 7.5 | ||||||||||
1590153 | Achille Delaunay | 3 | 2 | 2 | 7 | ||||||||||||
1516331 | Theodore Couture | 0.5 | 1 | 0.5 | 0.5 | 2 | 1 | 5.5 | |||||||||
1516421 | James Brown | 3 | 2 | 5 | |||||||||||||
1596295 | Jayden Ho | 1.5 | 0 | 1 | 0.5 | 1 | 1 | 5 | |||||||||
1585934 | Edouard Belliveau | 2.5 | 1 | 1 | 4.5 | ||||||||||||
1570498 | James Ho | 1.5 | 1 | 2 | 4.5 | ||||||||||||
1533284 | Matthias Boudou | 4 | 4 | ||||||||||||||
1596205 | Hector Chabot-Bernard | 2 | 2 | 4 | |||||||||||||
1511954 | Matias Déry | 2.5 | 1 | 3.5 | |||||||||||||
1589692 | Bhaskar Sirmour | 0.5 | 2 | 0 | 1 | 3.5 | |||||||||||
1480511 | Dujin Lu | 3 | 3 | ||||||||||||||
1544264 | Lorenzo Boudou | 3 | 3 | ||||||||||||||
1556109 | Zidan Usman | 3 | 3 | ||||||||||||||
1585888 | Léowen Bineau | 0 | 1 | 1 | 3 | ||||||||||||
1622169 | Henri Chabot-Bernard | 2.5 | 2.5 | ||||||||||||||
1591569 | Herman Riopel | 2 | 2 | ||||||||||||||
1579533 | Raphael Ardoin | 2 | 2 | ||||||||||||||
1528762 | Peng Shi | 2 | 0 | 0 | 0 | 2 | |||||||||||
1598602 | Micipsa Asmani | 2 | 2 | ||||||||||||||
1554963 | Zayne Boone | 2 | 2 | ||||||||||||||
1608401 | Tudor-Andrei Glaveanu | 2 | 2 | ||||||||||||||
1492569 | Samy Khorsi | 2 | 2 | ||||||||||||||
1622079 | Ludovic Mailhot-Gagne | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||
1591727 | Valentin Dechaux | 0.5 | 1.5 | 2 | |||||||||||||
1520223 | Leo Blanchet | 2 | 2 | ||||||||||||||
1519975 | Kyle Kaihao Deng | 2 | 2 | ||||||||||||||
1537255 | Steven Shi | 0 | 0.5 | 1 | 1.5 | ||||||||||||
1490365 | Nicholas Tan | 1.5 | 1.5 | ||||||||||||||
1501784 | Steven Chen | 0.5 | 1 | 1.5 | |||||||||||||
1618795 | Augustin Lefevre de Boutray | 1 | 0.5 | 1.5 | |||||||||||||
1568428 | Grace Li | 1 | 1 | ||||||||||||||
1591018 | Mehdi Ait Si Mamer | 1 | 1 | ||||||||||||||
1531607 | Evan Chung | 0 | 0 | ||||||||||||||
1541665 | Agastya Khundrakpam | 0 | 0 | ||||||||||||||
1622035 | Raphael Faggella | 0 | 0 | ||||||||||||||
1622046 | Matteo D'Alesio | 0 | 0 |
TABLEAU DES MENEURS - Club du samedi - semaine 12
Félicitation aux gagnants:
Ethan Zheng Roy - prix de 75$
Kristopher Miech Huy - prix de 50$
Kasra Abedi - prix de 25$
Nom | 29 Juin | 6 juillet | 13 juillet | 20 juillet | 27 juillet | 3 aout | 10 aout | 17 aout | 24 aout | 31 aout | 07-sept | 14-sept | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Zheng Roy | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 4.5 | 3 | 2 | 3 | 2 | 36.5 |
Kristopher Miech Huy | 4 | 3 | 2.5 | 2.5 | 4 | 2 | 2 | 4.5 | 1 | 4 | 2 | 4 | 35.5 |
Kasra Abedi | 4.5 | 5 | 3 | 1 | 3.5 | 4 | 3 | 4 | 2.5 | 3 | 33.5 | ||
Ruijun Zhang | 0.5 | 4 | 3.5 | 2 | 3 | 4 | 2 | 1 | 3 | 2.5 | 3 | 4 | 32.5 |
Kylian Miech-Huy | 3 | 4 | 4 | 2.5 | 4 | 0 | 2.5 | 2 | 2 | 3 | 2 | 3 | 32 |
Alexandre Carrier | 4.5 | 3.5 | 2.5 | 3 | 4 | 3 | 5 | 2 | 3.5 | 31 | |||
Alexandre Vincent | 4 | 2 | 4.5 | 3 | 3 | 5 | 4 | 0 | 3 | 1 | 29.5 | ||
Klayton Miech-Huy | 1 | 3 | 2.5 | 3 | 3 | 4.5 | 0 | 2.5 | 2 | 3 | 1 | 4 | 29.5 |
Steven Chen | 2 | 2 | 2 | 2.5 | 5 | 3.5 | 3 | 2.5 | 3 | 1 | 3 | 29.5 | |
Yiyang Sun | 5 | 0.5 | 3 | 3.5 | 2.5 | 1 | 3 | 1.5 | 5 | 1.5 | 1 | 27.5 | |
Jiyang (Felix) Teng | 3 | 3 | 1 | 3 | 2 | 3.5 | 3 | 3 | 2.5 | 3 | 27 | ||
Yehor Panarin | 4 | 1.5 | 3.5 | 2 | 2 | 3 | 3.5 | 4 | 2 | 1 | 26.5 | ||
Ella Tse | 3.5 | 2.5 | 5 | 4.5 | 4 | 2.5 | 4 | 26 | |||||
Yizhou Sun | 1.5 | 2 | 4 | 2 | 1.5 | 4 | 4 | 0 | 2.5 | 2.5 | 0.5 | 24.5 | |
Agastya Khundrakpam | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 4.5 | 21.5 | |||
Logan Lam Yuk Tseung | 1 | 2 | 3.5 | 1.5 | 5 | 5 | 2.5 | 20.5 | |||||
Eva Xue | 1 | 3 | 0 | 3 | 0 | 2.5 | 4.5 | 2.5 | 2 | 1.5 | 20 | ||
Chengxi Wu | 4 | 4 | 4.5 | 4 | 3 | 19.5 | |||||||
Vu Phong (Ken) Tram | 3 | 4 | 5 | 1.5 | 3 | 2.5 | 19 | ||||||
Autumn Hearne | 3 | 4 | 2 | 5 | 3 | 1.5 | 18.5 | ||||||
Maya Pham | 2 | 1 | 3 | 1 | 2 | 2.5 | 4 | 2 | 1 | 18.5 | |||
Louis Gu | 2 | 1.5 | 4 | 0 | 4 | 4 | 2 | 17.5 | |||||
Lukas Wang | 4 | 3 | 0 | 4 | 2.5 | 0 | 3 | 16.5 | |||||
Alexandre (Alex) Savary | 2 | 2.5 | 5 | 0 | 3.5 | 2.5 | 15.5 | ||||||
Clara Lam Yuk Tseung | 2.5 | 3 | 0 | 3 | 4 | 2 | 14.5 | ||||||
Vinh Nguyen | 0.5 | 2 | 1 | 2.5 | 5 | 3 | 14 | ||||||
Victor Gil Martinez | 1 | 2 | 5 | 4.5 | 0 | 12.5 | |||||||
Sofia Nieto | 4 | 1.5 | 3.5 | 3 | 12 | ||||||||
Azur Beghdadi-Kim | 1.5 | 0 | 0.5 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | |||
Elliott Tremblay | 3.5 | 1 | 1 | 4 | 9.5 | ||||||||
Rohan Sharma | 4.5 | 5 | 9.5 | ||||||||||
Natanael An | 3 | 4 | 0 | 2 | 9 | ||||||||
Benjamin An | 1 | 2 | 2 | 3.5 | 8.5 | ||||||||
Aiya Vanellope Pongyan | 1 | 3.5 | 0 | 3 | 7.5 | ||||||||
Caitlin Tse | 3.5 | 3.5 | 7 | ||||||||||
Nicolas Guillou | 4 | 1 | 2 | 7 | |||||||||
Noah Avedis | 6 | 1 | 7 | ||||||||||
Salvatore Sicondolfo | 1 | 1 | 5 | 7 | |||||||||
Yona Allahyary | 2.5 | 0.5 | 2.5 | 1.5 | 7 | ||||||||
Yuen Carson | 3.5 | 3 | 6.5 | ||||||||||
Connor Sharma | 3 | 2 | 5 | ||||||||||
Dujin Lu | 5 | 5 | |||||||||||
Alexis Polioudov | 4 | 4 | |||||||||||
Julien Grassik | 4 | 4 | |||||||||||
Nael Mesbih | 0 | 1.5 | 2.5 | 4 | |||||||||
Raphael Martin-Menard | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 4 | |||||
Eliott Lemonde | 3.5 | 3.5 | |||||||||||
Damien Visse-Nguyen | 0 | 3 | 3 | ||||||||||
Azur Beghdads-Kim | 1 | 1.5 | 2.5 | ||||||||||
William Lobb | 2.5 | 2.5 | |||||||||||
Apolline Visse Nguyen | 1 | 1 | 2 | ||||||||||
Jehlahni Sun Brave | 0.5 | 1.5 | 2 | ||||||||||
Nolan Miron | 2 | 0 | 2 | ||||||||||
Boran Berti | 1.5 | 1.5 | |||||||||||
Felix Lobb | 1 | 1 | |||||||||||
Gavin Lin | 1 | 1 | |||||||||||
Moly Li | 1 | 1 | |||||||||||
Zana Berti | 0.5 | 0.5 | |||||||||||
Lucas Gallant | 0 | 0 |