Grade 1
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1608107 | Sanul Divadalage | 1 | 626 | 589 | Children's Montessori |
Grade 2
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1582356 | Justin D. Wang | 2 | 735 | 783 | Pilgrim Wood P.S. |
2 | 1613327 | Anagh Sahni | 2 | 843 | 901 | North Agincourt J.P.S. |
3 | 1576899 | Maisen Li | 2 | 915 | 931 | Joshua Creek P.S. |
4 | 1533789 | Chip Almost | 2 | 668 | 663 | Withrow Av. J.P.S. |
5 | 1595035 | Janson Wang | 2 | 622 | 654 | Sterling Hall (the) |
Grade 3
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1603989 | Maximus Liang | 3 | 667 | 821 | Fred Varley Public School |
2 | 1515655 | Nathan Wang | 3 | 798 | 844 | Christ the King E.S. |
3 | 1527208 | Pranavamithran Bharathi Sankar Rathna Maala | 3 | 750 | 785 | Avondale Public School |
4 | 1602448 | Sarvesh Saravanan | 3 | 1028 | 1102 | Silver Creek P.S. |
Grade 4
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1598106 | Adithya Sekaran | 4 | 1019 | 1089 | Fallingbrook P.S. |
2 | 1536186 | Venkat Karthikeya Reddy Kola | 4 | 1003 | 1089 | Hunter's Glen J.P.S. |
3 | 1493987 | Andrew Yang | 4 | 863 | 884 | Britannia P.S. |
4 | 1493818 | Joe Gao | 4 | 803 | 805 | Summit Heights P.S. |
Grade 5
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1471792 | Julian Pan | 5 | 1023 | 1040 | Michaelle Jean P.S. |
2 | 1485448 | Nakshatra Kandavadivel | 5 | 800 | 862 | Vimy Ridge Public School |
3 | 1627705 | Apramey Mathur | 5 | 0 | 722 | - |
4 | 1566584 | Diganth Anish | 5 | 892 | 926 | Coledale P.S. |
5 | 1569317 | Ivan (yirong) Wu | 5 | 784 | 777 | Brian P.S. |
Grade 6
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1455434 | William Bi | 6 | 1342 | 1337 | Castlemore P.S. |
2 | 1536197 | Venkata Saket Reddy Kola | 6 | 929 | 999 | Hunter's Glen J.P.S. |
3 | 1627266 | Nihad Mammadov | 6 | 0 | 892 | - |
4 | 1554658 | Phoenix Cheung | 6 | 1166 | 1133 | Beverley Acres P.S. |
Grade 7
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1508894 | Austin Lin | 7 | 0 | 559 | - |
2 | 1506317 | Kevin Minh Hoang | 7 | 1274 | 1279 | Runnymede P.S. |
3 | 1627446 | Umid Allahverdi | 7 | 0 | 888 | - |
4 | 1409984 | Zeming Yin | 7 | 323 | 533 | Buttonville P.S. |
Grade 8
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1488378 | Adrian Pribula | 8 | 944 | 1016 | Blessed Scalabrini E.S. |
2 | 1605734 | Ray Chen | 8 | 991 | 1018 | Coledale P.S. |
Grade 9
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1369203 | Wah Sing (Joseph) Leung | 9 | 1712 | 1732 | Silver Stream P.S. |
2 | 1474367 | Larry Zhou Chen | 9 | 1126 | 1157 | Markham Gateway P.S. |
3 | 1627626 | Anthony Gao | 9 | 0 | 1013 | - |
Grade 10
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1333258 | Anni Guo | 10 | 1773 | 1773 | Unionville H.S. |
2 | 1604327 | Adam Zhu | 10 | 1010 | 1011 | Upper Canada Coll |
Grade 12
No | Id | Name | Grade | Old rating | New rating | School |
---|---|---|---|---|---|---|
1 | 1627773 | Krishan Rajaratnam | 12 | 0 | 943 | - |